LSTOWN-L Archives

LISTSERV List Owners' Forum

LSTOWN-L

Options: Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Topic: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Aldo-Pier Solari <[log in to unmask]>
Fri, 2 Aug 1996 22:33:42 GMT
text/plain (45 lines)
Our subscribers from  Queensland  (.AU)  are  still cut-off.  I will
contact the Chief-in-Charge somewhere down the path  Down  Under  to
solve  this common problem once and for all.  I would need advice on
the "target" and who may  be  the person/address responsible for the
failing machine.
 
The machine is: 131.242.114.1 or PROSE.DPI.QLD.GOV.AU
                             and CNSCR001.PROSE.DPI.GOV.AU (alias ?)
 
The trace-route is enclosed below [1].  I would like to  know  which
is  the  main  machine-postmaster  in  the  routing table as traffic
reaches    either    .AUs    main    gateway    for    incoming    (
Fddi0-0.pad-core2.Sydney.telstra.net)          or          Quensland
(Serial4-4.cha-core1.Brisbane.telstra.net   and/or   qld-new.gw.au).
The routes "dies" at qld-new.gw.au.  The "monster" here is a machine
called Inferno, I believe.
 
Thank for any assistance.
 
    Aldo-Pier Solari/FISH-ECOLOGY
 
TraceRoute 131.242.114.1 (131.242.114.1)
host unreachable from 203.22.86.178: time=477 ms
  1      1      1 193.145.150.33  cisco-ccbb-Eth0.ulpgc.es
  2      1      0 193.145.129.17  cisco-ulpgc-Fddi.ulpgc.es
  3      2      1 193.146.95.137  redic-ulpgc-e.rcanaria.es
  4      4      2 193.146.95.133  redic-iac-s.rcanaria.es
  5      5      1 130.206.198.1   EB-Tenerife1.rediris.es
  6     40     35 130.206.192.13  EB-Madrid1.rediris.es
  7     60     20 194.72.26.33    ES-s3.dante.bt.net
  8     36    -24 194.72.25.9
  9     65     29 194.72.24.174   NL-s1-3.eurocore.bt.net
 10     62     -3 194.72.24.4     nl-f0-0.uscore.bt.net
 11     90     28 194.72.17.65    uk-s2-0.uscore.bt.net
 12    159     69 204.70.64.121   borderx2-hssi3-0.WestOrange.mci.net
 13    170     11 204.70.64.65    core2-fddi-1.WestOrange.mci.net
 14    250     80 204.70.4.169    core1.SanFrancisco.mci.net
 15    258      8 204.70.3.162    timed out
 16    299     41 204.70.33.10    telstra-ds3.SanFrancisco.mci.net
 17    422    123 204.70.204.14
 18    412    -10 139.130.249.227 Fddi0-0.pad-core2.Sydney.telstra.net
 19    424     12 139.130.249.202 Serial4-4.cha-core1.Brisbane.telstra.net
 20    416     -8 139.130.247.227 qld-new.gw.au
 21      *      * timed out

ATOM RSS1 RSS2