LSTSRV-L Archives

LISTSERV Site Administrators' Forum

LSTSRV-L

Options: Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Topic: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Turgut Kalfaoglu <[log in to unmask]>
Tue, 15 Aug 1995 13:23:19 TUESDAY
text/plain (389 lines)
1         LISTSERV Daily Usage Averages for 07-1995  (For all Networks)
 
 Site              Posting PostRcp*     Dist  DistInt DistOutB   OutNJE OutMailr  OutRCP*  Miss
 ----              ------- --------     ----  ------- --------   ------ --------  -------  ----
 UBVM                  975    28335    10769     1876    19292      147    13473    36571
 PSUVM                1237    26725     9653     3115    15851      149    11775    26873
 BROWNVM               685    17483     4895     1630     5962      129     4588     1320
 UKCC                  577    17010     6661     1271     2808      150     6970    17153
 NDSUVM1               837    16446     3664     1260     2941      130     4338    16328
 H.EASE.LSOFT.COM      197    15502      637      462     3035      117     1376    13836
 TAMVM1.TAMU.EDU       649    14804     3087     1190     1584      120     2538     1060
 LISTSERV.SYR.EDU      293    12717     3168      647     3324      117     4167    12686
 AMERICAN.EDU          555    12203     1678     1268     2989      118     3224    10977
 SJUVM                 569    10245     1050      951      759       30     1079     9345
 UGA                   526     9767    13194     1211    40555      153    21936    47208
 CUNYVM                280     9663     1808      773     2354      170     2489     8920
 UMDD                  155     9257      514      371     1644      143      531     8012
 TREARN                254     8760     1798      648      771      136     1514      725
 MSU.EDU               169     8621     1281      420      494       31     1372     7385
 UAFSYSB.UARK.EDU      228     8099     3497      431     2223      114     4821     7974
 RV.DARTMOUTH.EDU      260     7984      680      637     2152       43     1381     7676
 IUBVM                 201     7722     5256      494     1195      125     4948     1906
 HEARN                 348     7483     6448      672     1752      122     6817     8781
 UA1VM.UA.EDU          143     7114     1351      283     1997      119     1587     5849
 ASUACAD               241     6889     4916      590     1745      127     5340     1757
 UIUCVMD               440     6874     3277      794      771      122     4456     6941
 UVMVM                  71     6607      262      166     1185       30      394     5762
 YALEVM                181     6170     1929      473     1889      121     2043     5743
 VTVM1                 418     6088     1551      912     1174      248     1077      457
 MIZZOU1               225     6015     1805      412     1722       34     2123     5847
 SERV.ARIZONA.EDU      251     5818     1236      518     1629      119     1616     5170
 KENTVM                183     5817     1161      360      410      123     1317     5328
 ISTSERV.TAMU.EDU       57     5459     1168      218      193      114     1602    16474
 STSERV.CLARK.NET        2     5296     1117        4       26      117     1119     4967
 RUTVM1                123     5279     1880      208      164      123     1756      664
 MITVMA                265     5229      549      491     1415       40      710      321
 TEMPLEVM              204     4876     1829      430      492      132     1783     4953
 ULKYVM                127     4601      655      234      189       31      571      358
 OSUVM1                136     4382      382      257      652       30      518     4073
 IRLEARN               278     3905     2257      274      169      120     2170     3912
 UICVM                 229     3449     6004      302     7046      140     5295     1448  12.0
 NIHLIST               187     3407      519      488      616       31      590     3179   8.0
 SJSUVM1               114     3349      408      206      151       30      312       91
 ALBNYVM1              176     3333     1522      327      532      128     1416     3599
 NETSPACE.ORG          104     3244      287      170      702      117      390     2698
 UTARLVM1              155     3198     4392      257     4811      122     3538     3350
 UNMVMA                 82     3168      188      140      550       42      336     2607
 MARIST                360     3032     2694      601     2881      131     1877     2888
 UHUPVM1.UH.EDU         95     2999     1214      137      265      120     1136     2743
 ORGAN.UCS.MUN.CA      105     2858      820      109      539      132      830     2728   1.0
 PLEARN                178     2820     2258      502      764      136     8374     3304
 MAIL.EWORLD.COM       507     2810     1481      503      746      118     1577     3374
 INDNET.BGSU.EDU         4     2656       39        8      207       30      235     2143
 TECHNION              121     2486      420      238      236      130      311     2150
 SBCCVM                 33     2459      195      114       60       35      211     1915
 TAUNIVM                61     2458      581       93     1361      131      513     2231
 CMUVM                  85     2457      701      205      149      121      836     2327
 DEARN                 176     2314     8163      414     9809      122     8519    11220
 WVNVM                  86     2169     1998      152      558      125     2210     2392
 IRISHVMA              250     2066     1648      401      245      188     1486     2087  11.0
 UCBCMSA                58     1930     6502       73     5508      137     6612     7302
 UMINN1                 79     1929      269       96      146       29      282     1962
 AKRONVM                99     1882      722      140      112      100      722     1904
 SIUCVMB                62     1849      152      111       83       32       85       23
 TCUBVM                 37     1840      129      101       15       28      131     1832
 HARVARDA               57     1813      140      109      106       31      102       76
 BINGVMB                74     1794      383      130      153       30      359      204
 WUVMD                  47     1690     1506      107      307      121     1385      494
 ACLE.WIZARDS.COM      205     1655      393      363      216       30      393     1545
 GUVM                   51     1624      240      164       93       30      261     1383
 URIACC                 62     1566     1290       84       70      122     1177     1632
 WAYNEST1               61     1541     1308      136      191      121     1284     1698
 BLEKUL11               37     1534     1791       70      199      122     1689     1650
 UWF                    25     1432      164       61       59       30      120       29
 UTCVM                  51     1410      470      142       54      121      455     1284
 PSUHMC                 75     1393      210      138       79       31      170       70
 NEWS.JOBWEB.ORG        13     1355      157       30      395      118      155     1211
 UNCCVM                 67     1344      249      130      128      119      127       29
 UCCVMA.UCOP.EDU        81     1221      498      144      503      120      462     1158
 CFRVM                  16     1201      218       22       21       31      204     1205
 MAINE.MAINE.EDU       121     1184     1393      143      213      120     1196     1532
 UNBVM1                 79     1137      248      113      316      120      136      949
 LISTSERV.VT.EDU        51     1130     1929      137      842      114     2470     6177
 EMUVM1                105     1128     1821      162      487      121     1695     1127
 KSUVM                  85     1006     1725      142      149      125     1680      823
 AEARN                  32      912     5301       65     6589      121     4925     1893
 SUN.READMORE.COM       22      840      204       31      215      110      162      782  19.0
 UNIVSCVM               41      812     1143       50      167       32     1111      948
 ICNUCEVM               87      779     5901      120     3097      137     6272     2873
 TRITU                  20      700      241       29       45      133      125      604
 UCSBVM.UCSB.EDU        21      665     1009       34      217      120      906      901
 LISTSERV.AOL.COM       37      658      146       95      150       51      133      617   2.0
 UABDPO                 92      610     1002      124       20      123     1438      769
 RICEVM1.RICE.EDU       27      588     2944       33     6416      120     2492     1396
 GWUVM                  47      572     2755       61     2051      121     2632     1193
 NERVM                  76      564     2357       85      188      126     2263     1149
 SIVM                   18      547     1168       30       23      134     1069      509
 CSEARN                 17      521     1130       33       54      121     1043      675
 ICE.CSO.UIUC.EDU       21      488       67       36      114       30       71      460
 TAIU.EDU               75      460      358      205       77      122      236      402
 VM.CC.PURDUE.EDU       23      441     1685       31       21      114     1571      866
 CERNVM                 14      433      216       16       16      132       90      279
 ETSUADMN               21      379      316       26       24      136      168       50
 ISTSERV.UNI-C.DK       52      352     2214       53       57      117     2149     1085
 ECUVM1                  5      332     1950        8       12      121     1835      834
 OCLC.ORG                3      306      131        9       10       30      101      269
 ICINECA                12      294      237       19      111      136      104      163
 YSUB                    7      285     1069       20      620      120      900      184
 IBRARY.UMMED.EDU       42      284      223       67       23      118      108      335
 FIPORT                 22      283      274       23       41      112      219      250
 NKI                     8      280      104        7        4       29       77      295
 LISTSERV.UNB.CA        15      276     2454       20      689      119     2318      895
 ALIGA.CESCA.ES         16      256      143       28       18      114       35      104
 JTSA.EDU               22      248      354       36      180      110      227      309
 UCF1VM                 26      248      221       38       27      121       87       88
 FRMOP11                35      234      132       37       34       33      100      137
 UTEPA                   5      227      137       16        9      121       13        7
 IAN.DC.LSOFT.COM       13      220       54       24       16       30       41      204
 CONNVM.UCONN.EDU       14      189     1101       16       42      118      985      512
 DUKEFSB                 4      172       37        7        5       30        7        1
 N95.DC.LSOFT.COM       31      171      151       23       11      128       24      145  10.0
 BGUVM                   5      148      154        6        5      128       25       77
 LISTSERV.UU.SE          6      137      251       12       14      120      137      149
 MAIN.UWINDSOR.CA       15      122      375       18       73      118      261      253
 ISTSERV.RL.AC.UK       17      119     1748       18       45      117     1877     1834
 LATECH                  8      109      103       18       11       30       72      107
 FREESIDE.NRM.SE         5      108      136        9        8      117       24       85
 CLVM                    5      108       36        6        6       30        6        8
 CUVMC                  71      105      165       93        1       31      136      116
 UMRVMB                 16      102      378       17        4      123      257      120
 HUEARN                 12       98     1111       16        8      119     4052      718
 SAKAAU03                3       98      323        8      217      136      189      138
 LSUVM                  11       97      908       13       78      128      783      378
 ATHENA.CSDCO.COM        9       90      154       28       11      118       36       83
 SDSUVM                  4       72       45        6        6       39        6       64
 UNLVM                  15       68      240       21       60       30      214      257
 UTING.CSBSJU.EDU        6       64      345        7       17      128      216      130
 ITOCSIVM                2       58       51        5        6       46        5       43
 DHDURZ1                 7       57      286        9        7      123      170       75
 EVALUN11               16       57      499       17        4      128      450      121
 STLAWU                  3       53       33        3        3       30        3        4
 HASARA11                3       49       42        4        4       31       10       28
 SNYCENVM                7       46       38        7       14       30        8       10
 WAISMAN.WISC.EDU        2       43       63        3       37       60        3       33  24.0
 SAUPM00                 2       40      437        2      138      136      370      120
 KRATES.MIP.KI.SE        5       38      140        5        6      114       25       28
 FCCJ                    1       36       32        2        2       30        1        1
 CSBRMU11                5       34       35        5        5       31        5       21
 LEPICS                  4       33      138        4        8      130        8       10
 TU-CLAUSTHAL.DE        13       33       43       13        1       30       13       33
 PSUORVM                 5       32      825        6        4      121      703      233
 CEARN                   2       27      365        5      452      127      240      106
 ESTERN.TEC.WI.US        2       26      338        5        4      118      220       76
 GUMNCC                  4       18      141        7        8      134        8        8
 DLRVM                   5       18       37        6        7       30        6        6
 DULFAW1A                2       18      158        4        1      122       35       26
 PLTUMK11                2       16      176        4        4      130      161       24
 Z.UNI-LINZ.AC.AT        2       16        2        2        8        0        2       13
 FRCPN11.IN2P3.FR        2       14       52        3        3       31       21       22
 YALEADS                 7       12       42        7        6       30       12       11
 LISTSERV.UIC.EDU        8       12      575       10     3274      127      761     2433
 ERS                     2       10       52        2        8       25       28       16
 BARILVM                 2        9      186        3        1      131       54       26
 WWW.NML.ORG             0        9      128        1       16      127        1        9
 OCMVM.CNYRIC.ORG        1        9      258        1       13       30      228       92
 LS.UNIVIE.AC.AT        11        8       42       11        2       30       11        8
 IKI3                    7        5       51        8        2       43        8        4
 G.BOOTP.DUKE.EDU        2        5       33        4       13       29        3        5
 ESOC                    1        4       51        1        0       30       22        9
 IBACSATA                2        4      144        3        4      135        9        4
 BLIULG11               17        4       95       17        2       31       63       14
 LISTSERV.LIU.SE         1        4      198        1        2      118       80       19
 SAKFU00                 0        4      144        1        2      142        2        4
 PACEVM                  1        3      126        2        2       29      144       24
 PORTLAND                0        2      220        0        1       32      188       48
 SAIRTI00                0        2      199        1        2      132       67       27
 NOBIVM                  0        1       43        1        2       31       12        3
 C.TULSA.CC.OK.US        1        1       82        1       11       27       55       15
 SAKSU00                 0        1      124        0        1       58       66       26
 UKACRL                  0        0     6042        0      223      104     6241     6210
 ATAPLUS.UCSB.EDU        0        0       30        0        1       30        0        0
 UICBIT                  0        0     8399        0    14658      126     6532     1463
 LISTSERV.GMD.DE         0        0     4253        0       44       84     4556     3732
 HEALTH.NYAM.ORG         0        0      131        0       59       72       60       18
 C5.MID.TEC.SC.US        0        0      103        0        6      103        0        0
 TSERV.UCI.KUN.NL        0        0      193        0        2      118      131      435
 SYSUBMC.BMC.COM         0        0      203        1        2      122       81       31
 E.EASE.LSOFT.COM        0        0      117        0        2      117        0        0
 BGEARN                  0        0      162        0        4      145       17        4   2.0
 TIFTON                  0        0       44        0        0       30       15        4
 UIUCVM42                0        0      125        0        2      121        4        1
 JHUHYG                  0        0      149        0        0      106       43       17
 OCC                     0        0      125        0        1      121        7        1
 ARIZVM1                 0        0     1817        0      232      122     1746      638
 CALPOLY                 0        0       49        0        2       30       25        4
 VTBIT                   0        0     5112        0     7059      123     4939     2510
 NAVPGS                  0        0      237        0        0      121      115       29
 PUNFSV2                 0        0     7235        0    14902      131     5745     1263
 SAKACS00                0        0      732        0     1022      134      523       92
 STSERV.BROWN.EDU        0        0     1195        0      373      119     1620    14884
 DOEVM                   0        0       41        0        1       32       10        2
 IBRDVM1                 0        0       76        0        0       43       35       14   2.0
 Totals:             18537   457705   255193    36420   234824    18751   273923   480974  91.0
 
1         Country Daily Usage Averages for 07-1995  (For all Networks)
 Country code      Posting PostRcp*     Dist  DistInt DistOutB   OutNJE OutMailr  OutRCP*  Miss
 ------------      ------- --------     ----  ------- --------   ------ --------  -------  ----
 US                  16399   415505   192807    32613   205808    12540   205708   419810 145.2
 TR                    274     9460     2039      676      816      269     1639     1329   2.0
 NL                    351     7533     6683      676     1758      271     6959     9244   3.0
 IL                    189     5101     1340      340     1603      521      904     4483   4.0
 CA                    215     4393     3897      260     1616      490     3546     4826   4.0
 IE                    278     3905     2257      274      169      120     2170     3912   1.0
 PL                    179     2836     2434      506      768      266     8536     3328   2.0
 DE                    204     2443    12990      448     9870      541    13322    15100   7.0
 BE                     54     1538     1885       87      202      153     1752     1664   2.0
 IT                    108     1153     6475      154     3226      588     6398     3091   5.0
 AT                     45      936     5345       78     6598      151     4938     1914   3.0
 CZ                     17      521     1130       33       54      121     1043      675   1.0
 CH                     20      492      720       24      477      388      338      395   3.0
 DK                     52      352     2214       53       57      117     2149     1085   1.0
 ES                     32      314      643       46       22      242      485      225   2.0
 SE                     17      287      724       27       31      470      266      281   4.0
 FI                     22      283      274       23       41      112      219      250   1.0
 FR                     37      248      184       40       37       63      121      160   2.0
 SA                      5      146     1959       13     1382      738     1218      406   6.0
 UK                     17      119     1748       18       45      117     1877     1834   1.0
 HU                     12       98     1111       16        8      119     4052      718   1.0
 CS                      5       34       35        5        5       31        5       21   1.0
 RU                      7        5       51        8        2       43        8        4   1.0
 NO                      0        1       43        1        2       31       12        3   1.0
 GB                      0        0     6042        0      223      104     6241     6210   1.0
 BG                      0        0      162        0        4      145       17        4   1.1
 
 Legends:
 Posting:  Number of postings to local mailing lists
 PostRcp*: Tens of recipients from those postings
 Dist:     Number of distribute jobs processed
 DistInt:  Number of distribute jobs internally generated
 DistOutB: Number of outbound distribute jobs
 OutNJE:   Number of outbound NJE files.
 OutMailer: Number of outbound files to MAILER
 OutRcp*:  Tens of local recipients for DIST jobs
 Miss:     Number of days data was missing
1           Monthly CTR Statistics for LISTSERV@/ (For all Networks)
                              (Postings variable)
 
    3466+                                           *
        |                                           *
        |                                       *   *   *   *
        |                                   *   *   *   *   *   *   *
    2542+                   *   *   *   *   *   *   *   *   *   *   *
        |           *       *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *       *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
    1618+   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
     693+   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
       0+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
         940594069407940894099410941194129501950295039504950595069507
Values:  (number of sites counted)
    199405 : 2268.59722 (72)
    199406 : 2304.01205 (83)
    199407 : 2390.47788 (113)
    199408 : 2020.39665 (179)
    199409 : 2584.68367 (196)
    199410 : 2763.70707 (198)
    199411 : 2744.90196 (204)
    199412 : 2581.31461 (178)
    199501 : 2910.74737 (190)
    199502 : 3188.55191 (183)
    199503 : 3466.39459 (185)
    199504 : 3083.88557 (201)
    199505 : 3042.80882 (204)
    199506 : 2802.61692 (201)
    199507 : 2862.22222 (198)
1           Monthly CTR Statistics for LISTSERV@/ (For all Networks)
                             (PostRecips variable)
 
  915592+                                           *
        |                                           *
        |                                       *   *   *
        |                                       *   *   *   *
  671434+                                   *   *   *   *   *   *   *
        |                       *   *       *   *   *   *   *   *   *
        |   *               *   *   *   *   *   *   *   *   *   *   *
        |   *       *       *   *   *   *   *   *   *   *   *   *   *
  427276+   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
  183118+   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
      -0+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
         940594069407940894099410941194129501950295039504950595069507
Values:  (number of sites counted)
    199405 : 571902.236 (72)
    199406 : 482891.663 (83)
    199407 : 525112.018 (113)
    199408 : 434945.475 (179)
    199409 : 584431.934 (196)
    199410 :  648939.02 (198)
    199411 : 668117.819 (204)
    199412 : 608486.663 (178)
    199501 : 731997.005 (190)
    199502 : 801354.093 (183)
    199503 : 915592.314 (185)
    199504 : 797899.199 (201)
    199505 : 784828.931 (204)
    199506 : 714580.338 (201)
    199507 : 710839.414 (198)
1           Monthly CTR Statistics for LISTSERV@/ (For all Networks)
                              (DistOutB variable)
 
   68442+                                           *
        |                                           *
        |                                       *   *
        |                       *           *   *   *
   50191+                   *   *   *       *   *   *   *
        |       *   *       *   *   *       *   *   *   *   *
        |       *   *       *   *   *   *   *   *   *   *   *   *
        |       *   *   *   *   *   *   *   *   *   *   *   *   *
   31940+   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
   13688+   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
      -0+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
         940594069407940894099410941194129501950295039504950595069507
Values:  (number of sites counted)
    199405 : 36042.5278 (72)
    199406 : 47695.8313 (83)
    199407 : 47545.2566 (113)
    199408 : 38034.2346 (179)
    199409 : 51554.5102 (196)
    199410 : 55433.7121 (198)
    199411 : 50223.5686 (204)
    199412 : 45072.9326 (178)
    199501 : 55080.5368 (190)
    199502 : 61940.3825 (183)
    199503 : 68442.3297 (185)
    199504 : 50592.5871 (201)
    199505 : 49743.5833 (204)
    199506 : 42619.7164 (201)
    199507 :  36269.798 (198)
1           Monthly CTR Statistics for LISTSERV@/ (For all Networks)
                              (OutRecips variable)
 
  927174+                                           *
        |                                           *
        |                                       *   *   *   *
        |                                       *   *   *   *   *   *
  679928+                                   *   *   *   *   *   *   *
        |                       *   *       *   *   *   *   *   *   *
        |   *               *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *       *   *   *   *   *   *   *   *   *   *   *
  432681+   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
  185435+   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
       0+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
         940594069407940894099410941194129501950295039504950595069507
Values:  (number of sites counted)
    199405 : 595523.097 (72)
    199406 : 512423.518 (83)
    199407 : 525974.195 (113)
    199408 : 443671.229 (179)
    199409 : 595178.689 (196)
    199410 : 637463.944 (198)
    199411 : 645044.843 (204)
    199412 : 610505.848 (178)
    199501 : 735489.111 (190)
    199502 : 812239.858 (183)
    199503 : 927174.292 (185)
    199504 : 833523.194 (201)
    199505 : 824844.417 (204)
    199506 : 772560.672 (201)
    199507 : 748652.833 (198)

ATOM RSS1 RSS2