LSTSRV-L Archives

LISTSERV Site Administrators' Forum

LSTSRV-L

Options: Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Topic: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Turgut Kalfaoglu <[log in to unmask]>
Wed, 5 Apr 1995 17:18:19 TUR
text/plain (355 lines)
1         LISTSERV Daily Usage Averages for 03-1995  (For all Networks)
 
 Site     Posting PostRecips Dist DistInt DistOutB OutNJE OutMailer OutRcp  Miss
 UBVM        1159  356490   16835    2152   40940     149   19839   437557
 PSUVM       1399  356442   15977    3182   30183     146   19702   372180
 SUVM         441  272201    4799     910     624     119    4953   238893
 UKCC         861  269997   10467    1616    6665     125   10709   238703
 NDSUVM1      888  212411    5090    1736    8941     116    5924   188779
 BROWNVM      811  207568   11140    1913    9584     122   11722   116332
 UMDD         249  157419     939     561    2629     131    1032   120593
 ICAN.EDU     684  139527    2053    1646     735     111    2475    97370
 TAMU.EDU     548  136236    3770     929    1341     110    3413    16822
 UICVM        450  133781   14564     770   20577     140   14360    60467
 MSU.EDU      243  128215    2289     572     360      34    2636    96125
 UGA          595  107505   19779    1227   70447     150   30119   851294
 IUBVM        247  106388    5515     578     467     119    5610    30231
 HEARN        444   97645    8087     810    2027     115    8938   108323
 KENTVM       212   96713    1993     448     335     117    2324    74919
 CUNYVM       261   93773    2731     676    2419     203    4209    56907
 UAFSYSB      233   90229    4702     478     519     117    4518    21915
 VTVM1        469   89674    2689     983    1417     207    2396     9602
 MIZZOU1      314   76519    3410     570    2871      41    3849    63519
 JHUVM        193   76389    3329     468     422     113    3364    66790
 ZONA.EDU     291   74531     686     576     506     111     529    50663
 M.UA.EDU     130   73948    1824     313     354     108    1744    54239
 UVMVM         80   73939     287     156    1198      33     423    51186
 ASUACAD      265   72223    7715     585    3623     122   10579    30964
 YALEVM       193   71688    2580     516    2302     114    2297     9510
 TEMPLEVM     311   71321    3222     562     778     122    2829    13045
 UIUCVMD      408   70693    5790     816    1176     118    5559    22594
 TREARN       271   66821    2177     539     841     115    1978     8662
 ULKYVM       140   65844    1212     226     214      33    1125     5770
 DARTCMS1     264   62646     709     676     543      38    2363    23369
 SJUVM        422   62254     790     638     404      31     800    48582
 USCVM        326   59763     574     524     332      33     710    52805
 RUTVM1       161   59722    2775     236     189     120    2662    11869
 MAINE        176   59662    5796     265    6299     119    4385    52509
 IRLEARN      310   50522    3234     382     233     113    3091    13958
 OSUVM1       183   49255     463     307     852      33     603    41498
 UNMVMA        95   47804     259     209     949      62     312     3168
 NERVM        189   44785    4901     251    1550     122    4879    52570
 SJSUVM1      143   43268     776     219     206      32     700     2478
 ALBNYVM1     271   42075    5714     391    2799     128    5610    51887
 1.UH.EDU      73   41833    1738     111     117     110    1675    34045
 NIHLIST      187   41786     485     453    1078      33     522    35558
 MARIST       486   41572    5311     793    4450     129    5586    43834
 UWF           65   40192     275     153     101      32     229      752
 MITVMA       209   39785     402     323    1528      32     488     3419
 WVNVM        160   38726    3108     267    1137     118    3305    40375
 UTARLVM1     234   37908    7463     510    8425     115    5942    16650
 GUVM          93   35204     436     309     179      33     391    22978
 CMUVM        124   34985    1305     242     194     113    1606    30210
 SBCCVM        51   29557     288     119      69      39     334    21585
 TAUNIVM       81   27487     752     155    1286     115     830    33139
 SIUCVMB       83   27339     442     154     111      35     411     1483
 SEARN         95   27106   10138     227   13707     115    9313    39570
 BINGVMB      154   26626     614     232     226      33     837     5128
 TCUBVM        61   24806     224     192     131      32     116      389
 AKRONVM      118   24637    1016     198     207      85     919    24804
 UMINN1        81   22836     527     116     117      34     469     4402
 HARVARDA      71   21872     324     101     140      33     285     3186
 PLEARN        90   21710    2765     182     780     120   12041    20912
 DEARN        184   21471   10105     449   10135     117   11357   113908
 LARK.NET       1   21104    1377       3      73     112    1316    26223  21.0
 EMUVM1       143   19173    3243     211     766     114    3138    20856
 UNBVM1       120   16769     352     180     298     113     211    13728
 PSUHMC        72   16618     212      77      73      32     176     1053
 TECHNION      65   16068     332     143      87     113     205      814
 UABDPO       117   15960    1461     150      35     115    1683     5640
 URIACC        64   15471    1643      87      63     115    1524     5424
 UNCCVM        85   15441     263     150     126     113     169      829
 WAYNEST1      55   14874    2910      94     194     119    3133    22518
 UTCVM         51   14116     679     160      53     114     711    13188
 IRISHVMA     185   13407    1515     306     156     113    1323     6284
 WUVMD         36   13121    2017      53      90     113    1965     7042
 V.VT.EDU     102   13097    2055     150     488     113    2400    77184
 BLEKUL11      40   12899    1830      92     186     113    1722    13071
 AEARN         42   12185    8063      84    7815     113    8158    73718
 KSUVM        114   11553   15366     181   28918     131   16564   111024
 MORE.COM      20   10687     220      21      23     112     108     8066
 SIVM          24   10454    1637      45      29     118    1536     7640
 CSEARN        61   10301    1927     103     131     113    1978    10956
 CERNVM        66    8850     279      75      64     115     134     2004
 RDUE.EDU      45    8172    4060      58    1558     105    3748    13781
 UCSB.EDU      31    7322    1162      44     379     112    1056     9919
 OUTH.EDU      19    7248      73      43      29      30      56     5384   2.0
 GWUVM         66    7022    6738      91    3885     114    6583    23153
 OCLC.ORG       6    6089     151      12      19      32     126     4713
 UNIVSCVM      53    5649    1763      60      35      37    1820     9062
 RICE.EDU      40    5472    3379      53    2971     109    2639    10310
 ETSUADMN      20    5250     571      34      24     113     449     1112
 ICNUCEVM      77    5192    6154     118    1983     114    6581    34377
 LATECH        27    5133     259      51      29      34     260      941
 ICINECA       17    4164     479      31     103     113     430     1485
 FRMOP11       34    3811    3399      41      91     112    3475    15370
 UMRVMB       125    3645     525     132      27     115     413     4011
 SRUHE.DE      55    3512     227     102      58      81     442     3264
 AWIIMC12      41    3472     280      51      40     113     170     1531
 UCF1VM        39    3426     225      52      16     114     105     2646
 YSUB           8    3113    2636      18    2230     113    2143     4004
 TAIU.EDU      39    2146     252      66      41     111     141     1861
 UNI-C.DK      52    2134    1791     102      53      91    1738     7237  19.0
 UTEPA          6    2118     123       9       7     113       9       69
 ITOCSIVM       4    2021      47      12       8      31      13       58
 CUVMC         73    1679     227     100       2      34     194     1853
 CESCA.ES       9    1519      34      15      10      20      14      601  14.0
 PSUORVM       10    1379    1312      12      10     113    1200     4713
 ARIZVM1       13    1372    4521      23     446     115    4459    20629
 BGUVM          5    1355     162       6       6     112      49      637
 SED           13    1192     133      14      20      33     100     1364
 UKACRL        14    1130    9408      21     178     113   10100   112039
 UNLVM         24    1111     356      37     117      34     320     1149
 HUEARN        14    1107    1652      22      16     112    5321    10096
 SNYCENVM      13    1074     367      16      33      33     333      916
 CONN.EDU      11    1021     288      12       4      31     261     1929
 HASARA11       9     912      62      12       4      34      27      170
 LSUVM         15     910    1947      15     232     123    1917     7206
 NDSOR.CA       6     907     370       8       8     109     261     2027
 SDSUVM        10     812      43      10      11      32      29      630
 CLVM           4     805     309       5      40     113     195     1185
 SAKAAU03       2     655     658       9     138     116     546     1496
 FCCJ           2     613      35       4       3      32       2       22
 PLTUMK11       5     607     215      11       9     112     351      449
 CEARN          3     535     565       8     630     113    2395    12073
 IN2P3.FR       6     530      59       6       7      32      53      495
 NKI            6     524     192       4       3      33     157      569
 E.NRM.SE       2     425      51       4       6      38      11      369  22.0
 DUKEFSB        1     409      35       5       5      31       1       13
 NZ.AC.AT       4     401       5       5       7       0       4      224
 GUMNCC        10     375     124      12      11     109      12       24
 DB0TUI11       2     365     236       7       3     113     122      437
 LEPICS         3     338     120       4       4     111       8       32
 EVALUN11       6     335     390       8     181      88     490      800
 ECUVM1         5     315    2859       7       8     116    2776     7792
 V.UNB.CA       8     266    3434       9     903     112    3308     9944
 SAUPM00        1     252     844       2     114     120     769     2116
 CSBRMU11       4     251      69       4       5      33      36      154
 DHDURZ1        7     245     367      11       8     113     275      819
 STLAWU         1     240      34       1       2      32       1       22
 DULFAW1A       2     217     165       5       1     113      52      333
 ONONDAGA       1     187     660       2       2      33     627     2793
 MMED.EDU       7     173      54       8       6      32      23      210
 UIUC.EDU       0     164      32       1       3      31       0      117   8.0
 ERS            3     151     230       6       5      33     284      583
 PORTLAND       7     147     345       7       6     113     232      697
 DLRVM          5     140      40       6       6      32       3       12
 NOBIVM         2     136      59       2       1      32      26      192
 YALEADS        5     134     109       5       6      33      76      261
 V.LIU.SE       5     102     295       6       2     110     186      521
 IKI3           9      79      41       9       1      33       9       79
 BARILVM        4      77     222       5       2     115     107      306
 ALBNERIC       0      66     164       1       1      33     131      584
 ESOC           1      53      68       1       0      30      37       93
 SAKFU00        0      45     108       1       2     106       1       33
 IP.KI.SE       1      26     151       2       3     103      48      192   8.0
 DIRIS.ES       1      17     723       1      90      98     716     3316
 SAIRTI00       0      15     194       1       1     159      35       98   4.0
 SAKSU00        0      12     499       0       1     116     383     1520
 FIPORT         1      10    1246       1      13     119    1149     4940
 PACEVM         1      10     185       1       0      33     166      358
 SDCO.COM       0       7      87       1       1      86       1        8   2.0
 RV.UU.SE       0       6     295       1       1     111     199      495
 SOFT.COM       5       5     112       2       2     110       2        2
 TREARNPC       0       4     605       0       9      84     520     2091   5.0
 DOEVM          0       3      51       0       0      39      15       30
 DEARNPC        0       0     138       0       1     110      28      123
 SEGATE         0       0     504       0     143     112     427     3713
 BGEARN         0       0     141       0       0     110      31       73
 BSJU.EDU       0       0     546       0       1     111     434     1760
 PACE.ORG       0       0     108       0       1     108       0        0
 UIUCVM42       0       0     200       0      29     113      85      226
 PUNFSV2        0       0   12810       0   29917     124   10709    28454
 .UIC.EDU       0       0     469       0      70     109     583    82864
 AUVM           0       0    3044       0    2559     116    2424     4430
 JHUHYG         0       0     229       0       0     109     122      279
 OCC            0       0     153       0       1     113      39       44
 TIFTON         0       0      45       0       0      32      12       38
 CALPOLY        0       0     105       0       0      32     120      154
 NAVPGS         0       0     245       0       0     115     131      389
 VTBIT          0       0   13103       0   24881     117   13022    59998
 UICBIT         0       0   12692       0   17397     116    6017    54819
 ROWN.EDU       0       0     676       0      15      57     745    85416
 CUNY.EDU       0       0    1293       0     968     108    1392    26917
 SAKACS00       0       0    1688       0    1585     115    1582     2837
 NMSUVM1        0       0      34       0       0      33       1        4
 IBRDVM1        0       0      63       0       0      33      31      130
 Totals:    20682 5461533  407544   39969  407149   16329  431537  5524054 105.0
 
 Legends:
 Posting:  Number of postings to local mailing lists
 PostRecips: Number of recipients from those postings
 Dist:     Number of distribute jobs processed
 DistInt:  Number of distribute jobs internally generated
 DistOutB: Number of outbound distribute jobs
 OutNJE:   Number of outbound NJE files.
 OutMailer: Number of outbound files to MAILER
 OutRcp:   Number of local recipients for DIST jobs
 Miss:     Number of days data was missing
1           Monthly CTR Statistics for LISTSERV@/ (For all Networks)
                              (Postings variable)
 
    3484+                                                     *
        |                                                     *
        |                                                  *  *
        |                                               *  *  *
    2555+                                   *  *  *  *  *  *  *
        |              *              *     *  *  *  *  *  *  *
        |           *  *     *  *  *  *     *  *  *  *  *  *  *
        |           *  *  *  *  *  *  *  *  *  *  *  *  *  *  *
    1626+           *  *  *  *  *  *  *  *  *  *  *  *  *  *  *
        |           *  *  *  *  *  *  *  *  *  *  *  *  *  *  *
        |        *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *
        |        *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *
     697+  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *
        |  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *
        |  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *
      -0+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
         310311312401402403404405406407408409410411412501502503
Values:  (number of sites counted)
    199310 :        761 (2)
    199311 :      860.5 (2)
    199312 : 1322.44444 (27)
    199401 : 2199.74194 (31)
    199402 : 2341.58824 (34)
    199403 : 2053.73333 (45)
    199404 : 2093.44643 (56)
    199405 : 2268.59722 (72)
    199406 : 2304.01205 (83)
    199407 : 2431.58182 (110)
    199408 : 2020.39665 (179)
    199409 : 2584.68367 (196)
    199410 : 2763.70707 (198)
    199411 : 2744.90196 (204)
    199412 : 2581.31461 (178)
    199501 : 2910.76316 (190)
    199502 : 3188.55191 (183)
    199503 : 3484.16848 (184)
1           Monthly CTR Statistics for LISTSERV@/ (For all Networks)
                             (PostRecips variable)
 
  920393+                                                     *
        |                                                     *
        |                                                  *  *
        |                                                  *  *
  674955+                                               *  *  *
        |                                      *  *     *  *  *
        |              *        *           *  *  *  *  *  *  *
        |           *  *  *  *  *     *     *  *  *  *  *  *  *
  429517+           *  *  *  *  *  *  *  *  *  *  *  *  *  *  *
        |           *  *  *  *  *  *  *  *  *  *  *  *  *  *  *
        |           *  *  *  *  *  *  *  *  *  *  *  *  *  *  *
        |        *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *
  184079+        *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *
        |        *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *
        |  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *
       0+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
         310311312401402403404405406407408409410411412501502503
Values:  (number of sites counted)
    199310 :    91062.5 (2)
    199311 :     119551 (2)
    199312 : 249252.148 (27)
    199401 : 511821.935 (31)
    199402 : 566538.971 (34)
    199403 : 507499.422 (45)
    199404 : 535362.196 (56)
    199405 : 571902.236 (72)
    199406 : 482891.663 (83)
    199407 : 535322.773 (110)
    199408 : 434945.475 (179)
    199409 : 584431.934 (196)
    199410 :  648939.02 (198)
    199411 : 668117.819 (204)
    199412 : 608486.663 (178)
    199501 : 731997.311 (190)
    199502 : 801354.093 (183)
    199503 : 920392.728 (184)
1           Monthly CTR Statistics for LISTSERV@/ (For all Networks)
                              (DistOutB variable)
 
   68805+                                                     *
        |                                                     *
        |                                                  *  *
        |                                      *        *  *  *
   50457+                                   *  *        *  *  *
        |                          *  *     *  *  *     *  *  *
        |              *           *  *     *  *  *  *  *  *  *
        |              *           *  *  *  *  *  *  *  *  *  *
   32109+           *  *  *     *  *  *  *  *  *  *  *  *  *  *
        |  *        *  *  *  *  *  *  *  *  *  *  *  *  *  *  *
        |  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *
        |  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *
   13761+  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *
        |  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *
        |  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *
       0+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
         310311312401402403404405406407408409410411412501502503
Values:  (number of sites counted)
    199310 :    27879.5 (2)
    199311 :      26863 (2)
    199312 : 26773.3704 (27)
    199401 : 34178.2258 (31)
    199402 : 43792.2647 (34)
    199403 : 36476.6222 (45)
    199404 : 29158.8214 (56)
    199405 : 36042.5278 (72)
    199406 : 47695.8313 (83)
    199407 : 48815.5727 (110)
    199408 : 38034.2346 (179)
    199409 : 51554.5102 (196)
    199410 : 55433.7121 (198)
    199411 : 50223.5686 (204)
    199412 : 45072.9326 (178)
    199501 : 55080.5895 (190)
    199502 : 61940.3825 (183)
    199503 : 68805.0652 (184)
1           Monthly CTR Statistics for LISTSERV@/ (For all Networks)
                              (OutRecips variable)
 
  932194+                                                     *
        |                                                     *
        |                                                  *  *
        |                                                  *  *
  683609+                                               *  *  *
        |                                      *  *     *  *  *
        |           *  *        *           *  *  *  *  *  *  *
        |           *  *  *  *  *  *  *     *  *  *  *  *  *  *
  435024+     *     *  *  *  *  *  *  *  *  *  *  *  *  *  *  *
        |     *     *  *  *  *  *  *  *  *  *  *  *  *  *  *  *
        |  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *
        |  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *
  186439+  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *
        |  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *
        |  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *
       0+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
         310311312401402403404405406407408409410411412501502503
Values:  (number of sites counted)
    199310 :     372476 (2)
    199311 :     462171 (2)
    199312 : 326993.667 (27)
    199401 : 560813.452 (31)
    199402 : 600980.529 (34)
    199403 : 538478.867 (45)
    199404 : 531493.875 (56)
    199405 : 595523.097 (72)
    199406 : 512423.518 (83)
    199407 : 539998.936 (110)
    199408 : 443671.229 (179)
    199409 : 595178.689 (196)
    199410 : 637463.944 (198)
    199411 : 645044.843 (204)
    199412 : 610505.848 (178)
    199501 : 735489.247 (190)
    199502 : 812239.858 (183)
    199503 : 932194.141 (184)

ATOM RSS1 RSS2