LSTSRV-L Archives

LISTSERV Site Administrators' Forum

LSTSRV-L

Options: Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Topic: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Turgut Kalfaoglu <[log in to unmask]>
Fri, 5 Aug 1994 10:54:12 TUR
text/plain (110 lines)
Below you'll find the CTRREP statistics for July 1994. Data is sorted based on
the 3rd column. Regards, -turgut
 
1                   LISTSERV Daily Usage Averages for 07-1994
 
 Site     Posting PostRecips Dist DistInt DistOutB OutNJE OutMailer OutRcp  Miss
 UBVM         653  207191   10282    1302   24414     117   13495   219539
 PSUVM        701  157955    9366    1916   15919     104   11815   180394
 NDSUVM1      528  111225    2310    1057     921      82    2446    75161
 BROWNVM      558  103314    6846    1217    5982      90    7612    56817
 VTVM1        361   72813    1954     732     390     188    1936    42812
 AUVM         424   68214    2740    1107    1773      84    2884    43383
 UIUCVMD      407   48077    3542     772    1058      84    3156    12345
 JHUVM        129   44613    1977     325     353      77    2059    27709
 IUBVM        127   42360    3047     356     260      87    3202    12722
 HEARN        255   40093    4384     489    2855      82    4881    55768
 TREARN       141   38712    1415     342     783      92    1282     5496
 TEMPLEVM     115   37361    2360     234     700      85    2273     7830
 KENTVM        89   35375     940     154     122      82    1346    19020
 PCCVM        453   33036    1176    1086     571      80     977     1364
 ARIZVM1      120   30806    6961     240    6981      85    8654    96952
 UNMVMA        46   26681     139     100      94      43      75      411  14.0
 UTARLVM1     141   26227    2193     265     695      80    2131     8593
 DARTCMS1     121   23976     470     430     358      40    1224    19394   6.0
 AKRONVM      111   18556     772     301     160      53     700    14407
 IRLEARN      268   17231    1561     299     174      80    1482     5263
 MIAMIU        56   16083     423     120      86      36     428     1208
 TAUNIVM       43   15271    1278      99     796      85    1317    16574
 CMUVM         71   13131     661     168     110      78     884     2223
 SEARN         67   12466    5263     143    3635      84    6134    37457
 DEARN        137   11336    4793     303    4197      93    5804    55108
 MAINE         77   10253    3884      97    4513      83    2623    10262
 PLEARN        23   10017    1265      45     170      86    7282    13977
 BITNIC        32    9898     823      96     102      82     773     6364
 SBCCVM        13    8431     181      40      37      34     140      396
 IPFWVM        67    7185     354     162      69      80     246      372
 AEARN         29    7024    2518      82    2060      81    2604    13417
 GUVM          25    6915     155      66      53      36     103     4459   6.0
 GWUVM         34    6554    3887      61    1966      83    3846    12065
 IRISHVMA     111    6444    1120     199     145      82     988     3350
 BLEKUL11      17    6057    1453      33     118      81    1466     8093
 CERNVM        32    5651     206      38      27      82     124     1693
 TECHNION      32    5520     275      62      31      81     197      786
 UNBVM1        51    5179     779      78      49      80     702     2296
 URIACC        23    4191     777      44      29      82     685     2318
 UCBCMSA       22    3567    7792      26    6791      71   21807    93403  19.0
 WAYNEST1      23    3345    1972      40      97      70    2185     7345  20.0
 TRMETU        13    3162     463      24      15     118     359     3816
 ITOCSIVM       5    3030      90      19      14      65      16       66
 FRMOP11       29    3023    2834      34     729      83    3153    12763
 PACEVM        14    2978     177      30      16      32     158      387
 KSUVM         37    2973    6125      72    1479      89    6924    44805
 AWIIMC12      32    2736     188      86      32      81     111      252
 UHCCVM        10    2713      48      16      30      32      22     2626
 PURCCVM       19    2110    2836      23    1216      80    2481     8387
 ICNUCEVM      35    1896    2707      48    1816      83    2809    14406
 CSEARN        12    1888     800      20      65      81     737     3135
 ICINECA       10    1294     637      17     186     116     548     1654
 HASARA11       6     981      75       9       4      33      40      174
 CLVM           4     868     431       5      58      80     354     1202
 EBCESCA1       9     845    1147      12      45      81    1082     5145
 PSUORVM        9     754    1030      12     636      79     683     1786
 DB0TUI11       3     658     124       6       4      82      42      173
 LATECH         5     559      95       6       5      32      77      162
 UKACRL         8     538    4061      13      35      80    4597    40938
 BGUVM          2     524     116       3       3      81      37      207
 DHDURZ1        4     490     348       6       4      81     280      849
 EARNCC        20     418     103      22      21      81      10       16
 UMSLVMA        9     380     365      10       6      32     349     1049
 HUEARN         6     365     669       7       3      81    2223     4570
 PLTUMK11       3     349     112       6       5      81      83       99
 DULFAW1A       2     330      96       3       1      79      17      360
 CEARN          5     233    1245       9     402      84    1273     5704
 UNIVSCVM       4     224     865       4       4      36    1066     3813
 LEPICS         3     208      73       3       3      67       6       19  17.0
 DLRVM          5     156      41       6       5      33       8       26
 SAUPM00        0     104     489       2      71      73     417     1289  19.0
 ERS            2      94     289       3       0      34     256      719
 NEUVM1         1      88      45       2       1      34      11      102
 CSBRMU11       1      82      45       1       1      31      15       76
 EVALUN11       2      68      39       3       2      33       7       17
 ESOC           0      36      74       1       0      34      41      103
 BARILVM        1      34     122       2       1      83      41      119
 IKI3           5      30      37       5       5      33       5        7
 PORTLAND       0      26     224       1       1      80     143      320
 BLIULG11      12      22      90      12       0      32      57      139
 SAKSU00        0      12     324       0       1      71     287     1006  19.0
 NOBIVM         0       6      37       0       0      32       5       16
 VMTECQRO       0       3      98       0       1      77      21       43   4.0
 UIUCVM42       0       0    9760       1   32034      86   13029    88283
 SEGATE         0       0     144       0       0      80     111      174
 VTBIT          0       0    7070       0   15736      83    7635    43946
 SAKACS00       0       0     987       0    1099      72     711     1495  19.0
 SAIRTI00       0       0      83       0       1      72      11       31  19.0
 JHUHYG         0       0     210       0       0      77     134      356
 OCC            0       0      90       0       0      77      13       41
 BGEARN         0       0      89       0       0      81       8       17
 Totals:     7082 1395620  152545   15296  145441    6619  186471  1495432 162.0
 
 Legends:
 Posting:  Number of postings to local mailing lists
 PostRecips: Number of recipients from those postings
 Dist:     Number of distribute jobs processed
 DistInt:  Number of distribute jobs internally generated
 DistOutB: Number of outbound distribute jobs
 OutNJE:   Number of outbound NJE files.
 OutMailer: Number of outbound files to MAILER
 OutRcp:   Number of local recipients for DIST jobs
 Miss:     Number of days data was missing

ATOM RSS1 RSS2