LSTSRV-L Archives

LISTSERV Site Administrators' Forum

LSTSRV-L

Options: Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Topic: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Turgut Kalfaoglu <[log in to unmask]>
Mon, 4 Apr 1994 14:05:29 TUR
text/plain (43 lines)
Here are the LISTSERV usage summary figures for the month of March:
Regards, -turgut
 
                    Daily Traffic Averages For Monday-Friday
                    ----------------------------------------
 
From:  03/01
Until: 03/31
 
Nodeid      PostList    PostRecip   DistInt   DistNet   Days Sampled
AWIUNI11          25      6469        74      3062        19
BLEKUL11          31      3227        17      2003        15
CEARN              6       404        10      1276        21
DEARN            168     12892       385      5605        19
EARNCC            15       589        18        75        20
FRMOP11           38      3976        43      3719        15
HEARN            296     48595       587      4822        15
ICNUCEVM          64      2336        85      3055        15
PUCC             264     46165       392      8699        11
SEARN             76     15898       161      5727        17
TAUNIVM           51      8515        97       963        20
TREARN           179     39564       393      1296        14
 
                      Daily Traffic Averages For Weekends
                      -----------------------------------
 
From:  03/04
Until: 03/27
 
Nodeid      PostList    PostRecip   DistInt   DistNet   Days Sampled
AWIUNI11          17      4743        53      1306         6
BLEKUL11          31       989         6      1177         8
CEARN              4       101         5       528         7
DEARN             86      6322       210      2667         6
EARNCC             1       182         2        49         6
FRMOP11           18      1731        18      1776         3
HEARN            135     23960       281      2380         6
ICNUCEVM          16       748        22      1747         8
PUCC             103     20137       157      3870         5
SEARN             37      8277        84      3062         7
TAUNIVM           28      4969        55       554         8
TREARN           107     21703       231       863         4

ATOM RSS1 RSS2