LSTSRV-L Archives

LISTSERV Site Administrators' Forum

LSTSRV-L

Options: Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Topic: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
"A. Harry Williams" <[log in to unmask]>
Tue, 23 Apr 1991 09:43:12 EDT
text/plain (290 lines)
A month ago, I was challenged to easily find out the levels of
control files at each LISTSERV and LISTEARN.  (Well, not directly.)
Yesterday, I whipped together a CMS Pipeline to send send out all
the requests, and process the results.  (Not a good pipeline, but
I'm still a novice plumber.)  I'm including the results here for your
information. Type S=Listserv, E=Listearn. LISTEARN does not report
the version of BITEARN NODES running, only the date generated.
PEERS is the PEERS NAMES file.  It is not updated for nonBackbone
sites.  LINKSWT is the Links Weight file.  CPU and DASD are self
explanatory.  B is backbone, and D is Distribute available.  The
M column is that the site in running in a non-supported configuration,
probably CMS 6 or higher.  There are 268 sites listed below.  16
are listed as not having responded.  A quick check shows either links
still down, or LISTSERV not logged on.  UNBVM1 responded as UNB.CA,
and CANADA01 responded as UTORONTO. CGEUGE11 returned LISTSERV was
not a valid userid on their system.
 
/ahw
 
Node   Type Lvl    BITEARN NODES     PEERS   LINKSWT CPU  DASD B D M
------   - ----  ----------------- -------- -------- ---  ---- - - -
UMAINECS S 1.6e  91/04/08 VERS9104 91/04/09 91/03/22 4361 3370 N N *
NASVM    S 1.6e  91/04/08 VERS9104 91/04/09 91/03/22 4381 3380 N N
JPNTYAVM S 1.6e  90/09/12 VERS9010 91/03/25 91/03/22 3081 3380 N N
PCCVM    S 1.6e  91/04/08 VERS9104 91/04/09 91/03/22 4341 3350 Y Y *
ALBNYDH2 S 1.6e  91/04/05 VERS9104 91/04/09 91/03/22 3084 3380 N N
UTKVM1   S 1.6e  91/04/05 VERS9104 91/04/09 91/03/22 3081 3380 Y Y
SEARN    S 1.6f  91/04/05 VERS9104 91/04/09 91/04/06 9375 9335 Y Y
HARVARDA S 1.6e  90/10/23 VERS9011 91/04/09 91/03/22 3090 3380 N N
SJUVM    S 1.6e  91/04/05 VERS9104 91/04/09 91/03/22 4381 3380 N N *
HUMBER   S 1.6e  91/04/06 VERS9104 91/04/09 91/03/22 4381 3380 Y Y
VMNMDSC  S 1.6e  90/03/02 VERS9004 91/04/09 91/03/22 5890 3380 N N
BARILVM  S 1.6e  91/04/14 VERS9104 91/04/09 91/03/22 4381 3380 Y N
TREARN   E 1.2   91/04/05 .        91/04/18 91/03/19 3090 3380 Y Y
OCC      S 1.6e  91/04/05 VERS9104 91/04/09 91/03/22 3090 3380 Y Y
BRLNCC   S 1.6e  90/08/02 VERS9009 90/05/08 90/05/08 4381 3380 N N
TAUNIVM  E 1.1   91/04/05 .        91/04/18 91/03/19 3090 3390 Y Y
HEARN    E 1.2   91/04/05 .        91/04/18 91/03/19 4361 3370 Y Y
SIUCVMB  S 1.6e  91/03/02 VERS9103 91/04/09 91/03/22 3081 3380 N N
UQAM     S 1.6d  91/04/06 VERS9104 91/04/11 91/04/02 4381 3350 N N
BNLVMXA  S 1.6e  91/04/08 VERS9104 91/04/09 91/03/22 3090 3380 N N
TTUVM1   S 1.6e  90/09/24 VERS9010 91/04/09 91/03/22 3081 3380 N N
UVVM     S 1.6e  91/04/11 VERS9104 91/04/09 91/03/22 3090 3380 Y Y
OHSTPHRM S 1.6e  91/04/16 VERS9104 91/04/09 91/03/22 4361 3370 Y Y
TECMTYVM S 1.6e  91/04/05 VERS9104 91/04/09 91/03/22 4381 3380 Y Y
PUCC     S 1.6e  91/04/07 VERS9104 91/04/09 91/03/22 3081 3380 Y Y
NMSUVM1  S 1.6e  90/04/07 VERS9005 91/04/09 91/03/22 9121 3350 N N
GWUVM    S 1.6e  91/04/11 VERS9104 91/04/09 91/03/22 4381 3380 Y Y
DOEVM    S 1.6e  91/04/05 VERS9104 91/04/09 91/03/22 3090 3380 N N
PACEVM   S 1.6e  90/11/13 VERS9012 91/04/09 91/03/22 4381 3380 N N *
UNCCVM   S 1.6e  90/12/07 VERS9013 91/04/09 91/03/22 4381 3380 N N
CLVM     S 1.6e  91/04/16 VERS9104 91/04/09 91/03/22 4381 3380 Y Y
GREARN   E 1.2   91/04/05 .        91/04/18 91/03/19 4361 3370 Y Y
RICELIBR S 1.6e  91/01/08 VERS9101 91/04/09 91/03/22 4361 3380 N N
DUKEVM   S 1.6e  91/03/02 VERS9103 91/04/09 91/03/22 4381 3380 Y Y
LLUVM    S 1.6e  91/04/17 VERS9104 91/04/09 91/03/22 3090 3380 N N
UCLACN1  S 1.6e  91/04/08 VERS9104 91/04/09 91/03/22 9221 3380 Y Y
ICINECA  E 1.1   91/04/05 .        91/04/18 90/12/13 9021 3380 Y Y
UQUEBEC  S 1.6e  91/04/12 VERS9104 91/04/09 91/03/22 9375 9335 N N
YSUB     S 1.6e  91/04/19 VERS9104 91/04/09 91/03/22 0580 3350 Y Y
UCCVMA   S 1.6e  91/04/05 VERS9104 91/04/09 91/03/22 3090 3380 Y Y
UCBCMSA  S 1.6d  91/04/05 VERS9104 91/04/09 91/03/22 3090 3390 Y Y
UCF1VM   S 1.6e  91/04/08 VERS9104 91/04/09 91/03/22 4381 3380 Y Y
UMCVMB   S 1.6e  91/04/05 VERS9104 91/04/09 91/03/22 3090 3380 N N
ULKYVM   S 1.6e  91/04/05 VERS9104 91/04/09 88/08/19 3090 3380 N N
AUVM     S 1.6e  91/04/15 VERS9104 91/04/09 91/03/22 3090 3380 Y Y
UMDD     S 1.6d  91/04/07 VERS9104 91/04/09 91/03/22 3081 3380 Y Y
ORSTVM   S 1.6e  91/04/10 VERS9104 91/04/09 91/03/22 4381 3380 N N *
JHUHYG   S 1.6e  91/04/06 VERS9104 91/04/09 91/03/22 4381 3380 Y Y
GUVM     S 1.6e  91/04/06 VERS9104 91/04/09 91/03/22 4381 3380 N N
UHCCVM   S 1.6e  91/04/03 VERS9103 91/04/09 91/03/22 3081 3380 N N
UHUPVM1  S 1.6e  91/04/07 VERS9104 91/04/09 91/03/22 3033 3380 Y Y *
SLOAN    S 1.6e  90/08/02 VERS9009 91/04/09 91/03/22 4381 3380 N N
AEARN    E 1.2   91/04/05 .        91/04/18 91/03/19 4341 3380 Y Y
UMVMA    S 1.6e  91/04/05 VERS9104 91/04/09 91/03/22 4381 3380 N N *
CSEARN   E 1.2   91/04/05 .        91/04/18 91/03/25 4341 3350 Y Y
UMUC     S 1.6e  91/04/05 VERS9104 91/04/09 91/03/22 4341 3370 N N
SNYCENVM S 1.6e  91/04/05 VERS9104 91/04/09 91/03/22 4341 3380 N N
UKCC     S 1.6e  91/04/08 VERS9104 91/04/09 91/03/22 3090 3380 Y Y
IBACSATA S 1.6e  91/04/05 VERS9104 91/04/09 91/03/22 4341 3380 Y Y
LSUVM    S 1.6e  91/04/10 VERS9104 91/04/09 91/03/22 3084 3380 N N
GSUVM1   S 1.6d  90/12/07 VERS9013 91/04/09 91/03/22 0580 3380 N N
SDSUVM   S 1.6e  91/03/02 VERS9103 91/04/09 91/03/22 4381 3380 N N
KENTVM   S 1.6e  91/04/08 VERS9104 91/04/09 91/03/22 4381 3375 Y N
UMINN1   S 1.5n  88/10/10 .        90/06/21 88/07/07 9121 3380 N N
ICNUCEVM E 1.2   91/04/05 .        91/04/18 91/03/19 3081 3380 Y Y
HDETUD1  S 1.6e  91/04/08 VERS9104 91/04/09 91/03/22 3081 3380 Y N
KRSNUCC1 S 1.6e  91/04/08 VERS9104 91/04/09 91/03/22 3090 3380 N N
MCMVM1   S 1.6e  91/03/02 VERS9103 91/04/09 91/03/22 4381 3380 N N
TWNMOE10 S 1.6e  91/04/01 VERS9103 91/04/09 91/03/28 3090 3390 Y Y
DS0RUS1I S 1.5o  91/04/09 .        91/04/18 90/10/01 3090 3380 Y Y
UICVM    S 1.6e  91/04/05 VERS9104 91/04/09 91/03/22 3090 3380 Y Y
DARTCMS1 S 1.6e  91/03/04 VERS9103 91/04/09 91/03/22 4381 3380 N N
USACHVM1 S 1.6e  91/03/02 VERS9103 91/04/09 91/03/22 4381 3380 N N
JPNSUT00 S 1.6e  91/04/05 VERS9104 91/04/09 91/03/22 9377 9335 Y Y
SIVM     S 1.6e  90/01/02 VERS8913 91/04/09 91/03/22 4381 3380 Y Y
UMAB     S 1.6e  91/04/17 VERS9104 91/04/09 91/03/22 4381 3380 N N
FRCPN11  E 1.2   91/04/08 .        91/04/18 91/03/04 3090 3380 N N
TEMPLEVM S 1.6e  91/04/05 VERS9104 91/04/09 91/03/22 3081 3380 Y Y
UCLAVMXA S 1.6e  91/04/08 VERS9104 91/04/09 91/03/22 3090 3380 N N
LEPICS   S 1.6e  91/04/07 VERS9104 91/04/09 91/03/22 3090 3380 Y Y
JPNKEKVM S 1.6e  91/04/08 VERS9104 91/04/09 91/03/22 9375 9335 Y Y
HARPERVM S 1.6e  91/04/05 VERS9104 91/04/09 91/03/22 4381 3380 Y Y *
LAVALVM1 S 1.6e  91/04/05 VERS9104 91/04/09 91/03/22 4381 3380 Y Y
UCHCECVM S 1.6e  91/04/08 VERS9104 91/04/09 91/03/22 4341 3350 Y Y
JPNTOHOK S 1.6e  91/04/03 VERS9103 91/04/09 91/03/22 3081 3380 N N
UNB.CA   S 1.6e  91/04/10 VERS9104 91/04/09 91/03/22 9221 9335   *
CERNVM   S 1.6e  91/03/27 VERS9103 91/04/09 91/03/22 3090 3380 Y Y
AWIIMC11 S 1.6e  91/04/05 VERS9104 91/04/09 91/03/22 4381 3380 Y Y
YALEADS  S 1.6e  91/03/05 VERS9103 91/04/09 91/03/22 9121 3390 N N
ALBNYVM1 S 1.6e  91/04/15 VERS9104 91/04/09 91/03/22 3081 3380 Y Y
MCGILL1  S 1.6e  91/04/15 VERS9104 91/04/09 91/03/22 4381 3380 Y Y
UTARLVM1 S 1.6e  91/04/05 VERS9104 91/04/09 91/03/22 4341 3380 Y Y
UNCVM1   S 1.6e  91/04/06 VERS9104 91/04/09 91/03/22 3090 3380 Y Y
YORKVM1  S 1.6e  91/04/08 VERS9104 91/04/09 91/03/22 3090 3380 Y Y
NEUVM1   E 1.2   91/04/10 .        91/04/18 91/03/19 5890 3380 N N
PSUORVM  S 1.6e  91/04/05 VERS9104 91/04/09 91/03/22 4381 3380 Y Y
IRLEARN  E 1.2   91/04/05 .        91/04/09 91/01/14 0580 3380 Y Y
FRMOP11  E 1.2   91/04/05 .        91/04/18 91/03/19 3081 3380 N N
DDAGMD11 E 1.2   91/04/08 .        91/04/18 91/03/19 4361 3375 Y Y
MIAMIU   S 1.6e  90/09/01 VERS9010 91/04/09 91/03/22 4381 3380 N N *
BINGVMB  S 1.6e  91/03/08 VERS9103 91/04/09 91/03/22 3090 3380 N N
UWAVM    S 1.6e  91/04/05 VERS9104 91/04/09 91/03/22 3090 3380 Y Y
UMRVMB   S 1.6e  91/04/05 VERS9104 91/04/09 91/03/22 4381 3380 Y Y
SCFVM    S 1.6e  91/04/07 VERS9104 91/04/09 91/03/22 3081 3380 Y Y
GITVM1   S 1.6e  91/04/05 VERS9104 91/04/09 91/03/22 4381 3380 Y Y
UTDALLAS S 1.6e  91/04/08 VERS9104 91/04/09 91/03/22 4381 3380 Y Y
MERCURY  S 1.6e  91/02/01 VERS9102 91/04/09 91/03/22 9377 9335 N N
BEARN    S 1.6e  91/04/05 VERS9104 91/04/09 91/03/22 3090 3380 Y Y
LEHIIBM1 S 1.6e  91/04/16 VERS9104 91/04/09 91/03/22 4381 3380 Y Y
ASUACAD  S 1.6e  91/04/17 VERS9104 91/04/09 91/03/22 3084 3380 Y Y
CUVMA    S 1.6e  91/01/04 VERS9101 91/04/09 91/03/22 4381 3380 N N
ECUVM1   S 1.6e  91/04/09 VERS9104 91/04/09 91/03/22 4381 3380 Y Y
BLEKUL11 S 1.6e  91/04/08 VERS9104 91/04/09 91/03/22 3090 3380 N N
FINHUTC  S 1.6e  91/04/05 VERS9104 91/04/09 91/03/22 3033 3380 Y Y
OHSTVMA  S 1.6e  91/04/05 VERS9104 91/04/09 91/03/22 4381 3370 Y Y
QUCDN    S 1.6e  91/04/07 VERS9104 91/04/09 91/03/22 3081 3380 Y Y
PURCCVM  S 1.6e  91/04/05 VERS9104 91/04/09 91/03/22 3090 3380 Y Y
DHDURZ1  E 1.2   91/04/05 .        91/04/18 91/03/19 4381 3380 Y Y
UOTTAWA  S 1.6e  91/03/02 VERS9103 91/04/09 91/03/22 0580 3380 N N
RICEVM2  S 1.6e  91/04/19 VERS9104 91/04/09 91/03/22 9121 3380 Y Y
YALEVM   S 1.6e  91/04/08 VERS9104 91/04/09 91/03/22 3083 3380 Y Y
UOGUELPH S 1.6e  91/04/07 VERS9104 91/04/09 91/03/22 3081 3380 N N
SLACVM   S 1.6e  91/04/11 VERS9104 91/04/11 91/03/23 3090 3350 N N
UGABUS   S 1.6e  91/02/01 VERS9102 91/04/09 91/03/22 4381 3380 N N
FARMNTON S 1.6e  91/04/08 VERS9104 91/04/09 91/03/22 9375 9335 Y Y *
SBCCVM   S 1.6e  91/04/09 VERS9104 91/04/09 91/03/23 3090 3380 N N
WVNVM    S 1.6e  91/04/14 VERS9104 91/04/09 91/03/22 3090 3380 Y Y
PORTLAND S 1.6e  91/04/08 VERS9104 91/04/09 91/03/22 4381 3380 Y Y *
WUVMD    S 1.6e  91/04/01 VERS9103 91/04/09 91/03/22 3081 3350 Y Y
UKANVM   S 1.6e  91/04/10 VERS9104 90/07/06 90/05/07 3081 3380 N N
UMSLVMA  S 1.6e  91/04/05 VERS9104 91/04/09 91/03/22 4381 3380 N N *
MITVMA   S 1.6d  91/04/08 VERS9104 91/03/23 91/03/22 3083 3380 N N
BROWNVM  S 1.6e  91/04/17 VERS9104 91/04/09 91/03/22 9121 3380 Y Y
NCSUVM   S 1.6e  91/04/05 VERS9104 91/04/09 91/03/22 4381 3380 Y Y
USCVM    S 1.6e  91/04/18 VERS9104 91/04/09 91/03/22 3090 3380 Y Y
UA1VM    S 1.6e  91/04/05 VERS9104 91/04/09 91/03/22 3090 3380 Y Y
UALTAVM  S 1.6e  91/04/05 VERS9104 91/04/09 91/03/22 4381 3380 Y Y
BUACCA   S 1.6d  91/04/09 VERS9104 91/04/09 91/03/22 3090 3380 Y Y
MAINE    S 1.6e  91/04/08 VERS9104 91/04/09 91/03/22 3090 3390 Y Y *
POLYGRAF S 1.6e  91/02/01 VERS9102 91/04/09 91/03/22 4341 3380 Y Y
VTVM2    S 1.6e  91/04/09 VERS9104 91/04/09 91/03/22 3084 3380 Y Y
VTVM1    S 1.6e  91/04/09 VERS9104 91/04/09 91/03/22 3090 3380 Y Y
UIUCVMD  S 1.6d  91/03/29 VERS9103 91/04/09 91/03/22 3081 3380 N N
JPNSUT10 S 1.6e  91/04/05 VERS9104 91/04/09 91/03/22 3081 3380 N N
JPNSUT30 S 1.6e  91/04/05 VERS9104 91/04/09 91/03/22 3090 3380 N N
QUEENS   S 1.6e  91/03/27 VERS9103 91/04/09 91/03/22 3033 3380 Y Y
JHUVM    S 1.6e  91/04/16 VERS9104 91/04/09 91/03/22 3081 3380 Y Y
BITNIC   S 1.6e  91/04/05 VERS9104 91/04/09 91/03/22 9377 9335 Y Y
NDSUVM1  S 1.6e  91/04/05 VERS9104 91/04/09 91/03/22 3090 3380 Y Y
WATDCS   S 1.6e  91/04/06 VERS9104 91/04/09 91/03/22 4381 3380 N N
TAMCBA   S 1.6e  91/03/06 VERS9103 91/04/09 91/03/22 4361 3370 N N
BYUVM    S 1.6e  91/04/14 VERS9104 91/04/09 91/03/22 3090 3380 Y Y
UTCVM    S 1.6e  91/04/10 VERS9104 91/04/09 91/03/22 4381 3380 Y Y
DEARN    S 1.5o  91/04/05 .        91/04/18 90/10/01 9121 3380 Y Y
ESOC     S 1.6e  91/04/05 VERS9104 91/04/09 91/03/22 9121 3380 N N *
UBVM     S 1.6e  91/04/08 VERS9104 91/04/09 91/03/22 3084 3380 Y Y
RICEVM1  S 1.6e  91/04/05 VERS9104 91/04/09 91/03/22 9121 3380 Y Y
EB0UB012 S 1.5o  91/02/04 .        90/09/17 90/01/10 4381 3380 N N
EB0UB011 E 1.2   91/01/04 .        91/04/18 91/03/19 3090 3390 N N
MARIST   S 1.6e  91/04/05 VERS9104 91/04/09 91/03/22 3090 3380 Y Y
RPIECS   S 1.6e  91/04/17 VERS9104 91/04/09 91/03/22 3081 3380 N N
UGA      S 1.6e  91/04/05 VERS9104 91/04/09 91/03/22 3090 3380 Y Y
UTORONTO S 1.6e  91/04/06 VERS9104 91/04/09 91/03/22 4381 3380 Y Y
PSUVM    S 1.6e  91/04/08 VERS9104 91/04/09 91/03/22 3090 3380 Y Y
GECRDVM1 S 1.6e  90/02/15 VERS9003 91/04/09 91/03/22 5990 3380 N N
IRISHVM  S 1.6e  91/04/07 VERS9104 91/04/09 91/03/22 9375 9335 N N *
KSUVM    S 1.6e  91/04/07 VERS9104 91/04/09 91/03/22 3084 3380 Y Y
CMUCCVMA S 1.6e  91/03/07 VERS9103 91/04/09 91/03/22 3083 3380 Y Y
UTORONTO S 1.6e  91/04/06 VERS9104 91/04/09 91/03/22 4381 3380 Y Y
RUTVM1   S 1.6e  91/04/05 VERS9104 91/04/09 91/03/22 3081 3380 Y Y
AKRONVM  S 1.6e  91/04/08 VERS9104 91/04/09 91/03/22 4381 3380 Y Y
TAMVM1   S 1.6e  91/04/13 VERS9104 91/04/09 91/03/22 0580 3380 Y Y
TCSVM    S 1.6e  91/04/07 VERS9104 91/04/09 91/03/22 3081 3380 Y Y
BNANDP11 S 1.6e  91/04/05 VERS9104 91/04/09 91/03/22 9377 9335 Y Y
RYERSON  S 1.6e  91/04/05 VERS9104 91/04/09 91/03/22 4381 3380 Y Y
WAYNEST1 S 1.6e  91/03/02 VERS9103 91/04/09 91/03/22 5890 3380 Y Y
UABDPO   S 1.6e  91/04/05 VERS9104 91/04/09 91/03/22 4381 3380 Y Y
UCSBVM   S 1.6e  91/04/06 VERS9104 91/04/09 91/03/22 4381 3380 N N
DJUKFA11 S 1.6e  91/04/08 VERS9104 91/04/09 91/03/22 3090 3380 N N
ANDESCOL S 1.6e  91/04/05 VERS9104 91/04/09 91/03/22 9377 9335 N N
UTEPA    S 1.6e  91/04/20 VERS9104 91/04/09 91/03/22 3081 3380 Y Y
IRISHVMA S 1.6e  91/04/15 VERS9104 91/04/09 91/03/22 3081 3380 Y Y
MSU      S 1.6e  91/04/12 VERS9104 91/04/09 91/03/22 3090 3380 N N
TAIVM1   S 1.6e  91/04/09 VERS9104 91/04/09 91/03/22 4361 3370 Y Y
INDYCMS  S 1.6e  91/02/01 VERS9102 91/04/09 91/03/22 3090 3380 N N
UNLVM    S 1.6e  91/03/02 VERS9103 91/04/09 91/03/22 4381 3380 N N
IPFWVM   S 1.6c  91/03/02 VERS9103 91/03/25 91/03/22 4381 3380 N N
BLIULG11 S 1.6e  91/04/18 VERS9104 91/04/09 91/03/22 3090 3380 N N
CUVMC    S 1.6e  91/04/06 VERS9104 91/04/09 91/03/22 3090 3380 N N
EMUVM1   S 1.6e  91/03/02 VERS9103 91/04/09 91/03/29 3090 3380 N N
VCCSCENT S 1.6e  91/03/02 VERS9103 91/04/09 90/05/07 4341 3370 N N
AWIIMC12 S 1.6e  91/04/05 VERS9104 91/04/09 91/03/22 3090 3380 Y N
NOBIVM   E 1.2   91/03/02 .        91/04/18 91/03/19 4381 3380 N N
DCZTU1   E 1.2   91/04/05 .        91/04/18 91/03/19 3090 3380 N N
DGOGWDG1 E 1.2   91/04/05 .        91/04/18 91/03/19 3090 3380 N N
DLRVM    E 1.2   91/03/15 .        91/04/18 91/03/19 3090 3380 N N
PTEARN   E 1.2   91/04/05 .        91/04/18 91/03/19 9375 9335 Y Y
IUBVM    S 1.6e  90/12/21 VERS9011 91/04/09 91/03/22 3090 3380 N N
IMISIAM  E 1.2   91/02/01 .        91/04/18 91/03/26 3090 3380 N N
IVEUNCC  S 1.6e  91/04/05 VERS9104 91/04/09 91/03/22 9375 9332 N N
BRUFSC   S 1.6e  ***      .        91/04/09 91/03/22 3090 3380 N N
UVMVM    S 1.6e  91/04/15 VERS9104 91/04/15 91/04/15 4381 3380 N N
PLEARN   E 1.1   91/04/05 .        91/04/18 91/04/11 4341 3375 Y Y
TECHNION S 1.6e  91/04/09 VERS9104 91/04/09 91/03/22 3081 3380 Y Y
UNAMVM1  S 1.6e  91/03/12 VERS9103 91/04/09 91/03/18 4381 3380 Y Y
TIFTON   S 1.6e  91/04/16 VERS9104 91/04/09 91/03/22 4361 3370 N N
BGUVM    E 1.1   91/04/05 .        91/04/18 91/03/19 4381 3380 Y Y
FRULM11  S 1.6e  91/04/10 VERS9104 91/04/09 91/03/22 9375 9332 Y Y
VMTECMEX S 1.6e  91/04/09 VERS9104 91/04/09 91/03/18 9375 3380 Y Y
BBRNSF11 E 1.1   91/04/05 .        91/04/18 91/03/19 4381 3380 N N
FRORS13  E 1.2   91/04/05 .        91/04/18 91/03/19 3033 3380 N N
TRMETU   E 1.2   91/03/02 .        91/04/18 91/03/19 3090 3380 Y Y
BRUSPVM  S 1.6e  90/08/02 VERS9009 91/04/09 91/03/22 4381 3380 N N
BRUFMG   S 1.6e  91/04/05 VERS9104 91/04/09 91/03/22 4341 3375 Y Y
BRUFPB   S 1.6e  90/12/17 VERS9013 91/04/09 91/03/22 4381 3375 Y Y
FRSAC12  S 1.5n  90/12/12 .        88/07/07 88/07/07 3090 3380 N N
UWF      S 1.6e  91/04/09 VERS9104 91/04/11 91/03/25 4381 3380 N N *
NERVM    S 1.6e  91/04/09 VERS9104 91/04/09 91/03/22 3090 3380 Y Y
FRORS12  E 1.2   91/04/05 .        91/04/18 91/03/19 3090 3380 Y Y
CFRVM    S 1.6e  91/01/04 VERS9101 91/04/09 91/03/22 3090 3380 N N
FRECP12  E 1.2   90/03/02 .        91/04/18 91/03/19 9377 3375 N N
FRMAP711 E 1.2   89/10/14 .        91/04/18 91/03/19 9377 9335 N N
BRUFMGEE S 1.6e  91/03/02 VERS9103 91/04/09 91/03/29 4341 3350 N N
UAFSYSB  S 1.6e  91/04/16 VERS9104 91/04/09 91/03/22 4381 3380 Y Y *
UFRJ     S 1.6e  91/04/05 VERS9104 91/04/09 91/03/22 4381 3375 N N
VILLVM   S 1.6e  91/01/06 VERS9101 91/04/09 91/03/22 3090 3380 Y Y
HASARA11 S 1.6e  91/04/17 VERS9104 91/04/09 91/03/22 3090 3380 N N
NUSVM    S 1.6e  91/01/12 VERS9101 91/04/09 91/03/22 3090 3380 Y Y
UNMVM    S 1.6e  91/03/02 VERS9103 91/04/09 91/03/22 9375 3380 N N *
WCU      S 1.6e  91/02/01 VERS9102 91/04/09 91/03/22 4381 3380 Y Y
UKACRL   E 1.2   91/04/05 .        91/04/18 91/03/19 3090 3380 Y Y
SUVM     S 1.6e  91/04/09 VERS9104 91/04/09 91/03/22 3090 3380 Y Y
UREGINA1 S 1.6e  91/03/02 VERS9103 91/04/09 91/03/22 4381 3380 Y Y
UTFSM    S 1.6e  91/04/12 VERS9104 91/04/09 91/03/22 9375 9332 N N
ODUVM    S 1.6e  91/03/17 VERS9103 91/04/09 91/03/22 3090 3380 N N
STLAWU   S 1.6e  91/04/06 VERS9104 91/04/09 91/03/22 4381 3380 N N
TRINITY  S 1.6e  91/04/18 VERS9104 91/03/25 91/03/22 4381 3350 Y Y
WSUVM1   S 1.6e  91/04/10 VERS9104 91/04/09 91/03/22 3090 3390 N N
IDBSU    S 1.6e  91/02/02 VERS9102 91/04/09 91/03/22 9121 3375 N N
NIHCUSV1 S 1.6d  91/01/04 VERS9101 90/06/21 89/11/10 9375 9335 N N *
PUCING   S 1.6e  91/03/04 VERS9103 91/01/09 90/10/02 9375 9332 N N
CEARN    S 1.6e  91/04/05 VERS9104 91/04/09 91/03/22 4341 3350 Y Y
JPNRIFP  S 1.6e  91/04/08 VERS9104 91/04/09 91/03/22 9375 9332 N N
JPNKISCT S 1.6e  91/04/12 VERS9104 90/11/15 90/10/02 4381 3380 Y Y
JPNKISCI S 1.6e  91/01/07 VERS9012 90/06/21 89/12/04 3081 3380 N N
JPNKNU10 S 1.6e  91/04/05 VERS9104 90/06/21 89/11/10 3081 3380 N N
ARIZVM1  S 1.6e  91/04/05 VERS9104 91/04/09 91/03/22 3090 3380 Y Y
INACRIAI S 1.6e  91/02/26 VERS9010 91/04/09 91/03/22 9377 9335 N N
IGECUNIV E 1.1   91/04/05 .        90/08/10 90/06/19 4381 3380 N N
CUNYVM   S 1.6e  91/04/05 VERS9104 91/04/09 91/03/22 4381 3380 N N
DB0FUB11
DB0TUI11
CGEUGE11
IRMISS
TRITU
TREGE1
JPNCUN10
ARGCNEA2
UCHDCI01
BRUFPB2
ENLACE
UNBVM1
RITVM
NRCVM01
TCUBVM
CANADA01
TSCVM
UCSFVM

ATOM RSS1 RSS2