LSTSRV-L Archives

LISTSERV Site Administrators' Forum

LSTSRV-L

Options: Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Topic: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Turgut Kalfaoglu <[log in to unmask]>
Fri, 10 Mar 1995 16:46:47 TUR
text/plain (366 lines)
Greetings. Because last month's posting got too long, I will split
my report into several mail files, one for each network.
The first one is for all networks.
 
Below you will find the daily averages for the 1.8x servers that
responded. If your server is not listed, contact me, and I'll look
into why its output was not processed.
 
I also graphed four of the variables over the months. These are:
  * Number of postings to mailing lists
  * Number of recipients for these postings
  * Number of outbound DISTRIBUTE jobs
  * Number of local recipients to DISTRIBUTE jobs
You'll find that they are going up substantially with each month.
The graphs you see are 'normalised' for the number of servers
that responded. In other words, the sum found for that month
gets divided into the number of servers that responded. Of course,
the more servers responding, the more accurate is the graph.
 
If you want to create graphs for your own server, send a GET CTRREP EXEC
command to LISTSERV@TREARN or LISTSERV@GUMNCC;   and AFD to it;
as I'll be making improvements to solve some of its shortcomings, such as
domain-addressed LISTSERVs (whose names are truncated in the report below),
and perhaps a better graphing routine to make the month/years look nicer.
 
Regards, -turgut
 
1         LISTSERV Daily Usage Averages for 02-1995  (For all Networks)
 
 Site     Posting PostRecips Dist DistInt DistOutB OutNJE OutMailer OutRcp  Miss
 UBVM        1171  377126   16614    2328   38848     141   19888   456230
 PSUVM       1308  351615   15432    2801   29481     130   18573   367517
 SUVM         447  284501    4995     918     659     106    5132   243630
 UKCC         813  225762   10755    1550    7154     114   10758   145424
 NDSUVM1      813  220162    4392    1717    7988     101    5270   185192
 BROWNVM      732  181197   11286    1831    8000     107   12193   181994
 UMDD         267  159232    7194     559   12066     126    7565   146940
 TAMU.EDU     511  143008    3774     988    1019      98    3510    51222
 ICAN.EDU     660  131281    1665    1571     703      93    1767    90332
 UICVM        491  130031   14676     805   21192     122   14476    92104
 MSU.EDU      247  113164    2456     572     312      24    2927    85965
 IUBVM        262  105548    5460     632     529     104    5598    28983
 UGA          569  103011   18510    1189   64512     135   30009   752716
 HEARN        426   91609    7717     750    2021      98    8044   102123
 KENTVM       179   88559    1851     357     260     104    2127    67483
 MIZZOU1      337   87282    3494     640    1324      31    3972    69242
 UAFSYSB      236   85799    5733     491     516     102    5662    26480
 VTVM1        472   84037    2703     909    1385     282    2566    11712
 CUNYVM       231   82250    2764     505    1973     162    3148    60014
 JHUVM        201   79727    3589     510     449      99    3655    67644
 TEMPLEVM     345   74518    3549     626     822     108    3130    15035
 M.UA.EDU     127   74070    3262     315    1962     109    2235    50448
 ZONA.EDU     307   70386     677     585     505      92     652    47443
 GITVM1       799   68397    1362    1320     814      24    3993    52275
 ASUACAD      272   67568    7024     607    3262     102   11298    31333
 USCVM        338   65816     731     675     356      22     921    55952
 UIUCVMD      432   64285    6101     880    1307     103    5758    23935
 TREARN       261   63428    2600     516     604     106    2400    11163
 UVMVM         72   60379     266     135    1006      22     394    40063
 YALEVM       171   57244    2388     446    1806      97    2253     9431
 LARK.NET       3   56046     573       6     134      43     621    46982  27.0
 DARTCMS1     224   54613     625     602     532      28    1439    18763
 MAINE        153   52852    6073     233    6711     104    4206    45844
 SJUVM        344   52801     718     571     344      23     702    40423
 RUTVM1       129   45888    2483     201     158      97    2397    10881
 IRLEARN      304   44305    2931     358     224      98    2788    11862
 UNMVMA        86   40885     232     182     832      48     284     2376
 OSUVM1       148   39519     447     254     659      22     555    33157
 MARIST       512   39207    5664     803    4442     116    5849    43001
 1.UH.EDU      67   38981    1630     102     101      97    1574    31962
 SIUCVMB      114   37910     525     227     150      25     509     1837
 CMUVM        136   35419    1150     276     134     100    1266    29379
 ALBNYVM1     241   35271    5964     334    2596     114    5980    48666
 SJSUVM1      120   35192     705     178     172      22     623     2008
 NERVM        171   34355    4663     242    1607     106    4604    40982
 UWF           52   32709     280     123      79      23     249      694
 NIHLIST      198   32100     422     400     452      23     443    26365
 UTARLVM1     211   31401    5981     408    6196      99    4803    16465
 WVNVM        145   28785    3044     233     515     108    3080    30485
 GUVM          82   28732     342     253     149      23     315    18279
 SEARN        109   28350    9964     279   11533     101    9922    48897
 TAUNIVM       76   27597     725     157    1186     100    1015    30488
 AKRONVM      140   27420    1049     227     239      78     948    27416
 BINGVMB      154   25788     613     242     215      23     933     6740
 TCUBVM        62   25364     213     192     182      22      67      454
 MITVMA       138   24364     313     184     842      23     277     2460
 SBCCVM        50   23695     246     106      62      30     286    16460
 DEARN        188   21235    9825     417    9867     102   11976   114417
 V.VT.EDU     104   20966    1886     167     245      95    2007    66723
 UMINN1        78   20288     594     109      95      24     561     5075
 WUVMD         48   18306    2055      73     164      97    1995     7307
 EMUVM1       127   18272    3361     213     695      98    3268    21645
 HARVARDA      60   17981     336      86     117      23     313     2711
 PLEARN        67   17214    2661     135     576     104   10593    19068
 URIACC        77   16664    1631     112      84      99    1767     5734
 AEARN         57   16512    7590     140    6972      99    7912    69120
 UNBVM1       117   15799     335     183     242      98     182     4568
 SOFT.COM      27   15595    1352      79    1549      92     361    26795
 IRISHVMA     222   15223    1508     366     175      98    1285     6774
 UTCVM         60   13974     626     161      95      99     584    11581
 WAYNEST1      56   13653    3159      97     156     106    3425    14931
 UNCCVM        72   13352     221     124      69      97     172      702
 KSUVM        137   13311   13677     229   22808     115   14488   101720
 TECHNION      55   12942     252     112      60      98     154      614
 PURCCVM       58   12647    4479      77    1838      98    4098    14944
 BLEKUL11      39   12510    1808      84     163      99    1724    12796
 PSUHMC        51   11302     225      55      51      22     199      880
 SIVM          22    8798    1439      43      30     105    1350     6716
 CSEARN        59    8510    1563      92     120      98    1545     8953
 MORE.COM      15    7916     642      17     429      95     478     6859
 UABDPO       109    7897    1302     126      26      99    1485     5239
 CERNVM        60    7130     257      66      57      99     125     1812
 RICE.EDU      44    6289    3284      61    2915      96    2588    10789
 GWUVM         65    6272    6508      88    3471      99    6339    22239
 UNIVSCVM      44    5291    1867      51      40      29    1925     9979
 UMRVMB       131    4635     545     145      38      99     450     4012
 UCF1VM        50    4389     216      63      14      99     110     3657
 UCSB.EDU      25    4389    1249      39      79      95    1158     7747
 ICNUCEVM      70    4278    5583      98    1684      99    5961    31712
 ETSUADMN      19    3849     646      23      20      96     545     1438
 ICINECA       17    3841     478      30      82      98     423     1426
 FRMOP11       38    3591    3290      44      84      99    3352    13841
 PSUORVM       14    3254    1149      16      17      97    1058     4904
 AWIIMC12      35    3241     185      62      36      98      89      498
 YSUB           8    2880    2574      22    2216      99    2138     3754
 UTEPA         10    2827     110      12      11      96      12       98
 LATECH        18    2566     194      27      19      21     197      588
 EBCESCA1      19    2291     902      36      48      98     833     3440
 ITOCSIVM       4    1745      36      11       7      21      11       49
 CUVMC         69    1626     184      97       2      24     160     1719
 BGUVM          6    1528     154       8       8      98      54      545
 TAIU.EDU      25    1313     276      51      26      95     181     1383
 UNLVM         27    1231     426      42     120      23     396     1396
 LSUVM         12    1189    2043      13     197     101    2025     7513
 ARIZVM1       12    1148    4592      23     535      98    4531    21991
 SNYCENVM      14    1106     208      16      34      23     189      599
 SED           14    1076     139      15      20      22     117     1339
 FCCJ           2     999      58       6       5      23      32      144
 CLVM           4     983     288       5      28      98     189     1050
 UKACRL        12     921    8434      17     108      96    9261    96054
 POLYVM         4     911      19       7      36      12       8       65   7.0
 HUEARN        11     896    1549      19      12      98    4715     8991
 DB0TUI11       4     726     234       9       6     100     133      491
 CEARN          3     640     543      10     550     103    2032     8544
 PLTUMK11       5     628     202      11       8     104     368      457
 HASARA11      10     582      84      11       3      24      59      221
 GUMNCC         9     578     110      14      14      94       9       15
 DHDURZ1       10     510     426      14      11      99     353     1000
 NDSOR.CA       4     444     248       5       4      89     160     1193
 IN2P3.FR       5     439      47       5       6      22      38      380
 LEPICS         4     438     107       4       4      98       9       78
 OCLC.ORG       1     431      20       1       3       3      17      392   3.0
 SDSUVM         5     398      29       7       6      22      17      291
 CSBRMU11       6     396      56       6       6      22      34      183
 ONONDAGA       2     372     730       3       2      22     708     3502
 ECUVM1         6     309    2639       7       6     101    2567     7764
 SAUPM00        1     246     836       2      97     102     767     2169
 EVALUN11       3     245      32       4       1      22     222      251
 DLRVM          9     240      35      10      10      23       2       16
 V.UNB.CA       7     240    3117       7     844      96    3039     9064
 NEUVM1         3     233    2345       4      10      99    2292     8530
 UNI-C.DK      16     203     268      16      13      91     179      643
 ERS            3     185     248       6       3      23     299      687
 DULFAW1A       2     169     131       3       1      98      33      249
 YALEADS        5     123      86       5       4      22      64      237
 PORTLAND       5      93     354       5       4      98     256      607
 ESOC           1      82      60       1       1      21      39      107
 IKI3           7      66      30       7       5      23       7       20
 STLAWU         0      62      23       1       1      22       0        6
 NOBIVM         1      58      50       1       1      22      27      102
 MMED.EDU       1      52      26       2       1      22       5       52
 BARILVM        2      50     185       3       1      99      86      286
 DUKEFSB        0      44      25       1       1      22       3       10
 V.LIU.SE       2      30     236       2       1      91     146      424
 ALBNERIC       0      24     108       0       0      22      86      247
 SAKSU00        0      13     472       0       0      96     377     1529
 RV.UU.SE       0       8     237       1       1      90     160      427
 FIPORT         1       3      82       1       0      81       1        3   5.0
 DIRIS.ES       2       3      36       2       1      34       1        1  19.0
 DOEVM          0       2      50       0       0      28      25       49
 SEGATE         0       0     135       0       0      95      61      256
 AUVM           0       0    3271       0    2533     107    2960     6562
 DEARNPC        0       0     125       0       0      97      28      127
 TIFTON         0       0      36       0       0      22      14       38
 PACEVM         0       0     169       0       0      23     155      341
 NMSUVM1        0       0      34       0       0      22      12       26
 BSJU.EDU       0       0     977       0      56      97     868     4413
 CALPOLY        0       0      84       0       0      22     101      133
 NAVPGS         0       0     240       0       0      98     142      436
 VTBIT          0       0   12576       0   25131     101   12998    57896
 UICBIT         0       0   13512       0   29433     101    9597   157628
 UIUCVM42       0       0     191       0      15      98      92      294
 CUNY.EDU       0       0     668       0     535      71     617    19829  23.0
 ROWN.EDU       0       0      22       0       0      22       0        0
 .UIC.EDU       0       0     288       1      56      75     316    44721  22.0
 PUNFSV2        0       0   12719       0   30333     108   11082    28831
 BGEARN         0       0     167       0       0      97      71      158
 OCC            0       0     128       0       1      99      29       35
 JHUHYG         0       0     249       0       0      97     154      409
 SAKACS00       0       0    1743       0    1670      97    1576     2859
 PACE.ORG       0       0      46       0       1      46       0        0  25.0
 Totals:    20602 5218452  402488   39807  403271   13111  432196  5379214 131.0
 
 Legends:
 Posting:  Number of postings to local mailing lists
 PostRecips: Number of recipients from those postings
 Dist:     Number of distribute jobs processed
 DistInt:  Number of distribute jobs internally generated
 DistOutB: Number of outbound distribute jobs
 OutNJE:   Number of outbound NJE files.
 OutMailer: Number of outbound files to MAILER
 OutRcp:   Number of local recipients for DIST jobs
 Miss:     Number of days data was missing
1           Monthly CTR Statistics for LISTSERV@/ (For all Networks)
                              (Postings variable)
 
    3353+                                                  *
        |                                            *  *  *
        |                                            *  *  *
        |                                      *  *  *  *  *
    2459+                                   *  *  *  *  *  *
        |              *        *  *  *     *  *  *  *  *  *
        |              *  *  *  *  *  *  *  *  *  *  *  *  *
        |           *  *  *  *  *  *  *  *  *  *  *  *  *  *
    1565+           *  *  *  *  *  *  *  *  *  *  *  *  *  *
        |        *  *  *  *  *  *  *  *  *  *  *  *  *  *  *
        |        *  *  *  *  *  *  *  *  *  *  *  *  *  *  *
        |        *  *  *  *  *  *  *  *  *  *  *  *  *  *  *
     671+  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *
        |  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *
        |  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *
       0+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
         310311312401402403404405406407408409410411412501502
Values:  (number of sites counted)
    199310 :        761 (2)
    199311 :      860.5 (2)
    199312 : 1366.42308 (26)
    199401 : 1788.96429 (28)
    199402 : 2341.58824 (34)
    199403 : 2053.73333 (45)
    199404 : 2093.44643 (56)
    199405 : 2268.59722 (72)
    199406 : 2304.01205 (83)
    199407 : 2431.58182 (110)
    199408 : 2020.39665 (179)
    199409 : 2584.68367 (196)
    199410 : 2780.17742 (186)
    199411 : 2778.46561 (189)
    199412 : 3271.08247 (97)
    199501 :  3201.9881 (168)
    199502 : 3352.97674 (172)
1           Monthly CTR Statistics for LISTSERV@/ (For all Networks)
                             (PostRecips variable)
 
  840673+                                                  *
        |                                               *  *
        |                                            *  *  *
        |                                            *  *  *
  616493+                                      *  *  *  *  *
        |              *        *           *  *  *  *  *  *
        |              *  *  *  *     *     *  *  *  *  *  *
        |              *  *  *  *  *  *     *  *  *  *  *  *
  392314+              *  *  *  *  *  *  *  *  *  *  *  *  *
        |           *  *  *  *  *  *  *  *  *  *  *  *  *  *
        |           *  *  *  *  *  *  *  *  *  *  *  *  *  *
        |        *  *  *  *  *  *  *  *  *  *  *  *  *  *  *
  168135+        *  *  *  *  *  *  *  *  *  *  *  *  *  *  *
        |     *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *
        |  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *
       0+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
         310311312401402403404405406407408409410411412501502
Values:  (number of sites counted)
    199310 :    91062.5 (2)
    199311 :     119551 (2)
    199312 : 258522.615 (26)
    199401 : 370651.179 (28)
    199402 : 566538.971 (34)
    199403 : 507499.422 (45)
    199404 : 535362.196 (56)
    199405 : 571902.236 (72)
    199406 : 482891.663 (83)
    199407 : 535322.773 (110)
    199408 : 434945.475 (179)
    199409 : 584431.934 (196)
    199410 : 636938.817 (186)
    199411 : 658710.011 (189)
    199412 : 760836.454 (97)
    199501 :  798613.19 (168)
    199502 : 840672.541 (172)
1           Monthly CTR Statistics for LISTSERV@/ (For all Networks)
                              (DistOutB variable)
 
   72989+                                            *
        |                                            *
        |                                            *     *
        |                                            *  *  *
   53525+                                      *     *  *  *
        |                             *     *  *  *  *  *  *
        |                          *  *     *  *  *  *  *  *
        |              *           *  *     *  *  *  *  *  *
   34062+              *  *     *  *  *  *  *  *  *  *  *  *
        |              *  *     *  *  *  *  *  *  *  *  *  *
        |  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *
        |  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *
   14598+  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *
        |  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *
        |  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *
      -0+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
         310311312401402403404405406407408409410411412501502
Values:  (number of sites counted)
    199310 :    27879.5 (2)
    199311 :      26863 (2)
    199312 : 27795.7692 (26)
    199401 :    28545.5 (28)
    199402 : 43792.2647 (34)
    199403 : 36476.6222 (45)
    199404 : 29158.8214 (56)
    199405 : 36042.5278 (72)
    199406 : 47695.8313 (83)
    199407 : 48815.5727 (110)
    199408 : 38034.2346 (179)
    199409 : 51554.5102 (196)
    199410 :  57835.828 (186)
    199411 : 53167.4656 (189)
    199412 : 72989.0515 (97)
    199501 : 61605.3929 (168)
    199502 : 65547.5116 (172)
1           Monthly CTR Statistics for LISTSERV@/ (For all Networks)
                              (OutRecips variable)
 
  866723+                                            *
        |                                            *  *  *
        |                                            *  *  *
        |                                            *  *  *
  635597+                                      *  *  *  *  *
        |              *        *           *  *  *  *  *  *
        |              *  *  *  *     *     *  *  *  *  *  *
        |              *  *  *  *  *  *     *  *  *  *  *  *
  404471+     *     *  *  *  *  *  *  *  *  *  *  *  *  *  *
        |  *  *     *  *  *  *  *  *  *  *  *  *  *  *  *  *
        |  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *
        |  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *
  173345+  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *
        |  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *
        |  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *
       0+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
         310311312401402403404405406407408409410411412501502
Values:  (number of sites counted)
    199310 :     372476 (2)
    199311 :     462171 (2)
    199312 : 339565.769 (26)
    199401 : 437809.393 (28)
    199402 : 600980.529 (34)
    199403 : 538478.867 (45)
    199404 : 531493.875 (56)
    199405 : 595523.097 (72)
    199406 : 512423.518 (83)
    199407 : 539998.936 (110)
    199408 : 443671.229 (179)
    199409 : 595178.689 (196)
    199410 : 638580.263 (186)
    199411 :     650900 (189)
    199412 : 866723.299 (97)
    199501 :  819982.19 (168)
    199502 : 859929.349 (172)

ATOM RSS1 RSS2