LSTSRV-L Archives

LISTSERV Site Administrators' Forum

LSTSRV-L

Options: Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Topic: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Turgut Kalfaoglu <[log in to unmask]>
Tue, 2 Apr 1996 20:25:38 +0200
text/plain (387 lines)
1         LISTSERV Daily Usage Averages for 03-1996  (For all Networks)
 
 Site              Posting PostRcp*     Dist  DistInt DistOutB   OutNJE OutMailr  OutRCP*  Miss
 ----              ------- --------     ----  ------- --------   ------ --------  -------  ----
 UBVM                 1287    45667    14515     2989    31268      187    13839     6873
 PSUVM                1642    41145    14854     3980    27225      176    12770     5120
 H.EASE.LSOFT.COM      568    33404    12286     1652    11128      150    23678   162176
 LISTSERV.SYR.EDU      600    27193     4372     1017     3875      151     4493    28035
 MITVMA                673    23991     1337     1264     4907       30     1334      647
 NDSUVM1               815    22678     8802     1523    11933      155     8217    21660
 AMERICAN.EDU         1023    20585     3127     2546     4340      151     6019    18664
 MSU.EDU               338    20541     1797      714      980       33     1975    17674
 UGA                   801    20402    15641     1856    42826      189    15988    23734
 MAIL.EWORLD.COM      1573    19451     4776     3032     3072      127     5677    22964
 BROWNVM               752    18842     5562     2089     6545      158     5027     1315
 TAMVM1.TAMU.EDU       755    17317     4122     1503     1904      152     3593     3559
 CUNYVM                371    16782     3946      856     6764      228     4232     2708
 IUBVM                 306    15534     2773      657     3036      159     1920      387
 TREARN                414    14901     2537      987      985      152     3860     1364
 UAFSYSB.UARK.EDU      339    14140     4267      683     3562      151     6604    13769
 UKCC                  676    13982     7296     1250     3047      158     7375    14529
 SERV.ARIZONA.EDU      614    13080     3666     1015     2629      150     4563    12767
 UA1VM.UA.EDU          246    11982     1938      613     2588      150     2186    10167
 UMDD                  194    11811      599      441     1598      186      399     2438
 MIZZOU1               243    11330     2030      648     2092       36     2553    10667
 HEARN                 432    10592     9635      876     4038      152    10179    14166
 ASUACAD               324    10574     5354      873      681      160     5288     2315
 LISTSERV.AOL.COM      739     9278     1181     1031     1459      150     1620     8913
 ICE.CSO.UIUC.EDU      361     8775      790      760     1874       31     1488     8167
 RV.DARTMOUTH.EDU      303     8342      813      783     1986       31     3483     8499
 TEMPLEVM              387     8286     2940      845      717      170     2866     8043
 VTVM1                 418     8248     1659      881     1344      158     1309      436
 ULKYVM                204     7481     1160      408      337       32     1060      609
 YALEVM                267     7175     2702      688     2104      152     2607     7026
 LISTSERV.VT.EDU       336     6739     3562      558     2187      150     3658    13675
 UVMVM                  61     6586      171      114      899       31      275     5857
 NETSPACE.ORG          274     6553      643      504     1815      138     3408     6172  26.0
 UICVM                 717     6380     7212      872     7931      199     6770     2567
 ORGAN.UCS.MUN.CA      210     6303     1406      295     1267      151     1765     6077
 MAINE.MAINE.EDU       187     6234     2248      243      354      152     2209     6463
 SEARN                 174     5962     1072      485     2097      153      602      190
 PLEARN                315     5636     3225      800      900      156     6009     6306
 KENTVM                149     5545     1272      280      305      151     1298     5264
 ALBNYVM1              174     5485     1596      406      505      168     1446     5217
 MARIST                480     5433     2625      963     2900      154     2358     5074
 WVNVM                 206     5371     2485      359     1055      162     2838     5324
 UTARLVM1              255     4933     3767      529     3936      155     3640     5097
 UNMVMA                124     4900      255      219      801       32      296     4057
 ACLE.WIZARDS.COM      327     4801      824      793     1476       31     1125     4651
 SBCCVM                 59     4343      289      198      146       34      429     3618
 SJSUVM1               126     4317      375      197      192       31      277      134
 TCUBVM                 97     4276      298      267       22       31      377     4316
 NIHLIST               199     4040      492      461      563       31      466     3842
 UMINN1                146     3767      373      214      203       32      384     3792
 CFRVM                  45     3634      229       64       67       33      245     3474
 INDNET.BGSU.EDU         6     3444       43       12      314       31      314     2974
 URIACC                131     3210     1779      165      149      153     1640     3146
 TAUNIVM                79     3181      524      179     1257      153      470     2789
 CMUVM                 116     3151     1440      279      189      152     1437     3285
 HARVARDA               80     3118      195      164      162       31       92       87
 UNCCVM                107     2666      348      201      209      147      288     2097
 UCBCMSA                61     2605     5742      131     5615      160     5501     4095
 NEWS.JOBWEB.ORG        20     2597      214       61      742      140      293     2348
 BINGVMB               160     2428      494      249      184       31     6079      896
 AKRONVM               133     2420      961      151      145      134      832     2443
 UWF                    33     2384      187       92       80       31      126       37
 KBS.NET               133     2352      320      169      269      149      557     2314
 PSUHMC                120     2319      300      230      182       31      162       78
 ITSSRV1.UCSF.EDU       57     2241      662      107       78      149      697     2218
 UHUPVM1.UH.EDU         60     2217      361      110       91      152      191       38
 EMUVM1                158     2077     3029      243      458      152     2884     2185
 SIUCVMB                63     2074      144      111      132       34       91       41
 WUVMD                  47     2052     2633       87      891      149     2562      883
 WAYNEST1               62     1965     1370      101      369      154     1350     2028
 UIUCVMD                89     1912     4108      217      468      152     4423     3239
 TECHNION               87     1888      360      178      101      150      212     1694
 LISTSERV.GMD.DE        39     1861     9071       65      181      151     9678     8826
 UNIVSCVM               88     1848     1405      132      280       34     1382     2008
 IRISHVMA              187     1723     1332      239      119      152     1213     1925
 RICEVM1.RICE.EDU       66     1604     3949       85     4416      151     3326     2115
 ISTSERV.UNI-C.DK       54     1537     3896      161       61      148     3890     2959
 KSUVM                 123     1536     2210      205       84      154     2114     1384
 SUN.READMORE.COM       35     1519      260       56      500      150      232     1415
 DEARN                 207     1499     9812      425    12203      152     9964     3817
 UTCVM                  50     1488      610      157       95      153      516     1433
 UNBVM1                 90     1484      285      127      450      150      141     1233
 VCCSCENT               34     1474      126       95       36       31       73       11
 AEARN                  44     1438     8059       89     7680      158     8066     3821
 ACSU.BUFFALO.EDU      136     1386     3158      146     1272      149     9693    42761
 GWUVM                 138     1301     2835      171     1448      153     2760     1952
 UCCVMA.UCOP.EDU        18     1290      520       67     1104      151      445     1307
 VM.CC.PURDUE.EDU       58     1150     2198       74       64      149     2050     1639
 NERVM                 145     1118     2769      155      202      159     2642     1786
 OSERV.NLC-BNC.CA       11     1074      282       30      253      151      215      928
 LISTSERV.UU.SE         26     1072      469       52       57      142      404     1022
 JTSA.EDU               59      978      312       92      134      149      164     1013
 UCSBVM.UCSB.EDU        30      966     1447       51      265      151     1309     1363
 LISTSERV.UNB.CA        64      933     6088       72     3892      151     5958     2668
 ECUVM1                 20      878     1879       24       20      149     1743     1286
 ICNUCEVM               39      871     3375       43     3880      150     2184      534
 CSEARN                 30      866     1865       50      124      159     1867     1325
 CONNVM.UCONN.EDU       58      731     1835       83      168      153     1686     1271
 UABDPO                 71      686     1141      103       24      152     1585      888
 FIPORT                 39      677      309       99      138      152      521      427
 UHCCVM                 32      630       92       61        8       31       64      636
 UTEPA                  10      593      184       31       11      152       31       13
 ETSUADMN               18      589      540       24       20      153      377      107
 ISTSERV.UCOP.EDU       60      578      252      103       67      150      115      537
 ICINECA                20      577     3715       33     4704      150     1796      689
 TSERV.REDIRIS.ES       39      480     4567       47      636      147     5062     2422
 UCF1VM                 44      442      265       57       24      154      103      348
 AWIIMC12               49      425      275      101      129      159      253      203
 LISTSERV.SPC.EDU       24      405      177       27      113      150       52      327
 SIVM                   11      393     1151       24       19      153     1029      495
 OCLC.ORG                9      388      199       18      165       31      196      386
 BGUVM                  22      387      189       27       25      151       37      107
 MAIN.UWINDSOR.CA       26      374      496       38      106      152      366      444
 LISTSERV.UMU.SE        19      372       51       21       23       31       51      343
 LSUVM                  40      368      692       50       19      162      536      487
 YSUB                    7      337     1407       19     1027      152     1034      224
 UNI-KARLSRUHE.DE       58      295      353       47       46      136     1237      192
 ALIGA.CESCA.ES         15      286      166       30       22      128       48       96
 CERNVM                 11      284      262       11       21      154      123      229
 SDSUVM                 12      283       57       26       22       31       30      247
 IBRARY.UMMED.EDU      135      263      435      243       61      152      301      648
 CUVMC                  74      262      182       95        3       32      153      250
 ISTSERV.RL.AC.UK       27      262    10547       30       35      145    11149    10995
 LATECH                 14      247      140       25       33       31      109      235
 CLVM                   13      243       47       16       16       31       14       34
 NKI                     7      214       93       13        9       31       65      227
 WAISMAN.WISC.EDU        6      190      160        7       73      150        9      173
 HUEARN                 21      184     1702       31       23      159     6606     1226
 FCCJ                    4      183       36        5        4       31        5      137
 ATHENA.CSDCO.COM       16      168      207       48       29      151       79      171
 UNLVM                  35      167      285       48       65       31      259      380
 UTING.CSBSJU.EDU       14      158      498       23       35      152      346      255
 FREESIDE.NRM.SE         6      149      191       12       15      151       49      123
 SAKAAU03                4      145      326       10      362      155      174      187
 LISTSERV.UIC.EDU       61      143     1070       65     7637      157     1560     5550
 KRATES.MIP.KI.SE        5      137      229       10       17      152       78       50
 SEGATE                  8      135     2173       11     3021      152     1158     4283
 UMRVMB                 24      111      561       25        2      151      414      268
 SNYCENVM               15      104       47       16       31       31       16       62
 STLAWU                  4       85       35        4        6       31        4        1
 Z.UNI-LINZ.AC.AT        5       81        6        6       15        0        6       48
 FREYA.CC.PDX.EDU        9       80      992       11      119      150      812      303
 LUTHER.CUW.EDU          5       78      155        8       17      140       14       75
 TAMUK.EDU              12       68      209       15        3      148       61       71
 ITOCSIVM                5       66       37        6       11       31        4        7
 ESTERN.TEC.WI.US        4       64      152        8       12      144        7       55
 FRCPN11.IN2P3.FR        4       59       52        5       12       30       27       42
 C.TULSA.CC.OK.US        4       58       53        5       32       31       22       63
 LS.UNIVIE.AC.AT        20       46       53       21        9       32       21       27
 STSERV.CLARK.NET        0       46     1532        1       12      149     1406      423
 OCMVM.CNYRIC.ORG        8       42      400       12       20       31      369      195
 EVALUN11               20       41      540       19        6      148      479      147
 DB0TUI11                7       40      242        9       16      153       89       68
 TU-CLAUSTHAL.DE        14       40       47       15        6       31       16       40
 LEPICS                  4       36      157        4       22      152        4        9
 TIFTON                  2       35       50        2        2       31       19        8
 YALEADS                 6       34       44        6        5       31       13       14
 LISTSERV.LIU.SE         7       33      247        7        8      152      108       48
 DULFAW1A                3       28      203        6        1      152       50       41
 BARILVM                 9       25      179       11        8      154       25       29
 OBAL.KIDLINK.ORG       18       25       55       20       37       34       20       19
 ACS.WOOSTER.EDU         6       23      154        6       11       19      135       54
 ERS                     2       22       59        3       15       32       47       25
 GUMNCC                  2       21      355        5      387      151      222      202
 ESOC                    3       18       49        3        2       28       22       18
 N95.DC.LSOFT.COM        1       14      144        2        8      143        2       12
 SYSUBMC.BMC.COM        15       12      425       16        7      150      279       95
 C5.MID.TEC.SC.US        2       12      154        3       31      151        2       12
 G.BOOTP.DUKE.EDU        3       12       38        7       19       31        6       12
 OSUVM1                 16       11       87       16        5       31       57       24
 SAKFU00                 0        6      148        1        7      147        1        5
 NOBIVM                  1        4       52        2        6       31       20        7
 PORTLAND                0        4      116        1        3       31       85       27
 PACEVM                  5        4      107        3        5       31       96       24
 DOEVM                   2        3       36        3        3       34        4        3
 OCC                    23        2      511       23        3      152      375      117
 HEALTH.NYAM.ORG         0        2      216        1        6      151       64       20
 SAKSU00                 1        1      245        1        8      153       92       29
 DLRVM                   0        0       32        0        6       31        0        0
 PSUORVM                 0        0       74        0        1       32       41        8
 TSERV.UCI.KUN.NL        0        0      272        0        7      151      131      144
 CALPOLY                 0        0       45        0        5       31       14        3
 IBRDVM1                 0        0       62        0        0       31       31       12
 NAVPGS                  0        0      295        0        0      154      141       29
 UICBIT                  0        0      824        0      874      150      471      124
 BGEARN                  0        0      187        0        6      159       29        8
 PUNFSV2                 0        0     6516        0    12378      159     3824      840
 VDH                     0        0       31        0        0       31        0        0
 STSERV.BROWN.EDU        0        0     2537        0      524      152     2486    16818
 SAIRTI00                0        0      199        0        6      140       59       27
 SAKACS00                0        0      525        0      683      154      362       85
 ISTSERV.TAMU.EDU        0        0      131        1       12      128        0        0  27.0
 E.EASE.LSOFT.COM        0        0      152        0        8      152        0        0
 TROM.STJOHNS.EDU        0        0     2718        0      246      149     2586    27977
 .AL.WPAFB.AF.MIL        0        0      148        0       23      148        0        0
 ISTMAIL.SUNET.SE        0        0    14777        0    10729      151    15063    11062
 IAN.DC.LSOFT.COM        0        0       31        0       10       31        0        0
 .UCS.INDIANA.EDU        0        0     5452        0      268      151     6547    15075
 UIUCVM42                0        0      150        0       13      150        0        0
 VTBIT                   0        0     3189        0     4426      153     3226      705
 TRITU                   0        0      183        0        5      132       68       16
 Totals:             27356   725274   358493    55492   321511    23390   387344   781725  53.0
 
1         Country Daily Usage Averages for 03-1996  (For all Networks)
 Country code      Posting PostRcp*     Dist  DistInt DistOutB   OutNJE OutMailr  OutRCP*  Miss
 ------------      ------- --------     ----  ------- --------   ------ --------  -------  ----
 US                  24566   658462   252193    49899   260800    16073   276276   687883 157.0
 TR                    414    14902     2720      988      989      284     3928     1379   2.0
 NL                    434    10612    10262      881     4431      454    10532    14512   3.0
 CA                    400    10168     8557      562     5968      755     8444    11350   5.0
 SE                    244     7859    19210      597    15965     1084    17513    17121   8.0
 PL                    315     5636     3225      800      900      156     6009     6306   1.0
 IL                    197     5480     1252      394     1391      609      745     4618   4.0
 DE                    332     3780    19809      570    12461      835    21055    13002   8.0
 AT                    118     1989     8393      217     7833      349     8345     4099   4.0
 DK                     54     1537     3896      161       61      148     3890     2959   1.0
 IT                     64     1514     7126       82     8594      330     3984     1230   3.0
 CZ                     30      866     1865       50      124      159     1867     1325   1.0
 ES                     74      808     5273       97      665      424     5589     2665   3.0
 FI                     39      677      309       99      138      152      521      427   1.0
 CH                     14      320      419       15       42      306      128      238   2.0
 UK                     27      262    10547       30       35      145    11149    10995   1.0
 HU                     21      184     1702       31       23      159     6606     1226   1.0
 SA                      5      153     1444       12     1065      749      687      334   5.0
 FR                      4       59       52        5       12       30       27       42   1.0
 NO                      1        4       52        2        6       31       20        7   1.0
 BG                      0        0      187        0        6      159       29        8   1.0
 
 Legends:
 Posting:  Number of postings to local mailing lists
 PostRcp*: Tens of recipients from those postings
 Dist:     Number of distribute jobs processed
 DistInt:  Number of distribute jobs internally generated
 DistOutB: Number of outbound distribute jobs
 OutNJE:   Number of outbound NJE files.
 OutMailer: Number of outbound files to MAILER
 OutRcp*:  Tens of local recipients for DIST jobs
 Miss:     Number of days data was missing
1           Monthly CTR Statistics for LISTSERV@/ (For all Networks)
                              (Postings variable)
 
    4184+                                                           *
        |                                                       *   *
        |                                                   *   *   *
        |           *                           *   *       *   *   *
    3068+       *   *   *                   *   *   *       *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
    1952+   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
     837+   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
       0+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
         950195029503950495059506950795089509951095119512960196029603
Values:  (number of sites counted)
    199501 : 2901.58115 (191)
    199502 : 3175.09783 (184)
    199503 : 3449.19355 (186)
    199504 :       3070 (202)
    199505 : 3029.48293 (205)
    199506 : 2792.62376 (202)
    199507 : 2824.66832 (202)
    199508 : 2983.43478 (207)
    199509 : 3220.10849 (212)
    199510 : 3598.04147 (217)
    199511 : 3541.33659 (205)
    199512 : 3056.09268 (205)
    199601 : 3828.22222 (207)
    199602 : 4167.69231 (208)
    199603 : 4183.55224 (201)
1           Monthly CTR Statistics for LISTSERV@/ (For all Networks)
                             (PostRecips variable)
 
 1110104+                                                           *
        |                                                       *   *
        |                                                   *   *   *
        |           *                           *   *       *   *   *
  814077+           *                           *   *       *   *   *
        |       *   *   *   *           *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
  518049+   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
  222021+   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
      -0+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
         950195029503950495059506950795089509951095119512960196029603
Values:  (number of sites counted)
    199501 : 729727.906 (191)
    199502 : 798109.663 (184)
    199503 : 910996.602 (186)
    199504 : 794314.619 (202)
    199505 : 781423.756 (205)
    199506 : 712443.936 (202)
    199507 : 701748.579 (202)
    199508 : 746487.691 (207)
    199509 : 804005.854 (212)
    199510 : 918951.101 (217)
    199511 : 898397.683 (205)
    199512 : 787666.571 (205)
    199601 : 998592.111 (207)
    199602 :  1103648.9 (208)
    199603 : 1110104.37 (201)
1           Monthly CTR Statistics for LISTSERV@/ (For all Networks)
                              (DistOutB variable)
 
   68076+           *
        |           *
        |       *   *
        |   *   *   *
   49922+   *   *   *   *
        |   *   *   *   *   *                                   *   *
        |   *   *   *   *   *   *               *   *       *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
   31769+   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
   13615+   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
      -0+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
         950195029503950495059506950795089509951095119512960196029603
Values:  (number of sites counted)
    199501 : 54798.9005 (191)
    199502 : 61608.2337 (184)
    199503 : 68076.0699 (186)
    199504 : 50343.6089 (202)
    199505 : 49502.7463 (205)
    199506 : 42413.2178 (202)
    199507 : 36966.9059 (202)
    199508 : 38678.4976 (207)
    199509 : 38387.6321 (212)
    199510 : 44061.8018 (217)
    199511 : 43661.6146 (205)
    199512 :    36629.8 (205)
    199601 : 44999.6425 (207)
    199602 : 47925.3317 (208)
    199603 : 49349.8657 (201)
1           Monthly CTR Statistics for LISTSERV@/ (For all Networks)
                              (OutRecips variable)
 
 1197662+                                                           *
        |                                                       *   *
        |                                                   *   *   *
        |                                       *   *       *   *   *
  878286+           *                           *   *       *   *   *
        |       *   *   *   *           *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
  558909+   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
  239532+   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
      -0+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
         950195029503950495059506950795089509951095119512960196029603
Values:  (number of sites counted)
    199501 : 731758.199 (191)
    199502 : 807890.832 (184)
    199503 : 922230.145 (186)
    199504 : 829467.089 (202)
    199505 : 820894.863 (205)
    199506 : 768948.267 (202)
    199507 : 746474.287 (202)
    199508 : 808954.367 (207)
    199509 : 865687.024 (212)
    199510 : 983916.092 (217)
    199511 : 979089.132 (205)
    199512 : 868702.937 (205)
    199601 : 1094030.18 (207)
    199602 : 1193546.18 (208)
    199603 : 1197662.41 (201)

ATOM RSS1 RSS2