LSTSRV-L Archives

LISTSERV Site Administrators' Forum

LSTSRV-L

Options: Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Topic: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Turgut Kalfaoglu <[log in to unmask]>
Thu, 4 May 1995 13:53:17 +0200
text/plain (369 lines)
Below you will find April's statistics. Note that this chart is formatted
for 132-columns to make room for the domain-addressed sites.
 
As usual, if your site is not listed, LISTMON@GUMNCC probably has not heard
from your LISTSERV within the last few days. Only sites running 1.8x can be
polled.
 
I will store the new CTRREP EXEC (vers. 1.0) used in making this chart to
LISTSERV@GUMNCC and LISTSERV@TREARN in a few minutes. The major changes
are that CTRREP no longer can plot graphs containing more than 12 month's,
since otherwise legends merge into one undechipherable mess. Thus, it will
plot the last twelve values that it has.
 
Regards, -turgut
 
 
1         LISTSERV Daily Usage Averages for 04-1995  (For all Networks)
 
 Site           Posting PostRecips Dist DistInt DistOutB OutNJE OutMailer OutRcp  Miss
 UBVM                1100  323311   15363    2067   33877     142   17584   419268
 PSUVM               1261  309715   14152    2849   24401     139   17036   327204
 UKCC                 891  270997    9516    1608    6045     480    9765   252022
 BROWNVM              859  209269    8203    1990    9527     111    8531    29651
 NDSUVM1              823  208257    4357    1607    2214     105    4650   192111
 SUVM                 327  201922    3146     699     735      86    2982    81044
 UMDD                 307  182014     893     675    2946     118    1123   151070
 TAMVM1.TAMU.EDU      654  157992    3954    1102    1505     105    3518    17369
 ERV.AMERICAN.EDU     723  147663    2105    1575     699     104    2859   115882   5.0
 MSU.EDU              285  135147    2220     683     441      24    2659   105063
 IUBVM                269  128084    5392     602     473     111    5240    27146
 CUNYVM               305  118562    2700     913    2990     174    4789   107166
 UAFSYSB              286  112612    6028     555     785     113    6026    31330
 UGA                  569  101251   18685    1180   73882     149   30351   881624
 KENTVM               213   91895    1873     418     342     112    2082    75039
 UICVM                385   89266   11500     575   14000     132   11692    46331
 HEARN                418   82726    7540     775    1946     104    8419    98869
 VTVM1                452   80870    2414     945    1351     145    2072     7938
 UIUCVMD              466   80595    5288     832    1095     108    4951    19821
 MIZZOU1              284   76242    2974     525    2823      34    3421    66538
 TREARN               303   74889    1123     603     930     113     876     4256
 SERV.ARIZONA.EDU     284   71842     649     548    1612     101     699    57958
 YALEVM               191   70995    2793     509    2616     103    2617     9292
 ASUACAD              249   70106    7186     553    3297     115    8755    27321
 UVMVM                 71   69436     246     141    1187      22     367    52966
 JHUVM                166   65351    2892     396     367     102    2989    59876
 UA1VM.UA.EDU         140   64704    1679     306     162     104    1806    46954
 SJUVM                411   62313     750     603     430      23     762    52354
 TEMPLEVM             276   59653    2666     444     552     119    2373    12066
 ULKYVM               132   52653    1122     206     185      23    1060     5431
 IRLEARN              391   51824    3104     541     335     102    2973    13299
 DARTCMS1             177   51524     453     431     339      27    3744    34189
 ISTSERV.TAMU.EDU      57   51370    1136     230     132     102    1373   172879
 USCVM                267   49507     430     393     285      23     525    44739
 RUTVM1               114   44456    2502     171     141     106    2423    10472
 ALBNYVM1             212   40146    4402     340    1728     113    4330    46988
 UNMVMA                79   39841     198     175     866      48     228      912
 NIHLIST              191   39530     482     462    1042      20     530    34689
 MARIST               447   38589    3843     796    3758     118    3562    37917
 SJSUVM1              135   38249     795     281     190      22     726     1951
 UWF                   59   37702     276     147     105      22     234      612
 OSUVM1               151   37239     374     256     615      22     555    31838
 UTARLVM1             209   36831    3844     422    3549     104    3498    34915
 MITVMA               205   36333     406     324    1284      24     470     3279
 CMUVM                128   35547    1208     269     202     100    1237    31044
 UHUPVM1.UH.EDU        76   32949    1595     120     111     104    1517    27375
 SIUCVMB               97   32383     378     178     128      25     353     1261
 STSERV.CLARK.NET       2   31402    1337       4      73     100    1334    28555
 GUVM                  78   30881     304     236     161      18     282    22286
 SEARN                 97   30758    7614     272   10584     104    3661     7818
 LISTSERV.SYR.EDU      90   30631     958     130     817      36    1715   132916
 TAUNIVM               71   29642     727     141    1163     105     833    37360
 WVNVM                127   28745    2645     206     771     109    2905    31857
 MAINE                123   28144    5174     180    4873     106    3778    31982
 TCUBVM                66   26053     214     192      84      22     118      135
 INDNET.BGSU.EDU        3   25767      24       7      10      17      53    18512
 AKRONVM              119   24985     962     227     219      84     854    25025
 ORGAN.UCS.MUN.CA      88   24864     762      97      96      97     665    21943
 UMINN1               120   24847     431     151     109      24     394    18384
 SBCCVM                45   24361     217     114      72      30     259    18164
 PLEARN               104   23893    2560     210     737     105   13211    21220
 BINGVMB              127   21979     496     199     189      23     806     4012
 RV.DARTMOUTH.EDU      90   21619     248     227     319      21     597    19051
 DEARN                160   20708    9594     398    9832     107   10900   120378
 UNCCVM               105   20454     297     195     186     102     236      703
 HARVARDA              62   18450     264      99     106      22     241     2010
 EMUVM1               127   17845    2846     187     693     102    2756    20482
 H.EASE.LSOFT.COM      34   16642     207      98     442      99     269    14151
 TECHNION              64   16489     361     180      91     103     236      779
 UNBVM1               113   16477     318     166     299     102     182    13858
 WAYNEST1              56   15353    2395     100     171     107    2549    21292
 URIACC                68   14449    1542      85      64     103    1434     5140
 WUVMD                 44   14163    2278      73     343     102    2320     7374
 UABDPO               101   13922    1371     126      35     105    1535     5185
 UTCVM                 49   13195     632     137      52     103     668    12250
 LISTSERV.VT.EDU      137   12959    2014     203     567      96    2553    76546
 AEARN                 42   12847    7024      84    8655     104    6862    63339
 IRISHVMA             183   12450    1394     287     138     102    1292    10224
 PSUHMC                54   12016     174      61      56      22     146      650
 VM.CC.PURDUE.EDU      50   11817    1276      69      40      99    1179    12986
 SUN.READMORE.COM      21   11536     213      34      26     103     111     8998
 UCCVMA.UCOP.EDU       74   10816     391     163     141     101     292     8920
 MAIL.EWORLD.COM      274   10700     408     313     186      54     355    12342
 BLEKUL11              33   10251    1747      71     152     100    1648    12015
 KSUVM                110   10243    9616     173   16777     110    8959    30859
 CSEARN                40    9932    1725      86      84     103    1801    10713
 UNIVSCVM              50    9260    1457      57      42      27    1497     7453
 SIVM                  23    8731    1351      41      28     104    1280     6416
 UCSBVM.UCSB.EDU       28    7420    1060      39     307     100     971    10065
 RICEVM1.RICE.EDU      44    7184    3548      57    3138     103    2818    11834
 CERNVM                50    6994     238      57      49     105     109     1461
 NERVM                116    6649    4220     122     797     117    3992    18438
 LISTSERV.UNB.CA       21    5527    3510      25    1030     103    3377    14186
 CONNVM.UCONN.EDU      23    5390    1279      26      17      97    1183     8493
 ETSUADMN              18    5160     600      34      21     102     496     1197
 GWUVM                 53    4696    5601      67    3011      99    5560    18663
 FRMOP11               53    4567    3177      57      94     104    3277    14390
 JTSA.EDU              41    4337      74      44      34      25      49     3901
 ICINECA               17    4074     422      31      80     104     382     1256
 ICNUCEVM              62    3874    6466      93    3139     105    6664    30780
 LATECH                20    3773     192      36      22      22     189      608
 UCF1VM                43    3523     214      56      14     103     105     2807
 NETSPACE.ORG          23    3395     120      25      23      95      24     2737
 UMRVMB                88    3042     500      96      16     105     403     3438
 OCLC.ORG               3    2794     128       9      12      21     111     2529
 UNI-KARLSRUHE.DE      45    2775     281      87      50      96     461     2741
 ICE.CSO.UIUC.EDU       8    2741      30       9      11      21       9     2383
 UTEPA                  9    2554     117      16      11     100      15       91
 AWIIMC12              36    2520    1797      64      57     102    1845     6365
 PSUORVM               18    2448    1287      20      16     102    1185     5287
 YSUB                   5    2203    2423      12    1825      99    1986     3665
 NKI                    8    2177     121       6       5      22      97      341
 ECUVM1                 6    2133    2496       7       7     106    2417     9116
 ALIGA.CESCA.ES        10    1834      38      17      13      21      17      723
 ISTSERV.UNI-C.DK      37    1534    2823      74      39     101    2775    10272
 SAKAAU03               5    1522     509      13     140     101     413     1942
 SED                   10    1432      40      12      11      22      19     1421
 POLYVM                 6    1417      34      12      58      22      15      122
 MAIN.UWINDSOR.CA      10    1387     399      12      17      98     301     2658
 TAIU.EDU              23    1353     186      48      26     104      82     1170
 DUKEFSB                5    1300      37      15      10      22      10       25
 SAUPM00                4    1273     897      10     111     109     837     2544
 CUVMC                 67    1269     165      92       3      23     142     1282
 CLVM                   5    1172      33       6       6      25       8       51
 UNLVM                 21    1170     292      40     125      24     267      935
 ITOCSIVM               3    1158      29       8       5      18       9       67
 LSUVM                 14    1052    1590      14     176     111    1545     5828
 STLAWU                 6     999      29       6       6      22       6       96
 FCCJ                   4     936      28       6       4      22       4      115
 UKACRL                10     927    8902      17     208     104    9463   101597
 IBRARY.UMMED.EDU      17     898     148      20      26      75      77     1071
 BGUVM                  4     870     139       4       4     101      38      442
 SDSUVM                 9     837      31       9       9      22      18      735
 SNYCENVM              11     768      90      13      26      21      69      297
 ARIZVM1                6     641    4300      12     286     105    4264    16489
 HUEARN                 9     641    1617      16      10     111    5586    10326   2.0
 FREESIDE.NRM.SE        3     641     113       6       9      99      13      530
 HASARA11               6     573      42       8       2      23      19      125
 PLTUMK11               4     547     194       9       7     104     372      452
 ESTERN.TEC.WI.US       4     545     183       9       7      79     103      648
 CEARN                  2     453     487       6     500     103    2843    13293
 LEPICS                 5     399     111       5       5     103       8       24
 DHDURZ1                5     373     324       8       6      97     246      767
 Z.UNI-LINZ.AC.AT       4     365       5       5      11       0      21      308
 CSBRMU11               5     355      45       5       5      24      21      118   2.0
 LISTSERV.UU.SE         2     337     326       6       6     104     239      840
 DB0TUI11               2     326     253       6       4      94     158      474
 GUMNCC                 7     296     113       9       8     102      10       19
 FRCPN11.IN2P3.FR       3     278      43       3       5      23      39      303
 ERS                    4     235     134       8       9      21     165      386
 KRATES.MIP.KI.SE       5     208     162       5       8     101      61      337
 BARILVM                5     199     203       6       5     105      98      326
 IBACSATA               1     189     188       3       2     104      83      222
 DLRVM                  7     189      28       8       7      21       1       12   2.0
 LISTSERV.LIU.SE        3     145     236       4       3     103     134      456
 EVALUN11               8     142     448       8      51     102     384      909
 DULFAW1A               1     124     137       3       1      97      40      219
 YALEADS                6     114      84       6       5      22      62      216
 WWW.NML.ORG            1     106      62       1       2      61       1       93  12.0
 ONONDAGA               1     104     443       1       1      22     421     2025
 IKI3                   9      93      27       9       3      18       9       90
 TSERV.REDIRIS.ES       2      68    2163       3     274      99    2214    10155
 BLIULG11              18      51     104      18       3      19      85      199
 IAN.DC.LSOFT.COM       3      45      24       4       4      20       4       35
 ESOC                   1      42      52       1       1      18      34       97
 SAKSU00                0      35     519       1       1      99     420     1723
 PORTLAND               2      29     296       2       3     102     194      508
 NOBIVM                 1      26      48       1       1      22      26       68
 TREARNPC               1      13    1429       1     265      98    1328     5867
 DOEVM                  0      12      38       0       1      23      18       45
 PACEVM                 1      11      94       1       0      22      85      184
 SAIRTI00               0       7     151       0       1      99      51      162
 FIPORT                 0       6    2598       1      23      99    2570    10895
 C.TULSA.CC.OK.US       0       4      29       1      11      21       8       20
 ATHENA.CSDCO.COM       0       3     102       1       3      98       3       11
 HEALTH.NYAM.ORG        0       2     137       0       2      94      42      168
 N95.DC.LSOFT.COM       0       1      83       1       3      83       0        1  10.0
 TIFTON                 0       0      28       0       0      22       7       20
 ATAPLUS.UCSB.EDU       0       0      22       0       2      22       0        0
 OCC                    0       0     123       0       1      99      24       27
 NMSUVM1                0       0      23       0       0      22       1        5
 UIUCVM42               0       0     171       0      25     103      67      180
 UTING.CSBSJU.EDU       0       0     646       0       3     100     546     2033
 CALPOLY                0       0      66       0       0      22      70       96
 UICBIT                 0       0   12414       0   22427     108    9526    24152
 SEGATE                 0       0    7674       0    3381     103    8151    68834
 DEARNPC                0       0     128       1       4     106      22      117  20.0
 NAVPGS                 0       0     241       0       0     105     135      398
 ALBNERIC               0       0      94       0       0      22      72      200
 VTBIT                  0       0   11142       0   22057     106   10598    51636
 PUNFSV2                0       0    7846       0   17201     131    6312    16071  27.0
 IBRDVM1                0       0      41       0       0      18      24       96
 LISTSERV.UIC.EDU       0       0     727       0     586      98     659    62422
 E.EASE.LSOFT.COM       0       0      99       0       2      99       0        0
 STSERV.BROWN.EDU       0       0    1130       0      35      97    1372   160111
 SYSUBMC.BMC.COM        0       0     162       0       2      83      79      228   2.0
 SAKACS00               0       0    1615       0    1578      99    1516     2671
 ISTSERV.CUNY.EDU       0       0    1309       0     812      97    1154     2381
 AUVM                   0       0    2739       0    2375     103    1939     3382
 BGEARN                 0       0      84       0       0      75       9       26
 JHUHYG                 0       0     197       0       0     101      98      204
 Totals:            20784 5370656  373636   39856  354574   16011  401800  5619207  82.0
 
 Legends:
 Posting:  Number of postings to local mailing lists
 PostRecips: Number of recipients from those postings
 Dist:     Number of distribute jobs processed
 DistInt:  Number of distribute jobs internally generated
 DistOutB: Number of outbound distribute jobs
 OutNJE:   Number of outbound NJE files.
 OutMailer: Number of outbound files to MAILER
 OutRcp:   Number of local recipients for DIST jobs
 Miss:     Number of days data was missing
1           Monthly CTR Statistics for LISTSERV@/ (For all Networks)
                              (Postings variable)
 
    3466+                                                           *
        |                                                           *
        |                                                      *    *    *
        |                                                 *    *    *    *
    2542+                             *    *    *    *    *    *    *    *
        |                   *         *    *    *    *    *    *    *    *
        |    *    *    *    *         *    *    *    *    *    *    *    *
        |    *    *    *    *    *    *    *    *    *    *    *    *    *
    1618+    *    *    *    *    *    *    *    *    *    *    *    *    *
        |    *    *    *    *    *    *    *    *    *    *    *    *    *
        |    *    *    *    *    *    *    *    *    *    *    *    *    *
        |    *    *    *    *    *    *    *    *    *    *    *    *    *
     693+    *    *    *    *    *    *    *    *    *    *    *    *    *
        |    *    *    *    *    *    *    *    *    *    *    *    *    *
        |    *    *    *    *    *    *    *    *    *    *    *    *    *
       0+----+----+----+----+----+----+----+----+----+----+----+----+----+
          9404 9405 9406 9407 9408 9409 9410 9411 9412 9501 9502 9503 9504
Values:  (number of sites counted)
    199404 : 2093.44643 (56)
    199405 : 2268.59722 (72)
    199406 : 2304.01205 (83)
    199407 : 2431.58182 (110)
    199408 : 2020.39665 (179)
    199409 : 2584.68367 (196)
    199410 : 2763.70707 (198)
    199411 : 2744.90196 (204)
    199412 : 2581.31461 (178)
    199501 : 2910.74737 (190)
    199502 : 3188.55191 (183)
    199503 : 3466.39459 (185)
    199504 : 3083.88557 (201)
1           Monthly CTR Statistics for LISTSERV@/ (For all Networks)
                             (PostRecips variable)
 
  915592+                                                           *
        |                                                           *
        |                                                      *    *    *
        |                                                      *    *    *
  671434+                                                 *    *    *    *
        |                                  *    *         *    *    *    *
        |         *                   *    *    *    *    *    *    *    *
        |    *    *         *         *    *    *    *    *    *    *    *
  427276+    *    *    *    *    *    *    *    *    *    *    *    *    *
        |    *    *    *    *    *    *    *    *    *    *    *    *    *
        |    *    *    *    *    *    *    *    *    *    *    *    *    *
        |    *    *    *    *    *    *    *    *    *    *    *    *    *
  183118+    *    *    *    *    *    *    *    *    *    *    *    *    *
        |    *    *    *    *    *    *    *    *    *    *    *    *    *
        |    *    *    *    *    *    *    *    *    *    *    *    *    *
      -0+----+----+----+----+----+----+----+----+----+----+----+----+----+
          9404 9405 9406 9407 9408 9409 9410 9411 9412 9501 9502 9503 9504
Values:  (number of sites counted)
    199404 : 535362.196 (56)
    199405 : 571902.236 (72)
    199406 : 482891.663 (83)
    199407 : 535322.773 (110)
    199408 : 434945.475 (179)
    199409 : 584431.934 (196)
    199410 :  648939.02 (198)
    199411 : 668117.819 (204)
    199412 : 608486.663 (178)
    199501 : 731997.005 (190)
    199502 : 801354.093 (183)
    199503 : 915592.314 (185)
    199504 : 797899.199 (201)
1           Monthly CTR Statistics for LISTSERV@/ (For all Networks)
                              (DistOutB variable)
 
   68442+                                                           *
        |                                                           *
        |                                                      *    *
        |                                  *              *    *    *
   50191+                             *    *    *         *    *    *    *
        |              *    *         *    *    *         *    *    *    *
        |              *    *         *    *    *    *    *    *    *    *
        |              *    *    *    *    *    *    *    *    *    *    *
   31940+         *    *    *    *    *    *    *    *    *    *    *    *
        |    *    *    *    *    *    *    *    *    *    *    *    *    *
        |    *    *    *    *    *    *    *    *    *    *    *    *    *
        |    *    *    *    *    *    *    *    *    *    *    *    *    *
   13688+    *    *    *    *    *    *    *    *    *    *    *    *    *
        |    *    *    *    *    *    *    *    *    *    *    *    *    *
        |    *    *    *    *    *    *    *    *    *    *    *    *    *
      -0+----+----+----+----+----+----+----+----+----+----+----+----+----+
          9404 9405 9406 9407 9408 9409 9410 9411 9412 9501 9502 9503 9504
Values:  (number of sites counted)
    199404 : 29158.8214 (56)
    199405 : 36042.5278 (72)
    199406 : 47695.8313 (83)
    199407 : 48815.5727 (110)
    199408 : 38034.2346 (179)
    199409 : 51554.5102 (196)
    199410 : 55433.7121 (198)
    199411 : 50223.5686 (204)
    199412 : 45072.9326 (178)
    199501 : 55080.5368 (190)
    199502 : 61940.3825 (183)
    199503 : 68442.3297 (185)
    199504 : 50592.5871 (201)
1           Monthly CTR Statistics for LISTSERV@/ (For all Networks)
                              (OutRecips variable)
 
  927174+                                                           *
        |                                                           *
        |                                                      *    *    *
        |                                                      *    *    *
  679928+                                                 *    *    *    *
        |                                  *    *         *    *    *    *
        |         *                   *    *    *    *    *    *    *    *
        |    *    *    *    *         *    *    *    *    *    *    *    *
  432681+    *    *    *    *    *    *    *    *    *    *    *    *    *
        |    *    *    *    *    *    *    *    *    *    *    *    *    *
        |    *    *    *    *    *    *    *    *    *    *    *    *    *
        |    *    *    *    *    *    *    *    *    *    *    *    *    *
  185435+    *    *    *    *    *    *    *    *    *    *    *    *    *
        |    *    *    *    *    *    *    *    *    *    *    *    *    *
        |    *    *    *    *    *    *    *    *    *    *    *    *    *
       0+----+----+----+----+----+----+----+----+----+----+----+----+----+
          9404 9405 9406 9407 9408 9409 9410 9411 9412 9501 9502 9503 9504
Values:  (number of sites counted)
    199404 : 531493.875 (56)
    199405 : 595523.097 (72)
    199406 : 512423.518 (83)
    199407 : 539998.936 (110)
    199408 : 443671.229 (179)
    199409 : 595178.689 (196)
    199410 : 637463.944 (198)
    199411 : 645044.843 (204)
    199412 : 610505.848 (178)
    199501 : 735489.111 (190)
    199502 : 812239.858 (183)
    199503 : 927174.292 (185)
    199504 : 833523.194 (201)

ATOM RSS1 RSS2