LSTSRV-L Archives

LISTSERV Site Administrators' Forum

LSTSRV-L

Options: Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Topic: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Turgut Kalfaoglu <[log in to unmask]>
Thu, 8 Jun 1995 17:02:07 +0200
text/plain (416 lines)
Greetings. Below you will find the Daily Average figures for Revised
LISTSERV's for May 1995. This month's figures are divided into
four separate Emails: EARN, BITNET,NETNORTH and internet servers.
 
A short explanation of the legends can be found at the bottom of the file.
 
Note that there were major changes to the format of the file; some entries,
those marked with '*' are now counted in TENS. In other words, if you
see a 2 in a such field, it means 20. This change was put in place to
make room for bigger numbers, because:
 
This month I also added country statistics, meaning the sum of the
output for that month, per country. If you have several servers
in a country, this table shows their values combined.
 
You can use the same EXEC that I used to create these reports to create
reports and graphs just for your own server(s). You can obtain the new
CTRREP EXEC (Version 1.05) from LISTSERV@GUMNCC or [log in to unmask]
 
If you have any questions or comments, please do not hesitate to contact me.
Regards, -turgut
 
1         LISTSERV Daily Usage Averages for 05-1995  (For all Networks)
 
 Site              Posting PostRcp*     Dist  DistInt DistOutB   OutNJE OutMailr  OutRCP*  Miss
 ----              ------- --------     ----  ------- --------   ------ --------  -------  ----
 PSUVM                1184    30437    12831     2823    22340      157    15754    31966
 UBVM                 1037    29555    13755     1965    27003      186    15797    38584
 UKCC                  699    23391     8556     1431     4894      132     8688    22223
 LISTSERV.SYR.EDU      302    21086     2250      636     4407      108     2754    20614
 NDSUVM1               839    20666     3884     1591     1992      124     3902    19064
 BROWNVM               782    19474     7194     1783     8378      133     7404     2541
 ERV.AMERICAN.EDU      701    14270     2378     1575     1111      118     3045    11151
 UMDD                  215    13849      647      475     2247      147      772    11658
 IUBVM                 271    13613     4886      590      484      130     4786     3774
 TAMVM1.TAMU.EDU       625    13432     3432     1032     1450      121     2990     1456
 MSU.EDU               247    12595     1936      621      419       35     2155     9806
 UGA                   575    10821    17369     1165    69161      178    30937    78814
 CUNYVM                262    10187     2393      753     2556      238     3979     9064
 UAFSYSB               270     9374     3827      508      752      131     3750     1849
 H.EASE.LSOFT.COM      144     8675      501      379     1623      116     1289     7570
 KENTVM                196     8515     1567      371      380      126     1767     7154
 ASUACAD               258     8371     6157      625     2605      131     7754     2443
 VTVM1                 427     7986     2101      903     1280      318     1747      697
 UA1VM.UA.EDU          166     7986     1657      350      631      121     1898     5922
 HEARN                 383     7942     7057      731     1723      120     7868     9704
 JHUVM                 188     7679     2489      443      359      121     2511     6792
 MIZZOU1               281     7080     2657      515     2511       42     2973     6357
 SJUVM                 407     7079      761      630      457       33      732     6051
 YALEVM                172     6995     2479      501     2405      122     2388     2133
 SERV.ARIZONA.EDU      249     6808      609      491     1839      118      693     5837
 UIUCVMD               452     6761     4646      903     1081      125     4639     2946
 TREARN                270     6536      972      544      633      124      755      342
 UVMVM                  63     6106      254      132     1043       33      383     4850
 TEMPLEVM              221     5525     2301      386      543      138     2022     2002
 ISTSERV.TAMU.EDU       56     5273     1124      226      192      115     1480    15629
 MITVMA                281     5066      562      500     1755       32      663      404
 DARTCMS1              159     4769      347      315      289       36     5372     3134
 ULKYVM                121     4643      979      202      168       35      923      408
 IRLEARN               300     4609     2830      373      250      119     2673     1284
 STSERV.CLARK.NET        1     4531     1203        5      105      115     1240     4587  11.0
 ALBNYVM1              276     4454     3749      393     1697      141     3647     4837
 USCVM                 255     4306      401      358      271       33      467     3906
 OSUVM1                145     4299      397      268      786       32     1283     3747
 RUTVM1                135     4088     2384      183      161      124     2269      957
 SJSUVM1               143     4062      825      312      192       32      751      197
 NIHLIST               187     3662      459      427      900       33      517     3228
 RV.DARTMOUTH.EDU      144     3339      399      367      839       32      858     3309
 UWF                    52     3259      227      127      122       33      162       55
 SEARN                 101     3179     6016      263     7048      120     1782      422
 UTARLVM1              202     3163     5158      351     5252      123     4576     3677
 INDNET.BGSU.EDU         4     3149       48        8       58       39       98     2249
 UICVM                 284     3142     9581      359    10397      158     9418     3388
 UHUPVM1.UH.EDU         74     3044     1468      106      122      120     1379     2610
 UNMVMA                 80     3012      185      152      680       60      235      625
 WVNVM                 117     2965     2478      166      842      126     2707     3144
 PLEARN                137     2891     2365      312      828      120    15063     2520
 CMUVM                 109     2884     1068      214      176      120     1079     2607
 AKRONVM               129     2869      980      280      250       91      870     2801
 SBCCVM                 49     2867      258      141       70       40      279     2130
 MARIST                363     2855     2750      564     2830      141     2438     2732
 TAUNIVM                79     2762      637      142     1242      121      607     2887
 SIUCVMB                80     2590      334      174      100       35      301       97
 TCUBVM                 50     2312      180      148       63       32      109      401
 UMINN1                 93     2277      371      124       78       35      351     2165
 ORGAN.UCS.MUN.CA       87     2197     1150       81       81      115     1037     2106
 GUVM                   61     2104      279      188      128       36      247     1600
 BINGVMB                88     2099      426      156      179       33      522      269
 DEARN                 157     2095     9306      377    10048      121    10617    11618
 NETSPACE.ORG           94     2029      206      104      575      102      227     1816
 HARVARDA               63     1874      250      117      108       32      218      183
 TECHNION               69     1757      293      118       98      111      198      945
 PSUHMC                 75     1729      204       87       76       32      169       86
 MAINE                 132     1694     4804      169     4125      125     3456     2241
 UNCCVM                 83     1662      278      159      154      119      205       47
 BLEKUL11               43     1581     1995       92      240      124     1874     1659
 WUVMD                  45     1551     2080       70      325      117     3425      832
 AEARN                  54     1546     6565       98     8448      121     6354     5961
 UNBVM1                 93     1488      308      143      347      118      160     1236
 WAYNEST1               59     1442     1960      110      189      125     1983     1907
 URIACC                 60     1438     1438       82       64      122     1306      479
 IRISHVMA              167     1320     1216      270      136      120     1120     1380
 UCBCMSA                43     1288     9410       65     6768      153     9530    10080
 EMUVM1                104     1227     2449      152      708      120     2356     1441
 MAIL.EWORLD.COM       335     1152      686      357      246      115      625     1421   1.0
 UTCVM                  37     1093      566      117       39      121      586     1037
 KSUVM                  90     1085     4605      147     5026      128     4351     1662
 TREARNPC               47     1051     1388      104      425      116     1247     1279
 SUN.READMORE.COM       19     1024      195       26       24      118       77      822
 UCCVMA.UCOP.EDU        75     1011      470      184      179      119      361      903
 ACLE.WIZARDS.COM      181     1010      293      264      188       29      263      921
 UABDPO                 92     1005     1369      111       31      124     1517      578
 LISTSERV.VT.EDU        75      968     1988      134      572      117     2435     7515
 NEWS.JOBWEB.ORG        10      942      112       12      167      100      159      785  21.0
 ICE.CSO.UIUC.EDU       27      867       66       35       68       31       49      785
 CERNVM                 60      836      259       67       59      120      108      205
 SIVM                   20      823     1225       39       26      132     1140      550
 CSEARN                 29      806     1690       60       69      118     1692      941
 UNIVSCVM               43      757     1352       49       41       36     1334      757
 NERVM                 123      671     2891      130      376      129     2775     1423
 VM.CC.PURDUE.EDU       29      626     1786       39       84       55     1672     1075
 UTEPA                  23      623      157       35       26      121       35       16
 JTSA.EDU               57      614      223       78       46      107      115      585
 RICEVM1.RICE.EDU       30      598     3347       38     3354      118     2685     1051
 ICNUCEVM               81      576     6338      125     3237      121     6571     3102
 LISTSERV.UNB.CA        20      562     3000       33     1012      117     2835     1212
 GWUVM                  45      498     4711       60     2594      125     4608     1632
 UCSBVM.UCSB.EDU        21      486     1095       34      218      121      980      793
 CONNVM.UCONN.EDU       25      453     1325       31       20      120     1215      767
 ICINECA                17      450      377       30       93      118      313      157
 FRMOP11                47      397     3231       53      105      119     3358     1483
 ETSUADMN               15      367      417       20       20      120      294       78
 NKI                     9      354      138        8       12       31      105      135
 AWIIMC12               40      339     1978       83       73      119     2248      730
 YSUB                    8      328     1949       19     1434      119     1605      308
 OCLC.ORG                3      276      114        8        9       28       89      236
 UNI-KARLSRUHE.DE       45      251      296       85       50      113      560      253
 UCF1VM                 28      243      226       41       18      121       99      181
 CLVM                    9      233       44       10       10       33       11        9
 UMRVMB                 59      231      523       65        8      120      405      242
 ECUVM1                  5      214     2108        7        7      124     1995      781
 IBRARY.UMMED.EDU       35      202      232       39       19      115      128      238
 ISTSERV.UNI-C.DK       41      175     3045       82       43      115     3011     1133
 LATECH                 12      173      160       22       14       33      130       53
 BGUVM                   4      172      161        5        7      123       38       80   1.0
 SED                    10      141       44       12        9       32       13      138
 CUVMC                  72      139      178       98        2       33      144      142
 ALIGA.CESCA.ES          7      137       44       13        8       32       12       48
 SAKAAU03                4      128      499       10      165      122      389      193
 DUKEFSB                 4      127       44       14        8       31       10        2
 LSUVM                  14      117     1365       15      150      132     1249      530
 TAIU.EDU               19      113      181       39       21      108       73      100
 ATHENA.CSDCO.COM       10      111      140       18       13      116       25      101
 LISTSERV.UU.SE          6      102      409       12        8      113      296      154
 STLAWU                  4       93       37        5        5       32        4        8
 UNLVM                  16       92      276       33       89       34      242      143
 ITOCSIVM                2       92       45        6        4       37        8       44
 KRATES.MIP.KI.SE       16       92      180       16       19      115       65       74
 HUEARN                 13       86     1454       20       13      119     5142      936
 FREESIDE.NRM.SE         4       86      126        6        8      115       11       69
 MAIN.UWINDSOR.CA        6       85      345        8       18      117      228      204
 PSUORVM                14       77     1166       15        4      121     1045      348
 N95.DC.LSOFT.COM        1       77      109        2        6      107        7       58
 SNYCENVM               10       74       74       11       22       32       42       24
 HASARA11                7       69       51        9        3       32       18       30
 POLYVM                  4       68       40        8       34       32       10        7
 SDSUVM                  6       63       40        9        7       32       10       55
 SAUPM00                 2       58      696        5      110      109      636      199
 DB0TUI11                3       57      327        7        5      131      195       70
 EVALUN11               16       57      531       18        9      117      497      118
 UKACRL                  6       57     7273       10      141      104     7780     8518  17.0
 UTING.CSBSJU.EDU        7       55      513        9        9      119      394      183
 ESTERN.TEC.WI.US        4       48      364        8        6      114      250       98
 LEPICS                  5       44      129        5        6      118       10        4
 PLTUMK11                4       41      183        9        8      119      329       39
 CSBRMU11                5       38       44        5        6       32       12       13
 FCCJ                    1       38       47        3        3       32       13       12
 FRCPN11.IN2P3.FR        4       31       59        4        6       32       38       32
 GUMNCC                  6       27      126        8        8      117        9        7
 Z.UNI-LINZ.AC.AT        3       25        4        4        9        0       24       21
 CEARN                   2       23      495        5      556      119     2416     1360
 ERS                     3       20       96        9       10       37       65       30
 DULFAW1A                2       20      159        5        1      124       34       27
 ARIZVM1                 2       19     3656        4      294      123     3619     1303
 TSERV.REDIRIS.ES        2       18     2391        3      402      114     2812     1110
 DLRVM                   6       18       45        7        7       37        4        3
 BARILVM                 4       16      193        5        5      121      167       38
 DHDURZ1                 4       15      337        6        6      125      227       67
 IBACSATA                1       14      209        3        5      118       90       24
 YALEADS                 7       14       89        7        6       32       57       22
 ONONDAGA                1       12      220        1        2       32      187      107
 LISTSERV.LIU.SE         4       12      179        4        3      109       70       29
 NOBIVM                  2       11       53        3        3       32       21        7
 ESOC                   10        8       80        1        1       36       44       11
 FIPORT                  2        8      387        3       36      115      316      100
 IKI3                    7        8       44        7        2       37        7        8
 IAN.DC.LSOFT.COM        3        5       35        4        4       32        3        4
 BLIULG11               21        4      167       21        2       35      132       28
 PORTLAND                1        3      315        2        3      120      195       50
 WWW.NML.ORG             0        3      109        1        2      109        0        3
 SAKSU00                 0        2      476        0        1      127      349      144
 OBAL.KIDLINK.ORG        3        2       30        3       13       27        3        1   9.0
 SAKFU00                 0        2      133        1        3      131        1        2   4.0
 DOEVM                   0        1       75        1        1       39       36        8
 PACEVM                  0        1      118        1        1       32      101       21
 LISTSERV.UIC.EDU        1        1      537        2      418      116      677     1887
 SAIRTI00                0        1      174        0        1      119       55       17
 HEALTH.NYAM.ORG         0        1      154        0        2      115       39       16
 ITSSRV1.UCSF.EDU        1        1        7        2        3        6        1        0  16.0
 TIFTON                  0        0       40        0        0       32        8        2
 OCC                     0        0      127        0        1      120        8        1
 JHUHYG                  0        0      162        0        0      120       44       10
 SEGATE                  0        0     8703        1     3686      118     9155     8614
 UIUCVM42                0        0      173        0        9      119       53       17
 DEARNPC                 0        0      149        0        3      117       31       13
 UICBIT                  0        0    11163        0    20551      129     9028     2154
 VTBIT                   0        0     9946        0    19820      124     9245     4488
 CALPOLY                 0        0       66        0        1       32       49        7
 PUNFSV2                 0        0    10186        0    21365      130     8146     1953
 NAVPGS                  0        0      249        0        0      123      125       34
 SAKACS00                0        0     1346        0     1467      119     1207      205
 E.EASE.LSOFT.COM        0        0      117        0        1      117        0        0
 SYSUBMC.BMC.COM         0        0      197        0        2      115       82       27
 ISTSERV.CUNY.EDU        0        0     1176        0      883      116     1001      491
 BGEARN                  0        0      156        0        1      140       17        4
 C.TULSA.CC.OK.US        0        0       44        1       12       32       13        3
 ATAPLUS.UCSB.EDU        0        0       32        0        2       32        0        0
 STSERV.BROWN.EDU        0        0     1056        0      132      117     1162    15154
 ALBNERIC                0        0      162        0        0       32      130       30
 IBRDVM1                 0        0       70        0        0       36       35       14
 Totals:             20047   518789   345492    38523   327586    19407   379056   549680  80.0
 
1         Country Daily Usage Averages for 05-1995  (For all Networks)
 Country code      Posting PostRcp*     Dist  DistInt DistOutB   OutNJE OutMailr  OutRCP*  Miss
 ------------      ------- --------     ----  ------- --------   ------ --------  -------  ----
 US                  17655   473097   255832    34271   284683    12997   275233   475835 146.2
 NL                    390     8010     7108      740     1726      153     7886     9735   2.0
 TR                    317     7587     2360      648     1058      240     2002     1621   2.0
 IL                    156     4707     1284      270     1352      476     1010     3950   4.0
 IE                    300     4609     2830      373      250      119     2673     1284   1.0
 CA                    205     4332     4803      265     1457      467     4260     4758   4.0
 SE                    131     3472    15613      303    10771      690    11380     9363   6.0
 PL                    141     2932     2548      321      836      240    15392     2559   2.0
 DE                    227     2465    10700      488    10121      805    11712    12063   8.0
 AT                     97     1910     8547      185     8530      240     8625     6711   3.0
 BE                     64     1585     2162      114      241      159     2005     1687   2.0
 IT                    108     1160     7095      172     3348      511     6991     3334   5.0
 CH                     67      902      883       77      621      357     2534     1570   3.0
 CZ                     29      806     1690       60       69      118     1692      941   1.0
 FR                     51      429     3290       57      111      151     3396     1516   2.0
 ES                     25      212     2967       34      420      263     3322     1276   3.0
 SA                      7      191     3324       17     1747      727     2638      761   6.1
 DK                     41      175     3045       82       43      115     3011     1133   1.0
 HU                     13       86     1454       20       13      119     5142      936   1.0
 GB                      6       57     7273       10      141      104     7780     8518   2.2
 CS                      5       38       44        5        6       32       12       13   1.0
 NO                      2       11       53        3        3       32       21        7   1.0
 FI                      2        8      387        3       36      115      316      100   1.0
 RU                      7        8       44        7        2       37        7        8   1.0
 BG                      0        0      156        0        1      140       17        4   1.0
 
 Legends:
 Posting:  Number of postings to local mailing lists
 PostRcp*: Tens of recipients from those postings
 Dist:     Number of distribute jobs processed
 DistInt:  Number of distribute jobs internally generated
 DistOutB: Number of outbound distribute jobs
 OutNJE:   Number of outbound NJE files.
 OutMailer: Number of outbound files to MAILER
 OutRcp*:  Tens of local recipients for DIST jobs
 Miss:     Number of days data was missing
1           Monthly CTR Statistics for LISTSERV@/ (For all Networks)
                              (Postings variable)
 
    3466+                                                   *
        |                                                   *
        |                                               *   *   *   *
        |                                           *   *   *   *   *
    2542+                           *   *   *   *   *   *   *   *   *
        |                   *       *   *   *   *   *   *   *   *   *
        |       *   *   *   *       *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
    1618+   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
     693+   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
       0+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
         940394049405940694079408940994109411941295019502950395049505
Values:  (number of sites counted)
    199403 : 2053.73333 (45)
    199404 : 2093.44643 (56)
    199405 : 2268.59722 (72)
    199406 : 2304.01205 (83)
    199407 : 2431.58182 (110)
    199408 : 2020.39665 (179)
    199409 : 2584.68367 (196)
    199410 : 2763.70707 (198)
    199411 : 2744.90196 (204)
    199412 : 2581.31461 (178)
    199501 : 2910.74737 (190)
    199502 : 3188.55191 (183)
    199503 : 3466.39459 (185)
    199504 : 3083.88557 (201)
    199505 : 3042.80882 (204)
1           Monthly CTR Statistics for LISTSERV@/ (For all Networks)
                             (PostRecips variable)
 
  915592+                                                   *
        |                                                   *
        |                                               *   *   *
        |                                               *   *   *   *
  671434+                                           *   *   *   *   *
        |                               *   *       *   *   *   *   *
        |           *               *   *   *   *   *   *   *   *   *
        |   *   *   *       *       *   *   *   *   *   *   *   *   *
  427276+   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
  183118+   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
      -0+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
         940394049405940694079408940994109411941295019502950395049505
Values:  (number of sites counted)
    199403 : 507499.422 (45)
    199404 : 535362.196 (56)
    199405 : 571902.236 (72)
    199406 : 482891.663 (83)
    199407 : 535322.773 (110)
    199408 : 434945.475 (179)
    199409 : 584431.934 (196)
    199410 :  648939.02 (198)
    199411 : 668117.819 (204)
    199412 : 608486.663 (178)
    199501 : 731997.005 (190)
    199502 : 801354.093 (183)
    199503 : 915592.314 (185)
    199504 : 797899.199 (201)
    199505 : 784828.931 (204)
1           Monthly CTR Statistics for LISTSERV@/ (For all Networks)
                              (DistOutB variable)
 
   68442+                                                   *
        |                                                   *
        |                                               *   *
        |                               *           *   *   *
   50191+                           *   *   *       *   *   *   *
        |               *   *       *   *   *       *   *   *   *   *
        |               *   *       *   *   *   *   *   *   *   *   *
        |               *   *   *   *   *   *   *   *   *   *   *   *
   31940+   *       *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
   13688+   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
      -0+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
         940394049405940694079408940994109411941295019502950395049505
Values:  (number of sites counted)
    199403 : 36476.6222 (45)
    199404 : 29158.8214 (56)
    199405 : 36042.5278 (72)
    199406 : 47695.8313 (83)
    199407 : 48815.5727 (110)
    199408 : 38034.2346 (179)
    199409 : 51554.5102 (196)
    199410 : 55433.7121 (198)
    199411 : 50223.5686 (204)
    199412 : 45072.9326 (178)
    199501 : 55080.5368 (190)
    199502 : 61940.3825 (183)
    199503 : 68442.3297 (185)
    199504 : 50592.5871 (201)
    199505 : 49743.5833 (204)
1           Monthly CTR Statistics for LISTSERV@/ (For all Networks)
                              (OutRecips variable)
 
  927174+                                                   *
        |                                                   *
        |                                               *   *   *   *
        |                                               *   *   *   *
  679928+                                           *   *   *   *   *
        |                               *   *       *   *   *   *   *
        |           *               *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *       *   *   *   *   *   *   *   *   *
  432681+   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
  185435+   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
       0+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
         940394049405940694079408940994109411941295019502950395049505
Values:  (number of sites counted)
    199403 : 538478.867 (45)
    199404 : 531493.875 (56)
    199405 : 595523.097 (72)
    199406 : 512423.518 (83)
    199407 : 539998.936 (110)
    199408 : 443671.229 (179)
    199409 : 595178.689 (196)
    199410 : 637463.944 (198)
    199411 : 645044.843 (204)
    199412 : 610505.848 (178)
    199501 : 735489.111 (190)
    199502 : 812239.858 (183)
    199503 : 927174.292 (185)
    199504 : 833523.194 (201)
    199505 : 824844.417 (204)

ATOM RSS1 RSS2