LSTSRV-L Archives

LISTSERV Site Administrators' Forum

LSTSRV-L

Options: Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Topic: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Turgut Kalfaoglu <[log in to unmask]>
Mon, 6 Feb 1995 12:14:23 TUR
text/plain (348 lines)
Below you will find the daily average values for each 1.8x server that
responded to queries made by [log in to unmask] I have placed several
charts this time, first the global chart, for all networks, and then
divided into three different networks.
 
According to PostRecips field, UBVM is the busiest server among the whole
Listserv network. For outbound recipients, UGA is the leader with over
half a million outbound recipients daily.
 
Regards, -turgut
 
1         LISTSERV Daily Usage Averages for 01-1995  (For all Networks)
 
 Site     Posting PostRecips Dist DistInt DistOutB OutNJE OutMailer OutRcp  Miss
 UBVM         908  302626   14133    1886   32473     124   16828   353556
 PSUVM       1145  283450   13209    2541   23984     116   16180   289862
 SUVM         343  218213    3738     711     481      97    3883   183994
 NDSUVM1      744  190056    3623    1599    2643      92    4177   157296
 UKCC         573  167333    9296    1191    7181     110    8976    55718
 TEXAS        495  141064    3125     990     594      87    3157   117148
 UMDD         177  118251   10301     453   17192     114   10776   144393
 UICVM        430  112928   12396     723   19821     122   12360    53762
 UGA          490   89302   15453    1069   49637     121   25154   559678
 JHUVM        193   77450    3008     496     435      90    3063    63116
 HEARN        392   77365    6550     753    2236      89    6815    87673
 IUBVM        201   72367    3885     490     421      91    3963    19005
 MICHIGAN     152   66012    1869     354     189      23    2221    52162
 GITVM1       754   64448    1345    1310     791      23    3008    49283
 VTVM1        401   62354    2318     752    1211     238    2171     8170
 UVMVM         74   60655     253     143    1044      22     387    40325
 TEMPLEVM     260   60271    2676     511     660      98    2415     9695
 CUNYVM       175   56323    2023     338    1512     141    2384    43506
 TREARN       229   53190    2282     457     556      99    2127    11248
 ASUACAD      223   51843    5796     497    2177     101    6213    22422
 MIZZOU1      240   50602    2727     473     874      30    2995    43512
 UAFSYSB      154   49574    7133     323     538      98    7355    35484
 YALEVM       142   48599    1898     413    1587      91    1758     7395
 UIUCVMD      331   47881    5782     651    2323      95    5485    21949
 AUVM         236   47090    3113     644    2351      95    2916    36862
 UA1VM        107   43581    2310     225    1459      91    1513    28715
 SJUVM        315   42509     654     515     328      22     635    32067
 USCVM        234   41753     526     470     233      23     649    35407
 RUTVM1       136   41265    2093     193     155      92    2010     8948
 OSUVM1       155   40532     447     263     512      22     502    33774
 MAINE        127   37223    5226     186    5531      94    3555    33082
 UNMVMA        70   34181     205     160     403      50     183     1595
 IRLEARN      244   33581    2447     309     177      89    2320     9063
 IVERSITY      36   32403    1356      66      66      89    1306    26307
 NERVM        135   30548    3692     230    1264      98    3645    33705
 CMUVM        109   28386     860     229     110      93     950    22746
 MARIST       488   28212    4759     731    3284     102    4884    32336
 NIHLIST      151   27832     360     339     128      22     394    22210
 ALBNYVM1     178   27449    5271     267    2393     103    5187    37264
 AKRONVM      121   25237     818     205     227      71     766    24015
 TAUNIVM       65   24555     655     135     978      90     743    26612
 SBCCVM        38   24478     207     109      54      27     251    16803
 CLARK          2   24181     672       4       7      80     630    21004
 UWF           40   23220     213      92      57      13     194      572
 UTARLVM1     162   22669    2404     279     782      92    2224     8166
 BINGVMB       87   21719     423     160     191      22     438     3354
 SEARN         83   21033    8595     200    9928      91   10199    53140
 GUVM          60   20510     263     191     123      21     240    13088
 WVNVM        104   20257    2530     184      73      93    2566    21389
 PLEARN        67   19652    2060     142     453      96    8548    15003
 MITVMA       122   18823     276     154     610      21     237     2156
 V.VT.EDU      47   18097    1607      95     118      87    1538    47784
 UMINN1        63   17800     522      93      97      23     501     4766
 DEARN        159   16594    7683     349   10534      94    8075    74058
 BITNIC        43   15449    1110     109     127      89    1044    11717
 EMUVM1       131   15258    2605     187     653      91    2520    16074
 AEARN         52   15100    6014     149    5528      90    6392    53985
 WUVMD         32   12360    2143      49     775      90    2063     7711
 UNBVM1        83   11545     288     143     205      88     129     1247
 TECHNION      50   11196     224     102      52      88     138      858
 IRISHVMA     155   10885    1241     279     136      91    1080     5014
 UTCVM         40    9914     488     126      55      91     407     8542
 URIACC        48    9732    1402      70      47      91    1311     4106
 BLEKUL11      32    9313    1693      68     130      88    1590    10443
 KSUVM         92    9284    8704     159    5187     117    9075    61244
 PURCCVM       40    9108    3427      56    1492      90    3090    11568
 PSUHMC        39    8669     213      42      39      22     188      700
 GWUVM         59    7041    5366      94    2993      90    5303    19100
 CSEARN        41    6143    1414      71     104      89    1413     7500
 ETSUADMN      17    5068     484      20      18      94     385     1051
 RICE          28    4920    2600      40    2408      89    2064     8139
 SIVM          16    4804    1226      31      19     100    1153     6237
 UABDPO        91    4766    1144     105      22      93    1218     4164
 MORE.COM      10    4231     418      11     257      87     283     3802
 UNIVSCVM      26    3849    1330      31      25      26    1380     7260
 UMRVMB        94    3075     465     103      34      91     374     2970
 FRMOP11       28    3022    2714      35      80      89    2755    11199
 UCF1VM        34    2935     175      46      13      91      78     2408
 UC            18    2892    1021      28      35      88     937     5415
 AWIIMC12      31    2719     169      60      33      89      84      211
 ICINECA       12    2671     402      23      71      87     326     1085
 YSUB           7    2454    2001      15    1735      89    1711     2892
 TAIU.EDU      41    2214     289      84      43      87     201     2068   9.0
 PSUORVM       12    2202     952      13       8      91     860     2914
 ICNUCEVM      52    2085    4855      75    2282      88    5130    24811
 ITOCSIVM       4    1334      33      10       6      21      10       38
 CUVMC         59    1193     172      84       1      22     149     1301
 LSUVM         11    1170    1547      12     157      98    1557     6121
 ARIZVM1        9    1062    4853      18    3083      93    4945    40718
 UTEPA          4    1051      96       5       4      91       5       36
 UNLVM         22    1021     338      36      94      24     309     1164
 BGUVM          3    1005     119       4       4      87      32      422
 CLVM           4     842     222       5      28      89     131      700
 HUEARN        10     788    1140      15      10      89    3608     6685
 UKACRL         9     755    7177      12      32      89    7560    72681
 DHDURZ1        7     704     404      13       8      88     340      921
 POLYVM         5     679      28       9      36      19      11       72
 CEARN          3     643     970       8     544     101     943     5865   1.0
 GUMNCC         9     596      89      13      14      74       8       12
 FCCJ           1     582      73       4       3      21      50      174
 SED            9     536     147      10      13      22     126      829
 SNYCENVM       8     513     263       9      18      22     245      614
 SDSUVM         4     460      28       6       5      22      11      315
 HASARA11       6     392      87       8       2      22      65      210
 LEPICS         3     325     109       3       3     101       8       29   2.0
 PLTUMK11       3     318     157       6       4      84     361      427
 ONONDAGA       3     291     596       3       3      22     607     2751
 ECUVM1         3     242    1649       4       4      93    1590     4507
 CSBRMU11       3     217      63       3       3      22      42      142   1.0
 NEUVM1         3     211    1996       4       8      89    1950     7227
 IN2P3          2     192      39       3       3      20      22      240
 DLRVM          6     154      29       7       6      21       2       15
 NOBIVM         2     134      42       3       1      22      20      130   1.0
 UMASS          2     116      24       2       1      21       4      100
 YALEADS        5     116      57       5       4      22      36      175
 ERS            2     115     150       4       1      21     141      463
 EVALUN11       2      75      29       2       1      21      66       84
 IKI3          11      71      33      12       2      21      11       30
 BARILVM        1      56     137       2       1      89      48      168
 V.UNB.CA       3      44    1840       3     475      87    1736     4636
 NDSOR.CA       0      37      80       1       1      35      45      320   3.0
 RV.UU.SE       1      34     191       1       1      84     122      338
 ESOC           0      30      49       1       0      20      30       81
 SAKSU00        0      21     499       0       0      86     425     1524
 STLAWU         0      17      23       0       0      21       1        3
 PACEVM         0      16      77       1       0      22      59      143
 PORTLAND       1      14     260       2       2      90     170      391
 DOEVM          0      12      48       0       0      27      24       57
 DUKEFSB        0      10      26       0       0      23       3       10   2.0
 ALBNERIC       0       5     123       0       0      22     102      399
 LIU.SE         0       2     172       0       1      79      93      257  10.0
 DEARNPC        0       0    2992       0       0      86    3184    18443
 TIFTON         0       0      34       0       0      22      13       40
 SEGATE         0       0     168       0       0      88     134      560
 JHUHYG         0       0     217       0       0      90     128      342
 NMSUVM1        0       0      62       0       0      23      39       81
 CALPOLY        0       0      53       0       0      22      42       69
 NAVPGS         0       0     205       0       0      90     115      332
 ORDER          0       0     479       0       9      62     415     2015   2.0
 SAKACS00       0       0    1522       0    1730      86    1252     2365
 UIUCVM42       0       0     203       0      13      88     114      331
 VTBIT          0       0   10503       0   21163      91   10654    48713
 Totals:    14864 3610632  296367   29118  265299   10104  320245  3699588  31.0
 
 Legends:
 Posting:  Number of postings to local mailing lists
 PostRecips: Number of recipients from those postings
 Dist:     Number of distribute jobs processed
 DistInt:  Number of distribute jobs internally generated
 DistOutB: Number of outbound distribute jobs
 OutNJE:   Number of outbound NJE files.
 OutMailer: Number of outbound files to MAILER
 OutRcp:   Number of local recipients for DIST jobs
 Miss:     Number of days data was missing
 
1            LISTSERV Daily Usage Averages for 01-1995 (for BITNET)
 
 Site     Posting PostRecips Dist DistInt DistOutB OutNJE OutMailer OutRcp  Miss
 UBVM         908  302626   14133    1886   32473     124   16828   353556
 PSUVM       1145  283450   13209    2541   23984     116   16180   289862
 SUVM         343  218213    3738     711     481      97    3883   183994
 NDSUVM1      744  190056    3623    1599    2643      92    4177   157296
 UKCC         573  167333    9296    1191    7181     110    8976    55718
 UMDD         177  118251   10301     453   17192     114   10776   144393
 UICVM        430  112928   12396     723   19821     122   12360    53762
 UGA          490   89302   15453    1069   49637     121   25154   559678
 JHUVM        193   77450    3008     496     435      90    3063    63116
 IUBVM        201   72367    3885     490     421      91    3963    19005
 GITVM1       754   64448    1345    1310     791      23    3008    49283
 VTVM1        401   62354    2318     752    1211     238    2171     8170
 UVMVM         74   60655     253     143    1044      22     387    40325
 TEMPLEVM     260   60271    2676     511     660      98    2415     9695
 CUNYVM       175   56323    2023     338    1512     141    2384    43506
 ASUACAD      223   51843    5796     497    2177     101    6213    22422
 MIZZOU1      240   50602    2727     473     874      30    2995    43512
 UAFSYSB      154   49574    7133     323     538      98    7355    35484
 YALEVM       142   48599    1898     413    1587      91    1758     7395
 UIUCVMD      331   47881    5782     651    2323      95    5485    21949
 AUVM         236   47090    3113     644    2351      95    2916    36862
 UA1VM        107   43581    2310     225    1459      91    1513    28715
 SJUVM        315   42509     654     515     328      22     635    32067
 USCVM        234   41753     526     470     233      23     649    35407
 RUTVM1       136   41265    2093     193     155      92    2010     8948
 OSUVM1       155   40532     447     263     512      22     502    33774
 MAINE        127   37223    5226     186    5531      94    3555    33082
 UNMVMA        70   34181     205     160     403      50     183     1595
 NERVM        135   30548    3692     230    1264      98    3645    33705
 CMUVM        109   28386     860     229     110      93     950    22746
 MARIST       488   28212    4759     731    3284     102    4884    32336
 NIHLIST      151   27832     360     339     128      22     394    22210
 ALBNYVM1     178   27449    5271     267    2393     103    5187    37264
 AKRONVM      121   25237     818     205     227      71     766    24015
 SBCCVM        38   24478     207     109      54      27     251    16803
 UWF           40   23220     213      92      57      13     194      572
 UTARLVM1     162   22669    2404     279     782      92    2224     8166
 BINGVMB       87   21719     423     160     191      22     438     3354
 GUVM          60   20510     263     191     123      21     240    13088
 WVNVM        104   20257    2530     184      73      93    2566    21389
 MITVMA       122   18823     276     154     610      21     237     2156
 UMINN1        63   17800     522      93      97      23     501     4766
 BITNIC        43   15449    1110     109     127      89    1044    11717
 EMUVM1       131   15258    2605     187     653      91    2520    16074
 WUVMD         32   12360    2143      49     775      90    2063     7711
 IRISHVMA     155   10885    1241     279     136      91    1080     5014
 UTCVM         40    9914     488     126      55      91     407     8542
 URIACC        48    9732    1402      70      47      91    1311     4106
 KSUVM         92    9284    8704     159    5187     117    9075    61244
 PURCCVM       40    9108    3427      56    1492      90    3090    11568
 PSUHMC        39    8669     213      42      39      22     188      700
 GWUVM         59    7041    5366      94    2993      90    5303    19100
 ETSUADMN      17    5068     484      20      18      94     385     1051
 SIVM          16    4804    1226      31      19     100    1153     6237
 UABDPO        91    4766    1144     105      22      93    1218     4164
 UNIVSCVM      26    3849    1330      31      25      26    1380     7260
 UMRVMB        94    3075     465     103      34      91     374     2970
 UCF1VM        34    2935     175      46      13      91      78     2408
 YSUB           7    2454    2001      15    1735      89    1711     2892
 PSUORVM       12    2202     952      13       8      91     860     2914
 CUVMC         59    1193     172      84       1      22     149     1301
 LSUVM         11    1170    1547      12     157      98    1557     6121
 ARIZVM1        9    1062    4853      18    3083      93    4945    40718
 UTEPA          4    1051      96       5       4      91       5       36
 UNLVM         22    1021     338      36      94      24     309     1164
 CLVM           4     842     222       5      28      89     131      700
 POLYVM         5     679      28       9      36      19      11       72
 FCCJ           1     582      73       4       3      21      50      174
 SED            9     536     147      10      13      22     126      829
 SNYCENVM       8     513     263       9      18      22     245      614
 SDSUVM         4     460      28       6       5      22      11      315
 ONONDAGA       3     291     596       3       3      22     607     2751
 ECUVM1         3     242    1649       4       4      93    1590     4507
 YALEADS        5     116      57       5       4      22      36      175
 ERS            2     115     150       4       1      21     141      463
 SAKSU00        0      21     499       0       0      86     425     1524
 STLAWU         0      17      23       0       0      21       1        3
 PACEVM         0      16      77       1       0      22      59      143
 PORTLAND       1      14     260       2       2      90     170      391
 DOEVM          0      12      48       0       0      27      24       57
 DUKEFSB        0      10      26       0       0      23       3       10   2.0
 ALBNERIC       0       5     123       0       0      22     102      399
 TIFTON         0       0      34       0       0      22      13       40
 JHUHYG         0       0     217       0       0      90     128      342
 NMSUVM1        0       0      62       0       0      23      39       81
 CALPOLY        0       0      53       0       0      22      42       69
 NAVPGS         0       0     205       0       0      90     115      332
 SAKACS00       0       0    1522       0    1730      86    1252     2365
 UIUCVM42       0       0     203       0      13      88     114      331
 VTBIT          0       0   10503       0   21163      91   10654    48713
 Totals:    12321 2996620  216714   24239  227094    6324  230263  2905547   2.0
 
 Legends:
 Posting:  Number of postings to local mailing lists
 PostRecips: Number of recipients from those postings
 Dist:     Number of distribute jobs processed
 DistInt:  Number of distribute jobs internally generated
 DistOutB: Number of outbound distribute jobs
 OutNJE:   Number of outbound NJE files.
 OutMailer: Number of outbound files to MAILER
 OutRcp:   Number of local recipients for DIST jobs
 Miss:     Number of days data was missing
 
1             LISTSERV Daily Usage Averages for 01-1995 (for EARN)
 
 Site     Posting PostRecips Dist DistInt DistOutB OutNJE OutMailer OutRcp  Miss
 HEARN        392   77365    6550     753    2236      89    6815    87673
 TREARN       229   53190    2282     457     556      99    2127    11248
 IRLEARN      244   33581    2447     309     177      89    2320     9063
 TAUNIVM       65   24555     655     135     978      90     743    26612
 SEARN         83   21033    8595     200    9928      91   10199    53140
 PLEARN        67   19652    2060     142     453      96    8548    15003
 DEARN        159   16594    7683     349   10534      94    8075    74058
 AEARN         52   15100    6014     149    5528      90    6392    53985
 TECHNION      50   11196     224     102      52      88     138      858
 BLEKUL11      32    9313    1693      68     130      88    1590    10443
 CSEARN        41    6143    1414      71     104      89    1413     7500
 FRMOP11       28    3022    2714      35      80      89    2755    11199
 AWIIMC12      31    2719     169      60      33      89      84      211
 ICINECA       12    2671     402      23      71      87     326     1085
 ICNUCEVM      52    2085    4855      75    2282      88    5130    24811
 ITOCSIVM       4    1334      33      10       6      21      10       38
 BGUVM          3    1005     119       4       4      87      32      422
 HUEARN        10     788    1140      15      10      89    3608     6685
 UKACRL         9     755    7177      12      32      89    7560    72681
 DHDURZ1        7     704     404      13       8      88     340      921
 CEARN          3     643     970       8     544     101     943     5865   1.0
 GUMNCC         9     596      89      13      14      74       8       12
 HASARA11       6     392      87       8       2      22      65      210
 LEPICS         3     325     109       3       3     101       8       29   2.0
 PLTUMK11       3     318     157       6       4      84     361      427
 CSBRMU11       3     217      63       3       3      22      42      142   1.0
 NEUVM1         3     211    1996       4       8      89    1950     7227
 DLRVM          6     154      29       7       6      21       2       15
 NOBIVM         2     134      42       3       1      22      20      130   1.0
 EVALUN11       2      75      29       2       1      21      66       84
 IKI3          11      71      33      12       2      21      11       30
 BARILVM        1      56     137       2       1      89      48      168
 ESOC           0      30      49       1       0      20      30       81
 DEARNPC        0       0    2992       0       0      86    3184    18443
 SEGATE         0       0     168       0       0      88     134      560
 Totals:     1622  306028   63583    3054   33793    2588   75077   501058   5.0
 
 Legends:
 Posting:  Number of postings to local mailing lists
 PostRecips: Number of recipients from those postings
 Dist:     Number of distribute jobs processed
 DistInt:  Number of distribute jobs internally generated
 DistOutB: Number of outbound distribute jobs
 OutNJE:   Number of outbound NJE files.
 OutMailer: Number of outbound files to MAILER
 OutRcp:   Number of local recipients for DIST jobs
 Miss:     Number of days data was missing
1           LISTSERV Daily Usage Averages for 01-1995 (for internet)
 
 Site     Posting PostRecips Dist DistInt DistOutB OutNJE OutMailer OutRcp  Miss
 V.VT.EDU      47   18097    1607      95     118      87    1538    47784
 MORE.COM      10    4231     418      11     257      87     283     3802
 TAIU.EDU      41    2214     289      84      43      87     201     2068   9.0
 V.UNB.CA       3      44    1840       3     475      87    1736     4636
 NDSOR.CA       0      37      80       1       1      35      45      320   3.0
 RV.UU.SE       1      34     191       1       1      84     122      338
 LIU.SE         0       2     172       0       1      79      93      257  10.0
 Totals:      102   24659    4595     195     895     545    4019    59206  22.0
 
 Legends:
 Posting:  Number of postings to local mailing lists
 PostRecips: Number of recipients from those postings
 Dist:     Number of distribute jobs processed
 DistInt:  Number of distribute jobs internally generated
 DistOutB: Number of outbound distribute jobs
 OutNJE:   Number of outbound NJE files.
 OutMailer: Number of outbound files to MAILER
 OutRcp:   Number of local recipients for DIST jobs
 Miss:     Number of days data was missing

ATOM RSS1 RSS2