LSTSRV-L Archives

LISTSERV Site Administrators' Forum

LSTSRV-L

Options: Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Topic: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Turgut Kalfaoglu <[log in to unmask]>
Fri, 22 Mar 1996 15:34:17 FRIDAY
text/plain (395 lines)
1         LISTSERV Daily Usage Averages for 02-1996  (For all Networks)
 
 Site              Posting PostRcp*     Dist  DistInt DistOutB   OutNJE OutMailr  OutRCP*  Miss
 ----              ------- --------     ----  ------- --------   ------ --------  -------  ----
 UBVM                 1428    50558    15402     3215    33761      178    14605     5686
 PSUVM                1676    42209    15506     4022    28952      164    13357     5520
 LISTSERV.SYR.EDU      662    33653     4677     1228     5643      138     4994    34126
 UKCC                 1233    30827     8732     2576     3969      142     9308    30018
 H.EASE.LSOFT.COM      545    29745    12303     1562    10392      140    24052   159301
 NDSUVM1               880    24392     6388     1634     6533      142     6436    22656
 UGA                   858    22541    16575     1914    47703      173    17075    25765
 BROWNVM               886    21978     5981     2459     7182      145     5464     1427
 AMERICAN.EDU         1094    21972     3292     2714     4746      136     6223    19908
 MITVMA                602    21741     1215     1154     4380       23     1234      643
 MSU.EDU               373    20403     1994      760      954       25     2161    17560
 CUNYVM                425    19610     4220     1056     7490      200     4604     4416
 MAIL.EWORLD.COM      1575    18697     5453     3158     3041      127     6213    22576
 TAMVM1.TAMU.EDU       755    16844     4297     1400     1848      139     3741     2053
 IUBVM                 303    15526     3237      733     3453      146     2233      403
 UAFSYSB.UARK.EDU      348    14511     4746      745     3664      138     7141    14252
 UA1VM.UA.EDU          275    13953     2119      679     3044      139     2421    11800
 SERV.ARIZONA.EDU      681    13825     3717     1110     2630      138     4708    13466
 UMDD                  233    13642      663      518     1760      173      477     3629
 KENTVM                262    12968     1621      513      598      145     1925    11872
 TREARN                363    12964     2209      908      837      135     1953     1135
 MIZZOU1               244    10723     2044      578     2208       26     2618    10133
 ASUACAD               341    10610     5308      818      654      147     5257     2416
 LISTSERV.AOL.COM      872    10420     1436     1300     1968      137     1914     9842
 VTVM1                 495     9926     1931     1059     1537      148     1486      473
 HEARN                 402     9645     9651      841     4012      140    10345    13399
 IRLEARN               388     8840     3461      539      346      139     3402     8550
 TEMPLEVM              453     8823     3185      930      731      158     3114     8497
 NETSPACE.ORG          258     8477      673      535     2005      137     4217     7706
 YALEVM                281     8213     2911      735     2455      140     2866     7913
 ICE.CSO.UIUC.EDU      317     7907      689      666     1522       23     1445     7421
 UVMVM                  72     7865      250      168     1040       23      389     6972
 ULKYVM                212     7573     1353      402      352       24     1251      600
 LISTSERV.VT.EDU       366     7294     3832      594     2276      138     4142    15612
 RV.DARTMOUTH.EDU      271     7096      756      733     1954       23     3370     7388
 MARIST                567     6617     2961     1038     3446      141     2720     6155
 UICVM                 794     6555     7512      948     8199      191     7124     2837
 ORGAN.UCS.MUN.CA      211     6238     1383      320     1493      139     1702     5938
 UTARLVM1              254     6015     4312      533     4535      143     4227     6128
 SEARN                 166     5990     1034      449     1974      139      591      163
 UNMVMA                133     5981      281      250      962       24      366     4900
 MAINE.MAINE.EDU       171     5845     2187      221      351      139     2159     6041
 WVNVM                 205     5277     2715      364     1026      150     3124     5355
 ALBNYVM1              160     5204     1583      376      457      159     1439     4946
 ACLE.WIZARDS.COM      354     5136      878      855     1711       23     1178     4883
 NIHLIST               203     4565      560      537      724       23      619     4189
 SJSUVM1               141     4371      414      197      202       23      322      136
 CFRVM                  58     4368      266       86       91       26      296     4112
 PLEARN                257     4280     3002      666      812      139     6575     4991
 SBCCVM                 56     4259      284      186      136       26      342     3641
 TCUBVM                 92     3916      273      250       19       23      356     3956
 CMUVM                 136     3725     1458      294      225      143     1419     3813
 UMINN1                156     3688      410      246      197       21      447     3675
 TAUNIVM                84     3565      529      189     1123      141      691     3117
 URIACC                142     3368     1825      181      141      140     1700     3302
 UWF                    49     3314      248      139      119       24      175       52
 UIUCVMD               143     3276     4398      360      548      141     5007     4605
 WAYNEST1              115     3115     1537      216      448      139     1537     3102
 ITSSRV1.UCSF.EDU       71     2781      728      165       75      138      814     2704
 UNCCVM                112     2743      368      232      208      137      318     2192
 BINGVMB               188     2726      525      274      208       23     6811     1013
 NEWS.JOBWEB.ORG        21     2722      233       65      724      155      312     2479
 WUVMD                  53     2710     2196       99      522      140     2059      790
 UCBCMSA                68     2701     8280      146     6341      150     8217     5396
 INDNET.BGSU.EDU         5     2676       34       11      263       23      245     2310
 SIUCVMB                72     2655      168      141      144       26      117       40
 UHUPVM1.UH.EDU         63     2446      349       94       99      139      186       41
 EMUVM1                172     2421     3068      256      565      139     2932     2105
 AKRONVM               141     2413     1016      167      150      123      896     2443
 UNIVSCVM              126     2279     1736      181      378       27     1716     2546
 HARVARDA               61     2183      164      141      141       23       76      101
 UTCVM                  66     2080      741      210       79      141      690     1996
 IRISHVMA              186     2022     1418      247      154      139     1316     2210
 LISTSERV.GMD.DE        36     1910     9222       63      195      139    10182     8870
 TECHNION               83     1676      321      168       96      125      199     1490
 RICEVM1.RICE.EDU       71     1627     4089       87     4579      138     3272     2020
 UNBVM1                 96     1558      280      132      414      137      154     1269
 KBS.NET                77     1548      230       93      219      136      362     1516
 ISTSERV.UNI-C.DK       60     1541     4325      173       64      136     4361     2967
 KSUVM                 153     1497     2454      242       86      141     2449     1552
 GWUVM                 172     1470     3298      214     1417      139     3253     2242
 DEARN                 201     1443    10525      423    12117      140    10654     3732
 VCCSCENT               33     1431      119       96       35       23       63       10
 PSUHMC                 65     1422      153       90       74       23       98       61
 SUN.READMORE.COM       33     1408      275       53      506      144      246     1300
 VM.CC.PURDUE.EDU       71     1331     2305       96       65      137     2172     1816
 UCCVMA.UCOP.EDU        18     1304      559       68     1220      139      519     1350
 LISTSERV.UU.SE         32     1234      459       79       69      137      418     1156
 NERVM                 135     1103     3038      146      208      150     2918     1862
 UCSBVM.UCSB.EDU        39     1086     1654       60      309      140     1526     1492
 OSERV.NLC-BNC.CA       11     1056      262       33      280      138      205      900
 AEARN                  33     1028     7622       67     7088      139     7686     3339
 CSEARN                 36     1023     1705       64       47      139     1754     1351
 ICNUCEVM               44      917     7970       48     6286      140     6879     3216
 UCF1VM                 62      863      273       72       21      141      133      805
 ACSU.BUFFALO.EDU       87      807     3558      154     1617      136    11989    47782
 JTSA.EDU               57      769      287       84      122      135      152      801
 UABDPO                 85      746     1221      114       23      140     1721      976
 UHCCVM                 37      719       91       68        9       23       72      721
 ETSUADMN               25      704      685       35       24      139      538      155
 LISTSERV.UNB.CA        67      688     6535       77     3442      139     6390     2460
 ECUVM1                 18      686     2034       22       20      138     1908     1164
 FIPORT                 46      672      320      123      167      139      506      401
 CONNVM.UCONN.EDU       47      671     1977       59      158      140     1845     1258
 LISTSERV.SPC.EDU       40      658      187       43      146      138       89      545
 ICINECA                25      621      296       38       72      139      154      241
 ISTSERV.UCOP.EDU       63      615      215       77       71      138       93      559
 SIVM                   15      600     1198       27       25      141     1073      565
 TSERV.REDIRIS.ES       39      568     3974       46      591      128     4738     2425
 OCLC.ORG               10      519      199       20      206       23      213      497
 UTEPA                   9      513      174       34       11      139       33       13
 LISTSERV.UMU.SE        23      495       48       25       22       23       58      450
 ALIGA.CESCA.ES         31      479      191       52       44      126       69      176
 YSUB                   11      478     1462       23     1035      139     1095      234
 AWIIMC12               52      460      265      109      139      139      314      204
 UNI-KARLSRUHE.DE       86      365      421      113       59      128     1144      184
 SDSUVM                 13      350       53       31       24       22       32      302
 STLAWU                 38      313       62       38       40       23       37       12
 CLVM                   23      309       49       24       25       23       23       32
 NKI                    11      302       89       19       12       23       69      312
 LATECH                 15      300      126       26       41       23      102      273
 WAISMAN.WISC.EDU        8      299      150       10      101      138       12      269
 MAIN.UWINDSOR.CA       24      286      572       31       54      140      446      388
 IBRARY.UMMED.EDU      146      280      414      231       64      139      290      681
 BGUVM                  15      271      180       19       16      140       40      110
 UTING.CSBSJU.EDU       22      257      514       24       22      139      375      367
 ISTSERV.RL.AC.UK       31      250    11404       34       35      139    12140    11766
 FCCJ                    5      218       30        7        5       24        7      156
 HUEARN                 23      207     1600       30       28      148     5554     1128
 CERNVM                 10      205      249       11       21      142      121      191
 CUVMC                  73      200      176       97        3       25      154      190
 LSUVM                  31      195      745       33        9      149      602      362
 UNLVM                  38      188      328       55       93       23      315      457
 KRATES.MIP.KI.SE        9      185      220       14       19      139       82       92
 ATHENA.CSDCO.COM       15      174      195       45       18      138       86      179
 OSUVM1                 39      157      110       41       37       24      162      142  13.0
 N95.DC.LSOFT.COM        5      146      158       18       13      140       18      135
 TU-CLAUSTHAL.DE        20      130       45       21        5       23       28      131
 LISTSERV.UIC.EDU       71      129      990       75     6939      136     1380     4827
 UMRVMB                 30      127      563       31        6      143      424      261
 SEGATE                  6      115     2020        9     2818      140     1104     4327
 SAKAAU03                3      106      338        6      191      146      195      149
 TAMUK.EDU              17      102      190       19        4      134       56       98
 ESTERN.TEC.WI.US        5       97      149       11       14      138       10       82
 PLTUMK11                8       94      229       17       19      140      187       69
 EVALUN11               27       91      499       29        6      128      490      177
 SNYCENVM               14       89       38       14       34       23       14       32
 C.TULSA.CC.OK.US        6       72       52        7       40       23       28       78
 YALEADS                 7       71       36        8        6       23       12       17
 ACS.WOOSTER.EDU        16       61      159       16        8        0      159       91
 FREYA.CC.PDX.EDU       14       59     1104       15       96      138      927      360
 IBACSATA                5       58      148        9       15      139        9       43
 FREESIDE.NRM.SE         3       58      159        5        9      139       23       50
 LS.UNIVIE.AC.AT        18       55       42       19        9       23       19       30
 Z.UNI-LINZ.AC.AT        4       52        5        5       14        0        5       31
 TIFTON                  3       47       43        3        3       23       20        7
 FRCPN11.IN2P3.FR        4       46       46        5       11       23       29       35
 DB0TUI11                9       43      236       10       17      138       98       68
 ITOCSIVM                4       42       29        6        9       23        4        6
 OCMVM.CNYRIC.ORG        8       40      395       10       20       24      372      213
 OBAL.KIDLINK.ORG       23       39       53       29       44       24       29       30
 LEPICS                  4       37      144        4       23      140        4        9
 ESOC                    3       26       59        4        2       22       38       26
 STSERV.CLARK.NET        0       24     1688        0        6      141     1580      430
 PACEVM                  8       22      131       10        8       23      131       41
 LISTSERV.LIU.SE         5       21      255        5        6      139      120       47
 DULFAW1A                2       19      172        4        1      140       32       28
 BARILVM                 6       16      160        8        8      139       21       21
 ERS                     2       15       54        3       11       24       52       20
 GUMNCC                  1       10      400        3      344      139      284      261
 PORTLAND                1        9      121        1        3       23       98       35
 G.BOOTP.DUKE.EDU        2        7       28        4       19       23        4        7
 SYSUBMC.BMC.COM         7        6      593        8        4      136      462      135
 DOEVM                   3        4       28        3        2       27        4        4
 C5.MID.TEC.SC.US        1        4      139        1       10      138        1        4
 SAKFU00                 0        4      135        1        6      134        0        3
 NOBIVM                  3        3       53        3        8       23       29        8
 OCC                    24        2      517       24        3      139      397      121
 SAKSU00                 0        2      239        1        5      134      105       34
 HEALTH.NYAM.ORG         0        2      218        0        5      138       80       23
 SAUPM00                 0        2      268        0      140      134      133       68
 ISTSERV.TAMU.EDU        0        1     1159        1       49      139     1164    13146
 DLRVM                   0        0       25        0        5       24        0        0
 TSERV.UCI.KUN.NL        0        0      252        0        6      140      113       78
 PSUORVM                 0        0       75        0        1       25       50       10
 BGEARN                  0        0      163        0        7      139       25        6
 CALPOLY                 0        0       34        0        5       23       11        2
 IBRDVM1                 0        0       60        0        0       23       36       16
 NAVPGS                  0        0      299        0        0      140      159       33
 VTBIT                   0        0     3528        0     4665      141     3583      772
 UICBIT                  0        0     7812        0    13460      139     5900     1179
 UIUCVM42                0        0      139        0       10      139        0        0
 PUNFSV2                 0        0     7270        0    13173      146     3971      790
 STSERV.BROWN.EDU        0        0     2638        0      499      139     2635    19572
 SAIRTI00                0        0      196        0        4      137       58       35
 SAKACS00                0        0      449        0      736      134      303       51
 E.EASE.LSOFT.COM        0        0      140        0        7      140        0        0
 IAN.DC.LSOFT.COM        0        0       24        0        6       23        0        0
 ISTMAIL.SUNET.SE        0        0    14932        0    10815      138    15254    11238
 VDH                     0        0       23        0        0       23        0        0
 TROM.STJOHNS.EDU        0        0     2492        0      263      137     2356    24162
 LUTHER.CUW.EDU          0        0      144        0       10      132       12        2
 .UCS.INDIANA.EDU        0        0     6187        0      322      137     7298    15260
 WWW.NML.ORG             0        0      115        0       16      115        0        0
 TRITU                   0        0      160        0        5      118       72       15
 DUKEFSB                 0        0       22        0        0       22        0        0
 .AL.WPAFB.AF.MIL        0        0      136        0       18      136        0        0
 R.EASE.LSOFT.COM        0        0      146        0       10      145        0        0
 Totals:             29910   791653   388394    60509   343757    22070   423523   856124  13.0
 
1         Country Daily Usage Averages for 02-1996  (For all Networks)
 Country code      Posting PostRcp*     Dist  DistInt DistOutB   OutNJE OutMailr  OutRCP*  Miss
 ------------      ------- --------     ----  ------- --------   ------ --------  -------  ----
 US                  26789   719963   276300    54449   286547    14879   305231   753280 148.8
 TR                    363    12964     2370      909      842      253     2025     1150   2.0
 CA                    411     9826     9031      593     5684      693     8897    10955   5.0
 NL                    403     9655    10303      845     4362      419    10741    13738   3.0
 IE                    388     8840     3461      539      346      139     3402     8550   1.0
 SE                    244     8098    19127      587    15734      996    17652    17523   8.0
 IL                    189     5528     1190      383     1243      545      952     4739   4.0
 PL                    265     4373     3231      683      832      279     6761     5061   2.0
 DE                    356     3936    20707      637    12401      754    22176    13038   8.0
 IT                     78     1638     8444      101     6382      441     7046     3508   4.0
 AT                    108     1595     7934      200     7250      302     8025     3603   4.0
 DK                     60     1541     4325      173       64      136     4361     2967   1.0
 ES                     97     1138     4664      127      641      383     5297     2778   3.0
 CZ                     36     1023     1705       64       47      139     1754     1351   1.0
 FI                     46      672      320      123      167      139      506      401   1.0
 UK                     31      250    11404       34       35      139    12140    11766   1.0
 CH                     14      241      393       15       44      282      125      200   2.0
 HU                     23      207     1600       30       28      148     5554     1128   1.0
 SA                      4      113     1623        8     1082      820      794      339   6.0
 FR                      4       46       46        5       11       23       29       35   1.0
 NO                      3        3       53        3        8       23       29        8   1.0
 BG                      0        0      163        0        7      139       25        6   1.0
 
 Legends:
 Posting:  Number of postings to local mailing lists
 PostRcp*: Tens of recipients from those postings
 Dist:     Number of distribute jobs processed
 DistInt:  Number of distribute jobs internally generated
 DistOutB: Number of outbound distribute jobs
 OutNJE:   Number of outbound NJE files.
 OutMailer: Number of outbound files to MAILER
 OutRcp*:  Tens of local recipients for DIST jobs
 Miss:     Number of days data was missing
1           Monthly CTR Statistics for LISTSERV@/ (For all Networks)
                              (Postings variable)
 
    4168+                                                           *
        |                                                           *
        |                                                       *   *
        |               *                           *   *       *   *
    3056+           *   *   *                   *   *   *       *   *
        |       *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
    1945+   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
     834+   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
       0+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
         941295019502950395049505950695079508950995109511951296019602
Values:  (number of sites counted)
    199412 : 2570.86592 (179)
    199501 : 2901.58115 (191)
    199502 : 3175.09783 (184)
    199503 : 3449.19355 (186)
    199504 :       3070 (202)
    199505 : 3029.48293 (205)
    199506 : 2792.62376 (202)
    199507 : 2824.66832 (202)
    199508 : 2983.43478 (207)
    199509 : 3220.10849 (212)
    199510 : 3598.04147 (217)
    199511 : 3541.33659 (205)
    199512 : 3056.09268 (205)
    199601 : 3828.22222 (207)
    199602 : 4167.69231 (208)
1           Monthly CTR Statistics for LISTSERV@/ (For all Networks)
                             (PostRecips variable)
 
 1103649+                                                           *
        |                                                           *
        |                                                       *   *
        |               *                           *   *       *   *
  809343+               *                           *   *       *   *
        |           *   *   *   *           *   *   *   *   *   *   *
        |       *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
  515036+   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
  220730+   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
       0+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
         941295019502950395049505950695079508950995109511951296019602
Values:  (number of sites counted)
    199412 : 605991.184 (179)
    199501 : 729727.906 (191)
    199502 : 798109.663 (184)
    199503 : 910996.602 (186)
    199504 : 794314.619 (202)
    199505 : 781423.756 (205)
    199506 : 712443.936 (202)
    199507 : 701748.579 (202)
    199508 : 746487.691 (207)
    199509 : 804005.854 (212)
    199510 : 918951.101 (217)
    199511 : 898397.683 (205)
    199512 : 787666.571 (205)
    199601 : 998592.111 (207)
    199602 :  1103648.9 (208)
1           Monthly CTR Statistics for LISTSERV@/ (For all Networks)
                              (DistOutB variable)
 
   68076+               *
        |               *
        |           *   *
        |       *   *   *
   49922+       *   *   *   *
        |       *   *   *   *   *                                   *
        |   *   *   *   *   *   *   *               *   *       *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
   31769+   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
   13615+   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
      -0+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
         941295019502950395049505950695079508950995109511951296019602
Values:  (number of sites counted)
    199412 :  44825.905 (179)
    199501 : 54798.9005 (191)
    199502 : 61608.2337 (184)
    199503 : 68076.0699 (186)
    199504 : 50343.6089 (202)
    199505 : 49502.7463 (205)
    199506 : 42413.2178 (202)
    199507 : 36966.9059 (202)
    199508 : 38678.4976 (207)
    199509 : 38387.6321 (212)
    199510 : 44061.8018 (217)
    199511 : 43661.6146 (205)
    199512 :    36629.8 (205)
    199601 : 44999.6425 (207)
    199602 : 47925.3317 (208)
1           Monthly CTR Statistics for LISTSERV@/ (For all Networks)
                              (OutRecips variable)
 
 1193546+                                                           *
        |                                                           *
        |                                                       *   *
        |                                           *   *       *   *
  875267+               *                           *   *       *   *
        |           *   *   *   *           *   *   *   *   *   *   *
        |       *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |       *   *   *   *   *   *   *   *   *   *   *   *   *   *
  556988+   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
  238709+   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
        |   *   *   *   *   *   *   *   *   *   *   *   *   *   *   *
      -0+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
         941295019502950395049505950695079508950995109511951296019602
Values:  (number of sites counted)
    199412 :  607199.19 (179)
    199501 : 731758.199 (191)
    199502 : 807890.832 (184)
    199503 : 922230.145 (186)
    199504 : 829467.089 (202)
    199505 : 820894.863 (205)
    199506 : 768948.267 (202)
    199507 : 746474.287 (202)
    199508 : 808954.367 (207)
    199509 : 865687.024 (212)
    199510 : 983916.092 (217)
    199511 : 979089.132 (205)
    199512 : 868702.937 (205)
    199601 : 1094030.18 (207)
    199602 : 1193546.18 (208)

ATOM RSS1 RSS2