LSTSRV-L Archives

LISTSERV Site Administrators' Forum

LSTSRV-L

Options: Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Topic: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Turgut Kalfaoglu <[log in to unmask]>
Wed, 2 Nov 1994 13:13:14 TUR
text/plain (221 lines)
Greetings. Below you will find the Daily Average figures for Revised
LISTSERV's for October 1994. This month the figures are divided into
four parts: EARN, BITNET,NETNORTH and internet servers.
 
A short explanation of the legends can be found at the bottom of the file.
 
I must apologise for the internet servers that the full domain name did
not "fit" in the graph. Rather than delaying this report to change
the reporting  format, I changed the reporting program to show the
last 8 characters of the LISTSERV's domain address; which I hope is
more meaningful than the first 8. This will be corrected at a later date.
 
PS: Only one NETNORTH site was polled; the other NETNORTH servers are
  running 1.7f; thus they do not keep CTR statistics data.
 
Regards, -turgut
 
 
1              EARN LISTSERV Daily Usage Averages for 10-1994
 
 Site     Posting PostRecips Dist DistInt DistOutB OutNJE OutMailer OutRcp  Miss
 HEARN        334   59265    6725     653    6656     262    7061    83305
 TREARN       190   49055    2008     486    1680     275    1694     7239
 IRLEARN      333   24258    2437     377     232     261    2143     8378
 SEARN         77   20259    9291     174    8624     267   10817    66437
 TAUNIVM       53   19357    2161     112    1388     263    2062    22376
 PLEARN        42   16678    2046     108     398     265   12318    19395
 DEARN        166   14250    6964     385    7590     270    7614    74869
 AEARN         42   12404    3548     123    3467     261    3570    20407
 TRITU         63   11336     486     136      69     287     207     3363  10.0
 CERNVM        70   10014     450      78      64     263     154     2533
 BLEKUL11      31    9222    2106      54     314     260    1890    11226
 TECHNION      32    6621     401      88      32     260     145      589
 CSEARN        31    5479    1328      47     277     261    1115     5558
 FRMOP11       49    4293    4219      54    1447     265    4234    18705
 AWIIMC12      37    3512     368      91      38     260     111      270
 ICINECA       18    2966     734      29     445     261     489     1786
 ITOCSIVM       5    2903     226      18      13     201      18       69
 ICNUCEVM      53    2391    4248      70    2922     263    4247    20756
 HASARA11       6    1588     236       9       4     201      34      125
 PLTUMK11       6     911     307      13      12     262     147      171
 UKACRL        15     868    6442      20      42     261    6644    65459
 BGUVM          3     852     287       3       4     258      30      211
 PTEARN         2     600     734       4       3     183     564     1461
 DHDURZ1        6     528     629      10       7     261     384     1053
 DULFAW1A      11     459     294      18       0     261      33      503
 HUEARN         8     456    1247       8       5     261    2757     5900
 CEARN          4     414    1740      10     993     265    1614     7911
 EARNCC        16     356     278      18      17     260       7       13
 LEPICS         4     320     269       4       4     261       8       30
 IBACSATA       1     273     314       3       2     258      56      139
 NEUVM1         2     208     236       3       1     202     134      306
 CSBRMU11       3     178     256       3       3     213      43      126   2.0
 NOBIVM         3     117     213       3       1     201      12       66
 ESOC           1     115     238       2       1     200      38       91
 DLRVM          3      85     206       3       3     201       2        7
 BARILVM        2      72     303       3       1     263      42      149
 BLIULG11      14      25     265      14       0     200      65      149
 IKI3           6      21     207       6       0     201       6       14
 SEGATE         0       0     355       0       0     261     137      403
 BGEARN         0       0     274       0       0     260      15       36
 Totals:     1739  282708   65075    3240   36760    9896   72659   451587  12.0
 
1            BITNET LISTSERV Daily Usage Averages for 10-1994
 
 Site     Posting PostRecips Dist DistInt DistOutB OutNJE OutMailer OutRcp  Miss
 UBVM         903  317466   14350    1870   43213     272   17252   348542
 PSUVM        957  223965   12168    2348   25384     269   15095   226485
 SUVM         329  173564    3709     671     453     248    3730   128111
 NDSUVM1      708  148841    3561    1405    5219     241    4148   108324
 BROWNVM      616  135576    9174    1467    8013     248    9888   129019
 UICVM        380  112493   11780     654   25099     280   12292    57501
 AUVM         618  112137    4390    1634    2513     246    4477    73676
 UMDD         206  100932   10347     436   21118     269   10833   146204
 UGA          493   97801   14502    1020   54620     283   26248   585946
 UKCC         450   96922    8321     805    5696     242    8497    39784
 UA1VM        119   76609    3761     292    1556     244    3388    56053
 KENTVM       166   75482    1730     324     295     240    2048    50706
 ASUACAD      238   60312    4485     579     276     244    4782    19126
 UIUCVMD      389   58856    8128     698    7372     248    8307    36118
 IUBVM        145   57205    4729     347     333     239    4879    21022
 VTVM1        426   56917    2677     809    1390     331    2407     8485
 JHUVM        148   49641    2781     400     531     219    2664    37686
 UVMVM         63   48355     420     128    1092     175     393    21655
 TEMPLEVM     210   47711    3054     397    1014     245    2720    10935
 IDBSU         93   46625     988     185     114     178     846    31587
 GITVM1       398   44842     896     695     496     177    2837    25359
 CUNYVM       133   44396    2286     273    1458     329    2506    33376
 ARIZVM1      160   44175    8351     287   11165     241    9261   120184
 MIZZOU1      218   43132    3069     370    1626     186    3455    35894
 UAFSYSB      168   42381    7253     376    1585     248    7541    36582
 YALEVM       155   39484    1815     380    2077     237    1571     6350
 USCVM        227   35676     673     464     251     177     648    29316
 INDYCMS      154   35494    2674     258     676     238    2612    10642
 ULKYVM        89   34240     997     153      86     176     814     3481
 UTARLVM1     171   34013    2607     286    1246     237    2344     8402
 MIAMIU       130   31429     730     216     122     181     600    19841
 DARTCMS1     135   30686     576     394     328     182     732     9774
 OSUVM1       152   28006     604     225     112     177     478    22166
 MAINE         98   27283    5579     158    7090     240    3991    25356
 UNMVMA        72   26359     342     147     112     208     123     1464
 MARIST       439   26077    6940     680    6792     247    6246    17399
 RUTVM1       123   25431    2399     182     137     238    2169     9053
 NIHLIST      136   24206     500     324     118     177     366    16609
 BINGVMB      104   23630     607     171     153     176     536     7684
 SJUVM        170   23491     540     269     205     156     283      875
 UWF           41   22799     337      98      61     142     182      433
 CMUVM         98   22646    1073     244     123     236    1118    13589
 SIUCVMB       62   22192     781     129     801     179     638     2012
 ALBNYVM1     150   21643    5132     215    3248     246    5044    20771
 EMUVM1       143   20781    2673     222     988     217    2456    22004
 WVNVM         87   19365    2661     128      72     243    2556    16132
 AKRONVM      126   18971     838     267     198      62     843    15095
 GUVM          52   18903     394     165     105     177     172     9326
 SBCCVM        32   16402     370      86      54     179     199     3804
 NERVM        155   16087    3970     198    1585     246    3777    23173
 UTCVM         63   14835     712     195      98     237     470    10122
 CFRVM         20   14116     407      44      25     177     324     9255
 HARVARDA      50   13495     505      74      95     177     326     2093
 IPFWVM       104   13375     717     242     107     237     522      828
 BITNIC        43   13231    1309     121     122     238    1131     9846
 TCUBVM        35   12592     302     126      81     176      81      216
 MITVMA        80   12395     522     137     486     176     330     2159
 UNCCVM        86   12076     399     164      82     235     227      439
 CUVMB         78   11838     417     222     978     176     884      913
 WSUVM1        54   11500    1004      91      65     179     822     3911
 UMINN1        40   11326     667      66      58     179     508     3106
 PCCVM         56   10820     458     132      68     237     232      365
 WUVMD         39   10430    1711      60     407     239    1530     5064
 UTKVM1        61   10299    4243     105     772     239    4179    17411
 IRISHVMA     155    9436    1391     249     130     238    1136     4992
 PURCCVM       39    9364    3782      58    1929     236    3267    12395
 PACEVM        41    9216     394      84      43     175     273      599
 GWUVM         43    8743    6065      75    3667     237    5923    18365
 UCBCMSA       39    7616   10785      48   10079     255   17391   127306
 URIACC        49    7399    1443      68      38     238    1201     4737
 VILLVM        66    7044     487     212     205     236     112      216
 WAYNEST1      38    6904    3024      66     270     245    3093    10488
 UNLVM         26    6731     458      47     228     179     275     1032
 UCSFVM        30    5563     417      48      22     241     179     1354
 KSUVM         72    5534    8274     130    3784     248    8670    61337
 LMUACAD       15    5372     230      31      16     176      69      136
 UABDPO        98    4872    1509     114      33     218    1432     4570
 SIVM          14    4103    1182      26      18     242     962     5128
 ETSUADMN      22    3846     586      24      22     243     342      985
 UNIVSCVM      20    3786    1439      26      20     178    1389     6577
 UHCCVM        15    3465     201      24      40     176      29     3132
 VCCSCENT      16    3380     438      18      18     176     299      817
 PSUHMC        20    3282     290      24      19     176     112      514
 YSUB           8    2658    2023      20    1959     235    1702     2714
 UMRVMB        96    2657     609     104      45     241     369     3142
 UCF1VM        32    2450     340      42      11     237      98     2198
 UTEPA          5    1257     248       9       6     237      10       44
 LSUVM         15    1165    1796      15     275     243    1645     7059
 UMSLVMA       29    1157     700      29      16     177     523     2361
 UTMARTNV      13    1103     188      13       4     175      13     1070
 PSUORVM       13    1039    1147      16     390     237     861     2778
 LATECH        10    1007     272      12      11     175     123      266
 CUVMC         53     901     300      60       1     176     124     1088
 NKI            4     798     305       4       2     175     128      413
 POLYVM         4     790     183       8      41     172      13       84
 CLVM           5     722     397       8     184     237     157      748
 SED            5     714     291       6      15     176     115      944
 SNYCENVM       8     648     302       9      18     176     128      413
 FCCJ           1     409     233       3       2     174      59      225
 SDSUVM         5     376     183       7       3     176      17      194
 ONONDAGA       3     339     536       4       4     176     360     1765
 VDH           16     331     206      16       0     176      30      384
 ECUVM1         3     186    1813       3       4     239    1632     4588
 YALEADS        3     106     208       3       5     176      32      160
 PORTLAND       1      90     417       1       1     236     181      450
 ERS            1      79     361       3       0     176     185      556
 STLAWU         1      55     178       1       1     176       2        9
 ALBNERIC       0      49     228       1       0     176      53      178
 SAKAAU03       0      47     672      12     252     237     437     1139
 SAKSU00        0      19     543       0       0     236     307     1299
 DOEVM          0       8     206       0       0     183      27       62
 WCU            0       3     361       0       0     237     125      295
 NUSVM          0       2    1129       0       0     110    1055     3728
 OCC            0       0     260       0       0     236      24       29
 SLOAN          0       0     175       0       0     174       1        2
 NMSUVM1        0       0     464       0       0     176     288      846
 TIFTON         0       0     210       0       0     174      36       79
 JHUHYG         0       0     356       0       0     219     138      376
 IBRDVM1        0       0     204       0       0     177      27      117
 CALPOLY        0       0     191       0       0     176      21       37
 NAVPGS         0       0     326       0       0     223     103      320
 UIUCVM42       0       0    1521       1    3782     238    1490    12923
 VTBIT          0       0    9842       0   24510     239    9768    44131
 SAKACS00       0       0    1558       0    1805     236    1162     2285
 NASVM          0       0     177       0       0     177       0        0
 Totals:    14002 3270777  280150   28093  305743   26524  292279  3135014   0.0
 
1          Internet LISTSERV Daily Usage Averages for 10-1994
 
 Site     Posting PostRecips Dist DistInt DistOutB OutNJE OutMailer OutRcp  Miss
 V.VT.EDU      36   22452    1641      72     143     284    1377    44495
 BGSU.EDU       9   14295     394       8      16     384      26     9630  13.0
 TAIU.EDU      18     763     382      36      19     283      99      688
 MORE.COM       3     726     641       4     127     412     149     1132  13.0
 V.UNB.CA       0       0     459       0      82     373       4        9  11.0
 ROWN.EDU       0       0     240       0       0     229      14     1418  19.0
 Totals:       66   38236    3758     121     387    1965    1669    57371  56.0
 
1          NETNORTH LISTSERV Daily Usage Averages for 10-1994
 
 Site     Posting PostRecips Dist DistInt DistOutB OutNJE OutMailer OutRcp  Miss
 UNBVM1       102   11086    1159     153     176     226     930     4456
 Totals:      102   11086    1159     153     176     226     930     4456   0.0
 
 Legends:
 Posting:  Number of postings to local mailing lists
 PostRecips: Number of recipients from those postings
 Dist:     Number of distribute jobs processed
 DistInt:  Number of distribute jobs internally generated
 DistOutB: Number of outbound distribute jobs
 OutNJE:   Number of outbound NJE files.
 OutMailer: Number of outbound files to MAILER
 OutRcp:   Number of local recipients for DIST jobs
 Miss:     Number of days data was missing

ATOM RSS1 RSS2