LSTSRV-L Archives

LISTSERV Site Administrators' Forum

LSTSRV-L

Options: Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Topic: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Turgut Kalfaoglu <[log in to unmask]>
Wed, 5 Oct 1994 13:31:35 TUR
text/plain (238 lines)
Below you will find corrected statistical figures for LISTSERV usage.
Data duplication in CTR DATA has been eliminated, allowing CTRREP to
use the latest available data for each site. CTR DATA was also refreshed
for older periods, such as 199312, 199401...199405.
Regards, -turgut
 
 
1                   LISTSERV Daily Usage Averages for 09-1994
 
 Site     Posting PostRecips Dist DistInt DistOutB OutNJE OutMailer OutRcp  Miss
 UBVM.CC.     760  260897   12780    1569   33691     149   16336   295392
 PSUVM        839  201070   10964    2090   19944     129   14239   202838
 SUVM         301  160727    3104     606     426      95    3222   115958   0.7
 NDSUVM1      665  144717    3078    1309    1171      86    3252   100784
 BROWNVM      596  119247    8345    1386    6550      99    9480   112929
 UICVM        370  108020   10745     647   21432     124   11684    50602
 TAMVM1.T     417  100171    2662     704     466      80    2872    80594
 UGA          444   93818   12691     947   41053     141   24090   469730
 AUVM         530   90035    3293    1380    1984      88    3520    60378
 UKCC         491   87964    7875     809    4886      97    8690    55704
 UMDD         166   80003    9586     362   16883     126   10396   145982
 VTVM1        437   75340    2577     975     843     320    2572    36241
 KENTVM       146   60710    1309     282     235      94    1833    40432
 UIUCVMD      371   58556    4224     703    1045      87    3864    16943
 IUBVM        136   51484    4054     387     323      89    4206    18015
 UVMVM         71   51051     333     139    1010      29     419     1302
 JHUVM        156   50504    2415     406     394      78    2475    36854
 ASUACAD      220   50176    4041     483     288     106    4419    17730  16.0
 MSU.EDU      122   49306    1802     332     155      29    2250    37838
 CUNYVM       142   48489    2112     299    1425     148    2541    38347  20.0
 UA1VM        113   46573    3193     287    1222      94    3041    29858
 HEARN        277   45169    5780     562    3277      85    6194    66278
 ARIZVM1      153   41721    7907     291    8508      95    9208   113308
 TREARN       182   41291    1752     445     947     103    1607     6584
 MIZZOU1      214   40812    2830     401     250      36    3173    33105
 TEMPLEVM     199   39733    2871     341     918      99    2400     9371
 GITVM1       317   39117     644     601     423      28    1495    12556
 YALEVM       148   38278    1533     369    1774      85    1415     5394
 UAFSYSB      161   36479    6141     321     274      96    6938    37205
 UWF           66   36293     272     162     100      27     221      473
 PCCVM        114   34379     489     313     191      83     339      444
 IDBSU         62   31687     695     117      90      29     704    23326
 DARTCMS1     141   31350     495     463     348      32     462     1238
 USCVM        206   31180     446     408     233      27     513    21031
 UNMVMA        70   29686     202     152     124      70     124     1565
 INDYCMS      139   29274    2322     222     433      84    2682     9930
 MIAMIU        99   28297     447     167     106      33     479    16901
 ULKYVM        84   26601     855     141      83      37     919     8173   8.0
 UTARLVM1     159   25966    2321     297     830      87    2131     6931
 BINGVMB       99   25268     404     160     179      29     502     6878
 OSUVM1       138   25052     390     220     117      26     396    16703   0.8
 UHUPVM1.      29   23696    1001      56      54      81     949    17770
 NIHLIST      136   23565     351     324     146      27     323     8383
 AKRONVM      153   22979     783     333     253      58     701    17316
 RUTVM1       109   22770    1962     173     118      87    1888     7894
 SJUVM        185   21761     401     297     201      29     297     5564
 IRLEARN      296   21363    1876     335     205      83    1858     6802
 EMUVM1       161   20404    2150     263     788      86    2085    20395
 MARIST       396   20214    6340     646    5839     100    5912    14228
 ALBNYVM1     143   18508    4769     211    2146      96    4768    18269
 GUVM          52   18256     232     161     136      26      85      304
 SIUCVMB       60   17560     628     124      79      41     612     1901
 SEARN.SU      69   16868    8015     153    6268      89    9204    54958
 TCUBVM        45   16803     186     159     154      27      50      227
 LISTSERV      26   16387     737      74      90      69     692    23266   5.0
 SBCCVM        37   15418     236      80      71      29     201      685
 MAINE         85   14952    4926     113    5735      89    3557    16497
 VILLVM       154   14716     602     487     464      83     209      367
 CMUVM         79   14474     777     187     118      84     953     2612
 WSUVM1        62   14445     859      94      72      31     837     8061
 WVNVM         72   14335    2401      90      56      94    2420     9471
 DEARN        166   13567    6137     382    4944      96    7115    65176
 CFRVM         16   13034     230      28      18      31     264     9989
 NERVM        153   12712    3373     176     990      95    3432    19294
 TAUNIVM       43   12191    1575      89     726      85    1588    14933
 UCCVMA.U      70   12083     408     151     137      82     477     8987
 HARVARDA      47   11925     277      63      92      27     255     3921
 BITNIC        35   11778     994     109     106      85     937     8729
 CUVMB         63   11524     213     167     710      27     461      573
 IPFWVM        82   10509     518     194      85      81     422      701
 TSCVM         16   10215     138      44      34      29     112      187
 AEARN         40   10102    3009      82    2198      83    3229    17417
 MITVMA        77   10031     326     111     355      27     296     2297
 UTCVM         44    9807     474     126      82      85     352     2898
 UMINN1        30    9781     467      47      50      28     449     2248
 PACEVM        54    9755     240     108      55      27     273      610
 IRISHVMA     169    9475    1082     263     127      87     964     4740
 UNCCVM        68    8948     215     132      68      83      99      313
 CERNVM        69    8796     261      75      65      85     133     2206
 PLEARN        21    8737    1582      48     169      89    7393    13122
 PURCCVM       36    8087    3440      53    1685      84    3043    11326
 WAYNEST1      42    7495    2564      70     118      95    2725     9436
 TRITU         37    7485     166      81      47      32     145     2097
 WUVMD         33    7429    1309      48      32      82    1273     4230
 UNLVM         27    7416     304      45      31      30     273     3254   0.8
 UNBVM1        73    6964     972     104      68      79     904     3488
 BLEKUL11      22    6837    1772      37     118      83    1696     9342
 UTKVM1        50    6627    3600      81     408      88    3782    14310
 UNIVSCVM      24    6621    1104      26      24      32    1135     5807
 GWUVM         32    6034    5656      60    2697      87    5743    17709
 UCSFVM        22    5591     275      39      19      86     192     1695
 KSUVM         78    5364    7277     133    1685      96    7814    55335
 CSEARN        26    5044     880      43      92      85     849     5362
 UHCCVM        17    4997      57      28      74      27      40     4572
 TECHNION      24    4967     179      48      25      82     100      359
 PSUHMC        24    4531     161      27      23      29     133      589
 ETSUADMN      24    4501     487      27      26      83     391     1093
 RICEVM1.      41    4404    2037      49    1889      80    1469     6372
 URIACC        35    4114    1169      50      29      85    1084     3523
 UCBCMSA       23    3765    9891      29    8091     110   30515   125003
 ITOCSIVM       7    3482      52      20      15      27      17       68
 FRMOP11       37    2888    3588      42     826      87    3788    17045
 AWIIMC12      33    2780     187      83      34      83     108      248
 SIVM          11    2585    1060      19      14      89     985     5250
 UABDPO        86    2585    1270      97      16      88    1370     4291
 UCF1VM        31    2410     199      42      11      85     109     2164
 UMRVMB        82    2164     433      92      13      85     345     2845
 VCCSCENT      11    1901     289      13      13      28     283      759
 ICINECA       14    1790     580      23     111      86     506     1619
 VM.CNUCE      35    1684    3524      48    2062      85    3673    17659
 YSUB           4    1535    1774      10    1570      84    1544     2846
 NKI            6    1494     209       8       4      36     171      385
 LSUVM         15    1406    1347      15     109      91    1338     5750
 CUVMC         82    1365     203     111       1      29     174     1575
 UMSLVMA       31    1337     500      31       8      26     473     2394
 EBCESCA1      12    1287    1500      19      41      83    2211     6820
 PTEARN         5    1227     515       8       6      81     434     1247
 EVALUN11       7    1179      39      12       5      26     337      350
 UTEPA          3    1163      88       6       5      82       7      156
 SNYCENVM      14    1079     189      14      31      27     205      593
 LMUACAD        4     992      59       7       4      27      32       75
 PSUORVM        9     931     916      11     328      83     783     2217
 HASARA11       5     910      50       7       3      27      23      187
 POLYVM         5     732      37       8      40      27      13       91
 SED            5     651     180       6      14      31     148      947  12.0
 FCCJ           2     645      81       4       2      26      54      312
 UKACRL        10     637    5261      15      33      82    5851    51929
 UTMARTNV       8     621      35       8       2      27       8      605
 CLVM           4     597     217       5      33      83     131      525
 SAUPM00        3     582     659       6      87      89     575     1926
 PLTUMK11       5     578     115       9       8      84     117      140
 TAISUN1.      13     552     153      27      14      84      69      451  15.0
 DHDURZ1        4     479     375       5       4      83     310      900
 LATECH         5     458     106       7       5      27      97      208
 WCU            2     446     232       3       2      85     147      349
 EARNCC        18     407     102      20      19      83       6        9
 DULFAW1A      17     362     121      26       0      83      38      395
 DB0TUI11       2     360     134       5       4      84      49      193   0.6
 SDSUVM         4     360      30       7       3      23       9      207
 BGUVM          2     336     106       2       2      82      28      123
 HUEARN         8     336     819       9       6      84    2512     4947
 SAKFU00        2     321      86       2       5      80       5       13
 LEPICS         3     305      90       4       4      83       7       23
 ONONDAGA       3     301     337       3       3      27     310     1429
 CEARN.CE       3     299    1451       6     560      88    1499     7752
 VDH           11     240      49      11       0      26      23      286
 CSBRMU11       4     199      62       4       4      27      35      146
 IBACSATA       1     173     188       2       2     102      87      203
 DLRVM          5     153      35       6       6      26       2       10
 NEUVM1         2     148      41       4       1      28      14      161
 ERS            2     132     241       4       1      27     215      643
 ECUVM1         2     115    1541       3       3      89    1488     4355
 YALEADS        4     110      67       4       5      29      39      178
 ESOC           1      83      70       1       1      28      43      101
 DUKEFSB        0      79      34       1       1      26       7       21   0.8
 ALBNERIC       0      56      82       1       0      27      54      189
 BLIULG11      13      46      81      14       0      26      56      145
 VMTECQRO       1      46     187       1       1      84     104      210
 VMTECSLP       1      39      84       1       2      79       4       12
 PORTLAND       1      38     251       1       1      84     166      384
 BARILVM        2      37     110       3       1      84      28      103
 NOBIVM         2      34      35       2       0      27       9       40
 SAKAAU03       0      34     523       1      93      90     433     1150   2.0
 IKI3           5      20      31       5       0      26       5       12
 STLAWU         0      10      28       0       0      26       2        4
 SAKSU00        0       7     354       0       0      82     273     1254
 NUSVM          0       2    1033       1       1      87     977     3643
 NASVM          0       0      27       0       0      26       0        0
 JHUHYG         0       0     201       0       0      78     124      328
 TRMETU         0       0     472       0       2      91     389     1778
 SEGATE.B       0       0     162       0       0      82     127      367
 SLOAN          0       0      27       0       0      26       1        1
 TIFTON         0       0      64       0       0      27      38       84
 OCC            0       0      86       0       0      83       3        8
 DOEVM          0       0      74       0       0      37      41       81   3.0
 NMSUVM1        0       0     631       0       0      32     604     1740
 IBRDVM1        0       0      50       0       0      26      24       89
 CALPOLY        0       0      63       0       0      27      80       96
 VTBIT          0       0    8635       0   19112      86    8708    36824
 UIUCVM42       0       0   11750       1   40092     101   14393   128848
 NAVPGS         0       0     264       0      76      85     179      473
 BGEARN         0       0      94       0       0      82      13       30
 SAKACS00       0       0    1421       0    1362      82    1180     2272
 SAIRTI00       0       0     101       0       0      89      13       36   2.0
 Totals:    15550 3411543  312578   31090  292665   12556  367341  3396375  86.7
 
 Legends:
 Posting:  Number of postings to local mailing lists
 PostRecips: Number of recipients from those postings
 Dist:     Number of distribute jobs processed
 DistInt:  Number of distribute jobs internally generated
 DistOutB: Number of outbound distribute jobs
 OutNJE:   Number of outbound NJE files.
 OutMailer: Number of outbound files to MAILER
 OutRcp:   Number of local recipients for DIST jobs
 Miss:     Number of days data was missing
1                     Monthly CTR Statistics for LISTSERV@/
                              (OutRecips variable)
 
  619139+                 *
        |                 *                 *
        |                 *     *     *     *           *           *
        |                 *     *     *     *     *     *           *
  454035+                 *     *     *     *     *     *           *
        |           *     *     *     *     *     *     *     *     *
        |           *     *     *     *     *     *     *     *     *
        |     *     *     *     *     *     *     *     *     *     *
  288931+     *     *     *     *     *     *     *     *     *     *
        |     *     *     *     *     *     *     *     *     *     *
        |     *     *     *     *     *     *     *     *     *     *
        |     *     *     *     *     *     *     *     *     *     *
  123828+     *     *     *     *     *     *     *     *     *     *
        |     *     *     *     *     *     *     *     *     *     *
        |     *     *     *     *     *     *     *     *     *     *
       0+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
           9312  9401  9402  9403  9404  9405  9406  9407  9408  9409
Values:  (number of sites counted)
    199312 :  353117.12 (25)
    199401 : 453958.037 (27)
    199402 : 619138.848 (33)
    199403 : 550697.591 (44)
    199404 :   541130.6 (55)
    199405 : 595523.097 (72)
    199406 : 512423.518 (83)
    199407 : 539998.936 (110)
    199408 : 433906.362 (174)
    199409 : 546428.745 (184)

ATOM RSS1 RSS2