LSTSRV-L Archives

LISTSERV Site Administrators' Forum

LSTSRV-L

Options: Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Topic: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
"A. Harry Williams" <[log in to unmask]>
Fri, 4 Sep 1992 09:14:53 EDT
text/plain (311 lines)
On Thu, 3 Sep 1992 17:24:40 CDT Jonathon Simon said:
>What's the latest on REXX compilation of LISTSERV.  Is it worth it?
>Does it have any significant impact on performance.  We are looking
>for anything that can help drop our CPU level during prime time.
>
>Thanks in advance.
I don't know if it is worth it, but I just finished my survey of
LIST{SERV|EARN} sites yesterday, and I counted 6 sites are identifying
that they are running compiled code.  I've included the entire table
(which doesn't reference compiled code sites in it) below:
 
/ahw
 
 
node  - The node name that is running LIST{SERV|EARN}
typ   - S-LISTSERV, E-LISTEARN
vers  - The LIST{SERV|EARN} version
mdate - Date of the Master Nodes file (BITEARN NODES)
bvers - Version of the Master Nodes file (from the :vers tag of
        BITEARN NODES)
pdate - Date of the PEERS NAMES file
ldate - Date of the LINKSWT2 FILE
msg   - Those running LISTSERV on an unsupported level of CMS
 
 
node   typ vers   mdate    bvers    pdate    ldate   cpu  dasd b d msg
MARIST   S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 3090 3380 Y Y
ESOC     E 1.3   92/07/30 VERS9209 92/08/21 92/02/03 9121 3390 N N
EB0UB011 E 1.3   92/07/30 VERS9209 92/08/21 92/02/03 3090 3390 N N
EB0UB012 S 1.5o  92/08/21 .        90/09/17 90/01/10 4381 3380 N N
UTORONTO S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 4381 3380 Y Y
FINHUTC  S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 3033 3380 Y Y
CLVM     S 1.7c  92/08/03 VERS9209 92/08/20 92/05/20 4381 3380 Y Y
IRLEARN  E 1.3   92/07/30 VERS9209 92/08/21 92/02/03 0580 3380 Y Y
BNANDP11 E 1.3   92/07/30 VERS9209 92/08/21 92/02/03 9377 9335 Y Y
IRISHVM  S 1.7b  92/08/01 VERS9209 92/08/20 92/05/20 9375 9335 N N
KSUVM    S 1.7c  92/08/12 VERS9209 92/08/20 92/05/20 3084 3380 Y Y
TCSVM    S 1.7c  92/07/31 VERS9209 92/08/20 92/05/20 3081 3380 Y Y
CEARN    S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 4381 3380 Y Y
RUTVM1   S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 3081 3380 Y Y
AKRONVM  S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 4381 3380 Y Y
DEARN    E 1.3   92/07/30 VERS9209 92/08/21 92/02/03 9121 3380 Y Y
RICEVM1  S 1.7c  92/08/03 VERS9209 92/08/20 92/05/20 9121 3380 Y Y
RITVM    S 1.7c  92/07/02 VERS9208 92/08/20 92/05/20 3083 3380 Y Y
UBVM     S 1.7c  92/08/03 VERS9209 92/08/20 92/05/20 3090 3380 Y Y
SUVM     S 1.7d  92/07/30 VERS9209 92/08/20 92/05/20 3090 3380 Y Y
NCSUVM   S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 4381 3380 Y Y
UIUCVMD  S 1.7c  92/08/01 VERS9209 92/08/20 92/05/20 3081 3380 N N
WATDCS   S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 4381 3380 N N
DB0TUI11 E 1.3   92/07/30 VERS9209 92/08/21 92/02/03 4381 3380 Y Y
BYUVM    S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 3090 3380 Y Y
HEARN    E 1.3   92/07/30 VERS9209 92/08/21 92/02/03 4381 3380 Y Y
CUNYVM   S 1.7c  92/08/01 VERS9209 92/08/21 92/05/21 3090 3380 N N
NDSUVM1  S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 9121 3380 Y Y
JPNSUT30 S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 9121 3390 N N
UCF1VM   S 1.7c  92/08/04 VERS9209 92/08/20 92/05/20 4381 3380 Y Y
JHUVM    S 1.7d  92/07/30 VERS9209 92/08/20 92/05/20 3081 3380 Y Y
TAUNIVM  E 1.3   92/07/30 VERS9209 92/08/21 92/02/03 3090 3390 Y Y
WSUVM1   S 1.7c  92/08/04 VERS9209 92/08/20 92/05/20 3090 3390 N N
JPNSUT10 S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 9121 3390 N N
PUCC     S 1.7c  92/08/01 VERS9209 92/08/20 92/05/20 3090 3380 Y Y
BUACCA   S 1.7b  92/08/06 VERS9209 92/08/20 92/05/20 3090 3380 Y Y
TAMVM1   S 1.7c  92/08/03 VERS9209 92/08/20 92/05/20 0580 3380 Y Y
VTVM1    S 1.7c  92/08/08 VERS9209 92/08/20 92/05/20 3090 3390 Y Y
VTVM2    S 1.7c  92/07/08 VERS9208 92/08/20 92/05/20 3084 3380 Y Y
PSUVM    S 1.7c  92/08/03 VERS9209 92/08/20 92/05/20 3090 3380 Y Y
IBACSATA E 1.3   92/07/30 VERS9209 92/08/21 92/02/03 9021 3380 Y Y
UALTAVM  S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 4381 3380 Y Y
MAINE    S 1.7c  92/08/01 VERS9209 92/08/20 92/05/20 3090 3390 Y Y
WVNVM    S 1.7c  92/08/04 VERS9209 92/08/20 92/05/20 3090 3380 Y Y
QUEENS   S 1.7c  92/08/26 VERS9209 92/08/20 92/05/20 3033 3380 Y N
CUVMB    S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 9121 3380 N N
SLACVM   S 1.7b  92/08/05 VERS9209 92/08/20 92/05/20 9021 3380 N N
MITVMA   S 1.7a  92/07/30 VERS9209 92/08/20 92/05/20 9121 3380 N N
RPIECS   S 1.7c  92/08/17 VERS9209 92/08/20 92/05/20 3081 3380 N N
WUVMD    S 1.7c  92/08/25 VERS9209 92/08/20 92/05/20 3081 3350 Y Y
USCVM    S 1.7c  92/08/03 VERS9209 92/08/20 92/05/20 9121 3380 Y Y
UMSLVMA  S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 3090 3380 N N *
YALEVM   S 1.7c  92/08/05 VERS9209 92/08/20 92/05/20 3090 3380 Y Y
PORTLAND S 1.7c  92/08/01 VERS9209 92/08/20 92/05/20 4381 3380 Y Y
ICNUCEVM E 1.3   92/07/30 VERS9209 92/08/21 92/02/03 9121 3380 Y Y
OHSTVMA  S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 4381 3380 Y Y
UKACRL   E 1.3   92/07/30 VERS9209 92/08/21 92/02/03 3090 3380 Y Y
FARMNTON S 1.7c  92/08/01 VERS9209 92/08/20 92/05/20 9375 9335 Y Y
UOGUELPH S 1.7c  92/08/01 VERS9209 92/08/20 92/05/20 3084 3380 N N
QUCDN    S 1.7c  92/08/01 VERS9209 92/08/20 92/05/20 9121 3380 Y Y
BLEKUL11 E 1.3   92/08/03 VERS9209 92/08/21 92/02/03 3090 3380 N N
BROWNVM  S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 9121 3380 Y Y
UOTTAWA  S 1.7c  92/08/05 VERS9209 92/08/20 92/05/20 3090 3380 N N
UAFSYSB  S 1.7c  92/08/18 VERS9209 92/08/20 92/05/20 4381 3380 Y Y *
PURCCVM  S 1.7c  92/08/01 VERS9209 92/08/20 92/05/20 3090 3380 Y Y
ECUVM1   S 1.7c  92/08/05 VERS9209 92/08/20 92/05/20 4381 3380 Y Y
BITNIC   S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 9377 9335 Y Y *
POLYVM   S 1.7c  92/08/05 VERS9209 92/08/20 92/05/20 4381 3380 Y Y
ASUACAD  S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 3084 3380 Y Y
SBCCVM   S 1.7c  92/07/30 VERS9209 92/08/22 92/05/20 3090 3380 N N
UTDALLAS S 1.7c  92/08/04 VERS9209 92/08/20 92/05/20 4381 3380 Y Y
BEARN    E 1.3   92/07/30 VERS9209 92/08/21 92/02/03 3090 3380 Y Y
VILLVM   S 1.7c  92/06/12 VERS9207 92/08/20 92/05/20 9121 3380 Y Y
FRULM11  S 1.6e  90/09/17 VERS9010 92/08/20 91/08/01 9375 9332 N N
MAX.CC.U S 1.7c  92/07/02 VERS9208 92/08/20 92/05/20 4381 3380
UWAVM    S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 3090 3380 Y Y
BINGVMB  S 1.7c  92/08/04 VERS9209 92/08/20 92/05/20 9021 3380 N N
TECMTYVM S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 4381 3380 Y Y
BARILVM  S 1.7c  92/08/05 VERS9209 92/02/04 91/08/01 9121 3380 Y N
UMRVMB   S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 4381 3380 Y Y
CERNVM   S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 9021 3380 Y Y
LEPICS   S 1.7c  92/08/01 VERS9209 92/08/20 92/05/20 3090 3380 Y Y
UGABUS   S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 4381 3380 N N
UKANVM   S 1.7c  92/08/03 VERS9209 92/08/20 92/05/20 5890 3380 N N
LAVALVM1 S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 4381 3380 Y Y *
UA1VM    S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 3090 3380 Y Y
FRMOP11  E 1.3   92/07/30 VERS9209 92/08/21 92/02/03 3090 3380 Y Y
NEUVM1   E 1.3   92/08/03 VERS9209 92/08/21 92/02/03 5890 3380 N N
GITVM1   S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 9121 3380 Y Y
NUSVM    S 1.7c  92/07/22 VERS9208 92/08/20 92/05/20 3081 3380 Y Y
UTARLVM1 S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 4381 3380 Y Y
HASARA11 E 1.3   92/07/02 VERS9208 92/07/08 92/02/03 9021 3380 N N
PSUORVM  S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 4381 3380 Y Y
YORKVM1  S 1.7c  92/08/04 VERS9209 92/08/20 92/05/20 4381 3380 Y Y
MCGILL1  S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 3090 3380 Y Y
DHDURZ1  E 1.3   92/07/30 VERS9209 92/08/21 92/02/03 4381 3380 Y Y
TREARN   E 1.3   92/07/30 VERS9209 92/08/21 92/02/03 3090 3380 Y Y
YALEADS  S 1.7c  92/08/05 VERS9209 92/08/20 92/05/20 9121 3390 N N
ALBNYVM1 S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 3081 3380 Y Y
UNCVM1   S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 3090 3380 Y Y
TEMPLEVM S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 3084 3380 Y Y
DS0RUS1I E 1.3   92/08/25 VERS9209 92/08/21 92/02/03 3090 3390 Y Y
TWNMOE10 S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 3090 3390 Y Y
JPNSUT00 S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 9377 9335 Y Y
JPNKEKVM S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 9375 9335 Y Y
IDBSU    S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 9121 3375 N N
UMAB     S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 4381 3380 N N
SDSUVM   S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 9121 3380 N N
DARTCMS1 S 1.7c  92/08/06 VERS9209 92/08/20 92/05/20 4381 3380 N N
UVMVM    S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 4381 3380 N N
AEARN    S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 4381 3380 Y Y
ICINECA  E 1.3   92/07/30 VERS9209 92/08/21 92/02/03 9021 3380 Y Y
UWF      S 1.7c  92/08/03 VERS9209 92/08/20 92/05/20 4381 3380 N N *
KRSNUCC1 S 1.7c  92/07/02 VERS9208 92/08/20 92/05/20 3090 3380 N N
UICVM    S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 3090 3380 Y Y
UNB.CA   S 1.7C  92/08/12 VERS9209 92/08/20 92/05/20 9221 9335
UMINN1   S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 9121 3380 N N
LSUVM    S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 3090 3380 N N
KENTVM   S 1.7c  92/08/03 VERS9209 92/08/20 92/05/20 4381 3380 Y N
UKCC     S 1.7c  92/08/03 VERS9209 92/08/20 92/05/20 3090 3380 Y Y
TRINITY  S 1.7c  92/08/23 VERS9209 92/08/20 92/05/20 4381 3380 Y Y
INDYCMS  S 1.7c  92/07/02 VERS9208 92/08/20 92/05/20 3090 3380 Y Y
TSCVM    S 1.6a  89/04/14 .        90/06/21 88/08/19 4381 3380 N N
SNYCENVM S 1.7d  92/07/30 VERS9209 92/08/20 92/05/20 4341 3380 N N
UMVMA    S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 4381 3380 N N
NIHLIST  S 1.7c  92/08/03 VERS9209 92/08/20 92/05/20 9375 9335 N N
UHUPVM1  S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 9121 3380 Y Y
GUVM     S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 3090 3380 N N
SLOAN    S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 4381 3380 N N
TCUBVM   S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 9375 9335 N N
FRSAC12  S 1.5n  92/08/06 .        88/07/07 88/07/07 3090 3380 N N
UQUEBEC  S 1.7b  92/08/17 VERS9209 92/08/20 92/05/20 9375 9335 N N
UMDD     S 1.7c  92/08/03 VERS9209 92/08/20 92/05/20 3081 3380 Y Y
DOEVM    S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 5890 3380 N N
UHCCVM   S 1.7c  92/08/17 VERS9209 92/08/20 92/05/20 9121 3380 N N
JHUHYG   S 1.7c  92/07/23 VERS9208 92/08/20 92/05/20 4381 3380 Y Y
UNAMVM1  S 1.7c  92/07/03 VERS9208 92/08/20 92/05/20 4381 3380 Y Y
UCCVMA   S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 3090 3380 Y Y
JPNYITP  S 1.7c  92/08/03 VERS9209 92/08/20 92/05/20 9375 9332 Y Y
LLUVM    S 1.7c  92/07/30 VERS9209 92/06/02 91/10/10 3090 3380 N N
GWUVM    S 1.7c  92/08/03 VERS9209 92/08/20 92/05/20 4381 3380 Y Y
OCC      S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 3090 3380 Y Y
UCBCMSA  S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 3090 3390 Y Y
YSUB     S 1.7c  92/08/05 VERS9209 92/08/20 92/05/20 0580 3350 Y Y
IPFWVM   S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 4381 3380 Y Y
UCLACN1  S 1.7c  92/08/01 VERS9209 92/08/20 92/05/20 9221 3380 Y Y
UQAM     S 1.7c  92/07/30 VERS9209 92/08/20 92/05/25 4381 3350 N N
TRITU    E 1.3   92/07/30 VERS9209 92/08/21 92/02/03 4381 3380 N N
SEARN    S 1.7d  92/07/30 VERS9209 92/08/20 92/05/20 9221 3380 Y Y
SIVM     S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 4381 3380 Y Y
ARIZVM1  S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 3090 3380 Y Y
UVVM     S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 3090 3380 Y Y
NMSUVM1  S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 9121 3380 N N
BNLVMXA  S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 3090 3380 N N
NASVM    S 1.7c  92/07/02 VERS9208 92/08/20 92/05/20 4381 3380 N N
STLAWU   S 1.7c  92/08/04 VERS9209 92/08/20 92/05/20 4381 3380 N N
IRISHVMA S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 9121 3390 Y Y
SIUCVMB  S 1.7c  92/07/31 VERS9209 92/08/20 92/05/20 9021 3380 N N
HARVARDA S 1.7c  92/08/18 VERS9209 92/08/20 92/05/20 3090 3380 N N
ALBNYDH2 S 1.7a  92/07/30 VERS9209 92/08/20 92/05/20 3084 3380 N N
UNCCVM   S 1.7c  92/07/02 VERS9208 92/08/20 92/05/20 4381 3380 N N
SJUVM    S 1.7c  92/07/31 VERS9209 92/08/20 92/05/20 4381 3380 N N *
MSU      S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 3090 3380 N N
HUMBER   S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 9121 3380 Y Y
WCU      S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 4381 3380 Y Y
TTUVM1   S 1.7c  92/07/13 VERS9208 92/08/20 92/05/20 3081 3380 N N
JPNTYAVM S 1.7b  92/08/03 VERS9209 92/08/20 92/05/20 3081 3380 N N
BRLNCC   S 1.7b  92/07/30 VERS9209 92/08/20 92/05/20 4381 3380 N N
PACEVM   S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 4381 3380 N N
RYERSON  S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 4381 3380 Y Y
UTEPA    S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 9121 3380 Y Y
WAYNEST1 S 1.7c  92/08/26 VERS9209 92/08/20 92/05/20 3081 3380 Y Y
UCSBVM   S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 4381 3380 Y Y
NERVM    S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 3090 3380 Y Y
NRCVM01  S 1.7c  92/08/28 VERS9209 92/08/20 92/05/20 3090 3380 N N
UMAINECS S 1.7c  92/08/01 VERS9209 92/08/20 92/05/20 4361 3370 N N *
CUVMC    S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 9121 3380 N N
BLIULG11 E 1.3   92/07/30 VERS9209 92/08/21 92/02/03 3090 3380 N N
CFRVM    S 1.7c  92/06/12 VERS9207 92/08/20 92/05/20 3090 3380 N N
UCSFVM   S 1.7c  92/08/03 VERS9209 92/08/20 92/05/20 3090 3390 Y N
HARPERVM S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 4381 3380 Y Y
UNLVM    S 1.7c  92/08/04 VERS9209 92/08/20 92/05/20 4381 3380 N N *
IUBVM    S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 4381 3380 N N
BRUSPVM  S 1.7c  92/08/03 VERS9209 92/08/20 92/05/20 4381 3380 Y Y
TAIVM1   S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 4361 3370 Y Y
VCCSCENT S 1.7c  92/08/04 VERS9209 92/08/20 92/05/20 4381 3380 N N *
BRUFSC   S 1.7c  92/08/05 VERS9209 92/08/20 92/05/20 3090 3380 N N
JPNTUVM0 S 1.7c  92/08/17 VERS9209 92/08/20 92/05/20 9375 9332 N N
PSUHMC   S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 9121 3380 N N
BRUFMG   S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 4341 3375 Y Y
UABDPO   S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 4381 3380 Y Y
UCDASVM1 S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 4381 3380 N N
HUNTER   S 1.7b  92/08/03 VERS9209 92/01/28 91/10/10 4381 3380 N N
ETSUADMN S 1.7c  92/07/31 VERS9209 92/08/20 92/05/20 9221 9345 Y Y
OSUVM1   S 1.7c  92/07/31 VERS9209 92/08/20 92/05/20 3090 3380 N N *
UNMVMA   S 1.7c  92/08/15 VERS9209 92/08/20 92/05/20 9121 3380 N N
SED      S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 9121 3380 N N
UTXVM    S 1.7c  92/08/17 VERS9209 92/08/20 92/05/20 3081 3380 N N
UCDCVDLS S 1.7c  92/07/30 VERS9209 92/08/20 91/10/10 9377 3380 Y Y
ERS      S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 4381 3380 N N
FCCJ     S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 9121 3380 N N
VMTECQRO S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 9377 9335 Y Y
UMDSCVM  S 1.7c  92/07/20 VERS9208 92/08/20 92/05/20 9221 9335 N N *
DUKEFSB  S 1.7c  92/08/17 VERS9209 92/08/20 92/05/20 4381 3380 N N *
CMUVM    S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 3090 3380 Y Y
MIZZOU1  S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 3090 3390 Y Y
SJSUVM1  S 1.7c  92/07/30 VERS9209 92/08/20 91/10/10 3090 3380 N N
VMTECSLP S 1.7c  92/07/30 VERS9209 92/08/20 91/10/10 9375 9332 Y Y
DGOGWDG1 E 1.3   92/07/30 VERS9209 92/08/21 92/02/03 3090 3380 N N
IMISIAM  E 1.3   92/07/30 VERS9209 92/08/21 92/02/03 3090 3380 N N
AWIIMC12 S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 3090 3390 Y Y
WMVM1    S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 4341 3380 N N *
FRORS12  E 1.3   92/07/30 VERS9209 92/08/21 92/02/03 3090 3380 Y Y
UMSSMDVM S 1.7a  91/08/01 VERS9108 92/08/20 92/05/20 9377 9335 N N
IVEUNCC  E 1.3b  92/07/30 VERS9209 91/09/24 91/08/09 9375 9332 N N
BBRNSF11 E 1.3   92/07/30 VERS9209 92/08/21 92/02/03 4381 3380 N N
PLEARN   E 1.3   92/07/30 VERS9209 92/08/21 92/02/03 3090 3375 Y Y
EMUVM1   S 1.7c  92/07/24 VERS9208 92/08/20 92/05/20 9121 3380 N N
DOSUNI1  E 1.3   92/07/30 VERS9209 92/08/21 92/02/03 3090 3380 N N
CMSUVMB  S 1.7c  92/07/30 VERS9209 92/08/20 91/10/10 4341 3380 N N
ITOCSIVM E 1.3   92/08/05 VERS9209 92/08/21 92/02/03 3090 3380 N N
ANDESCOL S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 9377 9335 N N *
IRMFAO01 E 1.3   92/07/30 VERS9209 92/08/21 92/02/03 3083 3380 N N
PLWRTU11 E 1.3   92/07/30 VERS9209 92/08/21 92/02/03 4341 3350 Y Y
FRORS13  E 1.3   92/07/30 VERS9209 92/08/21 92/02/03 3033 3380 N N
FRCPN11  E 1.3   92/07/30 VERS9209 92/08/21 92/02/03 9021 3380 N N
EBCESCA1 E 1.3   92/08/21 VERS9209 92/08/21 92/02/03 3090 3390 N N
ULKYVM   S 1.7b  92/07/30 VERS9209 92/08/20 91/07/04 3090 3380 N N
PTEARN   E 1.3   92/07/30 VERS9209 92/08/21 92/02/03 9375 9335 Y Y
NKI      S 1.7c  92/07/30 VERS9209 92/08/20 91/10/10 3033 3380 N N
NOBIVM   E 1.3   92/07/30 VERS9209 92/08/21 92/02/03 9121 3380 N N
BGUVM    E 1.3   92/07/30 0        92/08/21 92/02/03 4381 3380 Y Y
TECHNION S 1.7c  92/08/09 VERS9209 92/08/20 92/05/20 9121 3380 Y Y
BRUFPB   S 1.7b  92/07/23 VERS9208 92/02/27 92/02/27 4381 3380 N N
HKUVM1   S 1.7c  92/08/22 VERS9209 92/08/20 92/05/20 9375 9335 Y Y *
HUEARN   E 1.3   92/07/30 VERS9209 92/08/21 92/02/03 4341 3380 Y Y
GSUVM1   S 1.7b  92/07/30 VERS9209 92/08/20 92/05/20 0580 3380 N N
DBNUOR1  E 1.3   92/07/30 VERS9209 92/08/21 92/02/03 3081 3380 N N
UNALCOL  S 1.7c  92/06/12 VERS9207 92/08/20 91/10/10 4361 3380 N N
CSEARN   E 1.3   92/07/30 VERS9209 92/08/21 92/02/03 4381 3380 Y Y
GREARN   E 1.3   92/07/30 VERS9209 92/08/21 92/02/03 4361 3370 Y Y
TRMETU   E 1.3   92/07/30 VERS9209 92/08/21 92/02/03 3090 3380 Y Y
JPNIMRTU S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 9377 9332 Y Y
USACHVM1 S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 4381 3380 N N
UTFSM    S 1.7c  92/08/04 VERS9209 92/08/20 92/05/20 9375 9332 Y Y
UCHCECVM S 1.7c  92/08/03 VERS9209 92/08/20 92/05/20 9221 9345 Y Y
SAKFU00  S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 4341 3350 Y Y
SAUPM00  S 1.7c  92/07/30 VERS9209 92/08/20 91/10/10 0580 3380 Y Y
MIAMIU   S 1.7c  92/07/02 VERS9208 92/08/20 92/05/20 9121 3380 N N
UGA      S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 9021 3380 Y Y
UTCVM    S 1.7c  92/08/07 VERS9209 92/08/20 92/05/20 9221 3380 Y Y
UTMARTNV S 1.7c  92/08/17 VERS9209 92/08/20 92/05/20 9221 9336 N N
UTKVM1   S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 3081 3380 Y Y
BRUFPB2  S 1.7c  92/08/13 VERS9209 92/02/27 92/02/27 4381 3380 N N
ITESMVF1 S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 9021 3380 Y Y
UFRJ     S 1.7c  92/07/30 VERS9209 92/08/24 92/05/21 4381 3375 Y Y
* A Japanese site that has a bad From: address in mail it generates.
* KPNKNU01?
         S 1.7c  92/08/28 VERS9209 92/07/11 91/10/10 3090 3380
JPNCUN10 S 1.7a  92/06/12 VERS9207 92/08/20 91/08/01 9377 3370 N N
ENLACE   S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 4381 3380 Y Y
BGEARN   E 1.3   92/07/30 VERS9209 92/08/21 92/02/03 4381 3380 Y Y
UCRVM2   S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 4381 3375 N N *
TIFTON   S 1.7c  92/08/18 VERS9209 92/08/20 92/05/20 9221 9336 N N *
DLRVM    E 1.3   92/07/30 VERS9209 92/08/21 92/02/03 3090 3380 N N
PCCVM    S 1.7c  92/07/30 VERS9209 92/08/20 92/05/20 4341 3350 Y Y *
AUVM     S 1.7c  92/08/01 VERS9209 92/08/20 92/05/20 3090 3380 Y Y
UCHDCI01 S 1.7a  91/04/08 VERS9104 92/08/20 92/05/20 4381 3370 Y Y
 
Sites not returning information:
VMTECMEX
BRUFMS
UNBVM1
FRECP12
JPNKNU01
FRORS14
UDESVM
UREGINA1
SAMFORD
PUCING
VMNMDSC
LMUACAD
 
It looks like MAILER@FRORS12 is incapable of delivering to FRORS14.

ATOM RSS1 RSS2